| UNLIMITED SPORTS | Page 1 of 24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 GOLD CUP ROUND 2 DADE CITY | |||||||||
| 09/23/2006 | |||||||||
| Race Results | Race: 1 | Printed: | 12:10 pm | ||||||
| 8. SUPER MINI 105 (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 89 | SUZ | 650240 | Kyle Goerke | Lake Helen, FL | 1 | 1 | 25 | |
| 2 | 410 | YAM | 683493 | Grant Ransdell | Milner, GA | 2 | 2 | 22 | |
| 3 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 3 | 4 | 20 | |
| 4 | 99 | HON | 488643 | Michael Clarke | Oldsmar, FL | 7 | 3 | 18 | |
| 5 | 153 | HON | 660172 | Robby Renner | Mulbery, FL | 5 | 5 | 16 | |
| 6 | 90 | HON | 525889 | Damon Walker | Dover, FL | 4 | 7 | 15 | |
| 7 | 5 | KTM | 227743 | Robert Batt | Micanopy, FL | 6 | 6 | 14 | |
| 8 | 911 | HON | 779638 | Cody Smith | Green Cove Springs, FL | 10 | 8 | 13 | |
| 9 | 101 | HON | 641361 | Taylor Ditzian | Plantation, FL | 9 | 9 | 12 | |
| 10 | 23 | HON | 699455 | Cody Gitzen | Plantation, FL | 8 | 11 | 11 | |
| 11 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 12 | 10 | 10 | |
| 12 | 109 | KTM | 625709 | Trevor Gibbs | Atlantic Beach, FL | 11 | 12 | 9 | |
| 13 | 811 | SUZ | 806241 | Roberto Castillo | Pembrook, FL | 13 | 13 | 8 | |
| 14 | 62 | HON | T092601 | Felipe De Almeida | Jacksonville, FL | 14 | 15 | 7 | |
| 15 | 34 | HON | T103055 | Frank Polly Iv | Groveland, FL | 16 | 16 | 6 | |
| 16 | 241 | HON | 656909 | Mikey Morello | Flagler Bch, FL | DNF | 14 | 5 | |
| 17 | 123 | KTM | 693366 | Krayer Zimring | St Pete, FL | 17 | 17 | 4 | |
| 18 | 166 | HON | 622711 | Casey Smith | Tallahassee, FL | 15 | DNS | 3 | |
| DNF | 27 | SUZ | 618899 | Zackery M. Freeberg | Seminole, FL | DNF | DNS | 2 | |
| Race Results | Race: 2 | Printed: | 12:10 pm | ||||||
| 17. PLUS 30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 2 | 1 | 25 | |
| 2 | 364 | SUZ | T103129 | Chris Brown | St. Cloud, FL | 4 | 2 | 22 | |
| 3 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 6 | 4 | 20 | |
| 4 | 44 | SUZ | 642146 | Lee Tatham | Jacksonville, FL | 9 | 3 | 18 | |
| 5 | 416 | HON | 588512 | Arty Coker | Orange Park, FL | 10 | 6 | 16 | |
| 6 | 875 | YAM | 808290 | Greg Bliss | Port Richey, FL | 11 | 8 | 15 | |
| 7 | 70 | HON | 511557 | Jason` Peres | San Antonio, FL | 15 | 5 | 14 | |
| 8 | 22 | HON | 235048 | Billy Burns | St Petersburg, FL | 13 | 7 | 13 | |
| 9 | 515 | HON | 520133 | Alexander Gombar | Ocala, FL | 12 | 9 | 12 | |
| 10 | 68 | YAM | 942662 | Carl Rutledge | Jacksonville, FL | 14 | 10 | 11 | |
| 11 | 61 | HON | 608348 | Robert Pope | Pinellas Park, FL | 16 | 11 | 10 | |
| 12 | 141 | SUZ | 344498 | Jarrett Tipping | North Port, FL | 1 | DNS | 9 | |
| 13 | 14 | YAM | 447672 | Eddie Ray | Miami, FL | 3 | DNS | 8 | |
| 14 | 8 | KTM | 278733 | Marcus Pedrero | Sarasota, FL | 5 | DNS | 7 | |
| 15 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 7 | DNS | 6 | |
| 16 | 48 | HON | 324171 | Kevin Cozadd | Atalla, AL | 8 | DNS | 5 | |
| 17 | 6 | KAW | T103235 | Jason Padden | Tampa, FL | 17 | DNS | 4 | |
| 22. FOUR STROKE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 732 | KAW | 386722 | Kyle Chisholm | Seminole, FL | 1 | 1 | 25 | |
| 2 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 2 | 2 | 22 | |
| 3 | 723 | SUZ | 382938 | Dale Kump | Loxahatchee, FL | 3 | 3 | 20 | |
| 4 | 173 | HON | 641368 | Troy Balsters Ii | Lynn Haven, FL | 5 | 6 | 18 | |
| 5 | 113 | KAW | 377674 | Travis Hullfish | Fellsmere, FL | 8 | 4 | 16 | |
| 6 | 34 | HON | T103069 | Dennis Bourque | Palm Bay, FL | 6 | 8 | 15 | |
| 7 | 331 | HON | 559333 | John Mcconnell | Brooksville, FL | 7 | 10 | 14 | |
| 8 | 638 | HON | 659598 | Derek Hall | Ft. Pierce, FL | 13 | 7 | 13 | |
| 9 | 67 | YAM | 676129 | Bradley Bernier | Lakeland, FL | 9 | 12 | 12 | |
| 10 | 296 | HON | 093451 | Thomas Skellett | North Port, FL | 12 | 11 | 11 | |
| 11 | 2 | SUZ | 436489 | Ryan Mcmeekin | Melrose, FL | 15 | 9 | 10 | |
| 12 | 159 | HON | 419228 | Quinton Bigalow | Kissimmee, FL | 4 | DNF | 9 | |
| 13 | 28 | KAW | 484188 | Jesse Freeman | Brooksville, FL | DNF | 5 | 8 | |
| 14 | 128 | SUZ | 536360 | Ian Millett | Brooksville, FL | 10 | DNS | 7 | |
| 15 | 20 | HON | 539673 | Kurt Wilbert | Louisville, KY | 11 | DNS | 6 | |
| 16 | 291 | YAM | 693271 | Phillip Hewett | Ocoee, FL | 14 | DNS | 5 | |
| Race Results | Race: 3 | Printed: | 12:10 pm | ||||||
| 3. 65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | YAM | 381451 | Rj Hampshire | Hudson, FL | 2 | 1 | 25 | |
| 2 | 19 | KAW | 612499 | Bodie Colangelo | Tampa, FL | 1 | 3 | 22 | |
| 3 | 232 | KTM | T103158 | Zach Duchaine | St. Petersburg, FL | 4 | 2 | 20 | |
| 4 | 821 | KTM | 693414 | Kevin Steele | Largo, FL | 3 | 4 | 18 | |
| 5 | 8 | KTM | T103159 | Aj Meadows | Tampa, FL | 5 | 5 | 16 | |
| 6 | 16 | KAW | 600669 | Maxwell Kimer | Saint Petersburg, FL | 6 | 6 | 15 | |
| 7 | 44 | KTM | 733378 | Tyler Pantley | Brooksville, FL | 7 | 7 | 14 | |
| 8 | 71 | KTM | T103066 | Chandler Jenkins | Astatula, FL | 8 | 9 | 13 | |
| 9 | 124 | HON | 263529 | Brad Young | Delraybeach, FL | 13 | 8 | 12 | |
| 10 | 802 | POL | 640922 | Bailey Branhof | Crestview, FL | 12 | 11 | 11 | |
| 11 | 777 | KTM | 702689 | Teddy Rudd | Port Charlotte, FL | 16 | 10 | 10 | |
| 12 | 678 | KTM | 238678 | Nick Howell | Cape Coral, FL | 11 | 16 | 9 | |
| 13 | 56 | KAW | 234748 | Zachary Robinson | Dover, FL | 9 | 18 | 8 | |
| 14 | 981 | KTM | 638547 | Joshua Guffey | Bainbridge, GA | 14 | 14 | 7 | |
| 15 | 626 | KTM | 757978 | Trevor Brown | Dunnellon, FL | 15 | 15 | 6 | |
| 16 | 241 | KTM | 525880 | Jason Morello | Flagler Bch, FL | 19 | 12 | 5 | |
| 17 | 62 | KTM | T103209 | Zack Briar | Jax, FL | 18 | 13 | 4 | |
| 18 | 708 | SUZ | T103160 | Trevor Boyles | Middleburg, FL | 10 | 21 | 3 | |
| 19 | 07 | KAW | T103058 | Stephen Culleny | Nokomis, FL | 17 | 17 | 2 | |
| 20 | 48 | KTM | 733349 | Mason Davis | Hawthorne, FL | 21 | 19 | 1 | |
| 21 | 411 | KTM | 265874 | Logan Flanders | Seffner, FL | 20 | 20 | ||
| 22 | 31 | COB | 216736 | Drew Swenson | Seminole, FL | 22 | 26 | ||
| 23 | 144 | KAW | T092517 | Garrett Bercaw | Zeephyrhills, FL | 27 | 22 | ||
| 24 | 118 | SUZ | T092506 | Collin Carter | Englewood, FL | 26 | 23 | ||
| 25 | 05 | KAW | T103053 | Justin Walker | Nokomis, FL | 25 | 24 | ||
| 26 | 7 | SUZ | 268038 | Matthew Gibbs | Ocala, FL | 24 | 25 | ||
| 27 | 44/ | SUZ | T092507 | Dylan Carter | North Port, FL | 23 | 27 | ||
| 4. 65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | KTM | 465506 | Cody Chisholm | Seminole, FL | 1 | 3 | 25 | |
| 2 | 18 | KTM | 612503 | David Macfarlan | Pinellas Park, FL | 5 | 1 | 22 | |
| 3 | 819 | KAW | 758219 | Joseph Keel | Coral Springs, FL | 4 | 2 | 20 | |
| 4 | 441 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 2 | 4 | 18 | |
| 5 | 29 | KTM | 224045 | Devon Viera | Eustis, FL | 6 | 5 | 16 | |
| 6 | 22 | KTM | 588471 | Clint Combast | Land O Lakes, FL | 3 | 9 | 15 | |
| 7 | 84 | KAW | T103101 | Brenden Edwards | Palm Harbor, FL | 8 | 6 | 14 | |
| 8 | 8/ | KTM | 607260 | Kyle Jacob | Sarasota, FL | 7 | 8 | 13 | |
| 9 | 767 | KTM | 588410 | Mason Brown | Crawfordville, FL | 11 | 7 | 12 | |
| 10 | 155 | KAW | 938356 | Justin Everett | Palm Harbor, FL | 9 | 10 | 11 | |
| 11 | 10 | UN | T103231 | Justin Gant | Land O Lakes, FL | 10 | 12 | 10 | |
| 12 | 602 | KAW | 935602 | Matthew Brethauer | Cape Coral, FL | 12 | 11 | 9 | |
| Race Results | Race: 4 | Printed: | 12:10 pm | ||||||
| 9. 125 YOUTH (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | HON | 506360 | Josh Talmadge | Tampa, FL | 3 | 1 | 25 | |
| 2 | 351 | HON | 521494 | Bubba Crosby | Macon, GA | 2 | 2 | 22 | |
| 3 | 15 | YAM | 520879 | Chase Couture | Naples, FL | 1 | 3 | 20 | |
| 4 | 32 | YAM | 696899 | James Johnson | St Petersburg, FL | 4 | 4 | 18 | |
| 5 | 105 | HON | 693294 | Tyler Lewis | Largo, FL | 8 | 5 | 16 | |
| 6 | 101 | HON | 641361 | Taylor Ditzian | Plantation, FL | 7 | 7 | 15 | |
| 7 | 811 | SUZ | 806241 | Roberto Castillo | Pembrook, FL | 11 | 6 | 14 | |
| 8 | 55 | HON | 832060 | Dylan Odell | Williston, FL | 9 | 8 | 13 | |
| 9 | 13/ | SUZ | 714785 | Johnny Rogan | Miami, FL | 6 | 11 | 12 | |
| 10 | 13 | YAM | 214814 | Matthew Coon | Oviedo, FL | 10 | 9 | 11 | |
| 11 | 511 | KAW | 649680 | Taylor Franklin | Naples, FL | 12 | 10 | 10 | |
| 12 | 51 | YAM | 599575 | Matt J. Williams | Tallahassee, FL | 5 | DNS | 9 | |
| 13 | 296 | HON | 093451 | Thomas Skellett | North Port, FL | 13 | DNS | 8 | |
| 12. 125 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 732 | KAW | 386722 | Kyle Chisholm | Seminole, FL | 1 | 1 | 25 | |
| 2 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 2 | 2 | 22 | |
| 3 | 72 | KAW | 584875 | Michael Picone | Wareham, MA | 3 | 4 | 20 | |
| 4 | 427 | YAM | 505347 | Tj Tiffany | Orlando, FL | 4 | 5 | 18 | |
| 5 | 451 | HON | 525876 | Nick Depalo | Miami, FL | 9 | 3 | 16 | |
| 6 | 24 | KAW | 484188 | Jesse Freeman | Brooksville, FL | 6 | 6 | 15 | |
| 7 | 768 | YAM | 693274 | Ian Hewett | Ocoee, FL | 7 | 7 | 14 | |
| 8 | 231 | HON | 709035 | Tyler Livesay | Riverview, FL | 5 | DNF | 13 | |
| 9 | 8 | KTM | 278733 | Marcus Pedrero | Sarasota, FL | 8 | DNS | 12 | |
| Race Results | Race: 5 | Printed: | 12:10 pm | ||||||
| 50 OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 2 | 1 | 25 | |
| 2 | 31 | COB | 216736 | Drew Swenson | Seminole, FL | 1 | 2 | 22 | |
| 3 | 25 | KTM | 733304 | Ty Smith | Clearwater, FL | 3 | 3 | 20 | |
| 4 | 297 | SUZ | 682183 | Cole Campbell | Port Orange, FL | 5 | 4 | 18 | |
| 5 | 177 | KTM | 943390 | Colin Sherwood | Orlando, FL | 4 | 5 | 16 | |
| 6 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 6 | 6 | 15 | |
| 7 | 24 | KTM | 216698 | Bret Guzzo | Sarasota, FL | 7 | 7 | 14 | |
| 8 | 77 | COB | 267321 | Adam Johnson | Tallahassee, FL | 9 | 8 | 13 | |
| 9 | 318 | COB | T103179 | Cole Carter | Plant City, FL | 8 | 9 | 12 | |
| 10 | 3 | KTM | T103127 | Luis Eriesel | Miami, FL | 10 | 10 | 11 | |
| Race Results | Race: 6 | Printed: | 12:10 pm | ||||||
| 19. PLUS 40 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 1 | 1 | 25 | |
| 2 | 5 | SUZ | 316450 | Mark Beamer | Mirimar, FL | 2 | 2 | 22 | |
| 3 | 161 | YAM | 488630 | Robert Armstrong | Groveland, FL | 4 | 3 | 20 | |
| 4 | 45 | SUZ | 688168 | David Robertson | Merritt Island, FL | 3 | 4 | 18 | |
| 5 | 853 | KAW | 641242 | Dennis Banks | Cape Coral, FL | 5 | 5 | 16 | |
| 6 | 16 | SUZ | T103065 | Grady Trubelbach | Astatula, FL | 6 | 7 | 15 | |
| 7 | 24 | KAW | 568613 | Jim Badgett | Sarasota, FL | 8 | 8 | 14 | |
| 8 | 21 | HON | T092511 | Nicholas Beck | 9 | 9 | 13 | ||
| 9 | 90 | SUZ | 525740 | John Coleman | New Port Richey, FL | 14 | 6 | 12 | |
| 10 | 3 | SUZ | 588313 | Daniel W. La Placa | Brooksville, FL | 11 | 11 | 11 | |
| 11 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 10 | 12 | 10 | |
| 12 | 720 | HON | 608528 | Paul Boucher | Clearwater, FL | 13 | 10 | 9 | |
| 13 | 0 | HON | 713718 | Guy Anderson | Terrenbaum, FL | 7 | 17 | 8 | |
| 14 | 13 | HON | 217080 | James Hegwood | St Petersburg, FL | 12 | 13 | 7 | |
| 15 | 106 | YAM | 693365 | Devin Zimring | St Pete, FL | 17 | 14 | 6 | |
| 16 | 611 | SUZ | T093307 | Rick Rzad | Murdock, FL | 16 | 15 | 5 | |
| 17 | 501 | SUZ | 499298 | Dennis Rokosky | Branford, FL | 15 | 16 | 4 | |
| 18 | 42 | HON | T103216 | Gaydon Jordan | Lakeland, FL | 18 | 18 | 3 | |
| Race Results | Race: 7 | Printed: | 12:10 pm | ||||||
| 5. 85cc (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 100 | SUZ | 700541 | Nathan Wirth | New Smyrna Beach, FL | 1 | 1 | 25 | |
| 2 | 1 | KTM | 612503 | David Macfarlan | Pinellas Park, FL | 2 | 3 | 22 | |
| 3 | 132 | KAW | 465506 | Cody Chisholm | Seminole, FL | 3 | 5 | 20 | |
| 4 | 737 | YAM | 588399 | Jett Johnson | Tallahassee, FL | 7 | 2 | 18 | |
| 5 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 5 | 6 | 16 | |
| 6 | 19 | KAW | 612499 | Bodie Colangelo | Tampa, FL | 6 | 7 | 15 | |
| 7 | 21/ | YAM | 381451 | Rj Hampshire | Hudson, FL | 4 | 10 | 14 | |
| 8 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 8 | 9 | 13 | |
| 9 | 29 | KTM | 224045 | Devon Viera | Eustis, FL | 9 | 11 | 12 | |
| 10 | 33 | SUZ | 801733 | Cameron Town | Clearwater, FL | 18 | 4 | 11 | |
| 11 | 10 | HON | T103103 | Nicholas Guessford | Tampa, FL | 14 | 8 | 10 | |
| 12 | 28 | HON | 698054 | Hunter Davis | Auburndale, FL | 13 | 12 | 9 | |
| 13 | 5 | KAW | 652311 | Erick Knowles | Tampa, FL | 12 | 13 | 8 | |
| 14 | 199 | SUZ | T103152 | Dustin Lange | Port Charlotte, FL | 15 | 15 | 7 | |
| 15 | 8 | SUZ | 607260 | Kyle Jacob | Sarasota, FL | 17 | 14 | 6 | |
| 16 | 312 | SUZ | T103063 | Sean Goins | Plant City, FL | 11 | 20 | 5 | |
| 17 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 10 | 22 | 4 | |
| 18 | 604 | SUZ | T103061 | Billie Walker | Lakeland, FL | 19 | 16 | 3 | |
| 19 | 75 | SUZ | T092515 | Kaleb Damon | Riverview, FL | 20 | 17 | 2 | |
| 20 | 78 | HON | T093436 | Daniel Cook | Brooksville, FL | 21 | 18 | 1 | |
| 21 | 52 | YAM | T103151 | Christina Older | Sarasota, FL | 16 | 23 | ||
| 22 | 124 | HON | 263529 | Brad Young | Delraybeach, FL | 22 | 21 | ||
| 23 | 491 | KTM | 625333 | Gregory Rudd | Port Charlotte, FL | DNF | 19 | ||
| 24 | 353 | SUZ | T103163 | Tanner Boyles | Middleburg, FL | 23 | 24 | ||
| 25 | 121 | KTM | T103142 | Jared Jackson | Zphyrhills, FL | 24 | 25 | ||
| 26 | 459 | KAW | T103139 | Donovan Carley | Tampa, FL | 25 | DNF | ||
| DNS | 103 | SUZ | 449103 | Hector Jr Roman | Fort Myers, FL | DNS | DNS | ||
| Race Results | Race: 8 | Printed: | 12:10 pm | ||||||
| 125 OPEN (NO A RIDERS) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | YAM | 709047 | Camilo Gomez | Ocala, FL | 1 | 1 | 25 | |
| 2 | 14/ | HON | 506360 | Josh Talmadge | Tampa, FL | 2 | 4 | 22 | |
| 3 | 49 | YAM | 588405 | Kenneth C Jr Hill | Dade City, FL | 5 | 2 | 20 | |
| 4 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 4 | 3 | 18 | |
| 5 | 317 | YAM | 217074 | Colton Sloan | Jax, FL | 3 | 7 | 16 | |
| 6 | 275 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 9 | 5 | 15 | |
| 7 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 8 | 9 | 14 | |
| 8 | 984 | KAW | 696703 | Dustin Bailey | Polk City, FL | 7 | 11 | 13 | |
| 9 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 6 | 13 | 12 | |
| 10 | 312 | HON | 693403 | Michael Miles | Largo, FL | 15 | 6 | 11 | |
| 11 | 14 | HON | 265901 | Scott Westbrook | Land O Lakes, FL | 14 | 12 | 10 | |
| 12 | 65 | HON | 493249 | Mark Flanders | Weston, FL | 12 | 14 | 9 | |
| 13 | 129 | SUZ | 681673 | Jeff Flippen | Pembroke Pines, FL | 13 | 15 | 8 | |
| 14 | 15 | KAW | 712221 | Ryan Jessip | Seminole, FL | 11 | 19 | 7 | |
| 15 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 18 | 16 | 6 | |
| 16 | 50 | HON | 490900 | Dustin Solovitch | Ridge Manor, FL | 27 | 8 | 5 | |
| 17 | 7/ | HON | 513325 | Austin Kimes | Jacksonville, FL | 19 | 17 | 4 | |
| 18 | 123 | YAM | 490830 | Michael Smith | Auburn, FL | 28 | 10 | 3 | |
| 19 | 29 | SUZ | 266447 | Rachael Brown | Port Charlotte, FL | 21 | 18 | 2 | |
| 20 | 12 | YAM | 615668 | Derek Quin | St Pete, FL | 17 | 24 | 1 | |
| 21 | 115 | HON | 265886 | Travis Turner | Fernandia, FL | 16 | 25 | ||
| 22 | 25 | HON | 717016 | Ole Helgerud | Newberry, FL | 23 | 20 | ||
| 23 | 350 | HON | 216697 | Samuel Maritato | Lutz, FL | 22 | 22 | ||
| 24 | 27 | HON | 820543 | William Hagins | Fernindina, FL | 24 | 21 | ||
| 25 | 124/ | HON | 265918 | Eddie Young | Delraybeach, FL | 26 | 26 | ||
| 26 | 510 | SUZ | 265920 | Noah Bullock | St Augustine, FL | DNF | 23 | ||
| 27 | 998 | YAM | 713733 | Joe Lafalce | Naples, FL | 10 | DNS | ||
| 28 | 511 | KAW | 649680 | Taylor Franklin | Naples, FL | 20 | DNS | ||
| 29 | 64 | HON | T103112 | Tyler Mace | Flagler Beach, FL | 25 | DNS | ||
| DNF | 81 | HON | 270645 | Derrick Miller | Panama City, FL | DNF | DNS | ||
| DNS | 26 | KAW | T103234 | Jeffrey Pigott | Bradenton, FL | DNS | DNS | ||
| DNS | 296 | HON | 093451 | Thomas Skellett | North Port, FL | DNS | DNS | ||
| 250 OPEN (NO A RIDERS) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | HON | 422062 | Billy Nelson | Ocala, FL | 3 | 1 | 25 | |
| 2 | 251 | YAM | 319391 | Tj Dynamite Ridgeway | Lutz, F | 2 | 2 | 22 | |
| 3 | 113 | KAW | 377674 | Travis Hullfish | Fellsmere, FL | 1 | 3 | 20 | |
| 4 | 118 | HON | 488922 | Ryan Vold | Weisdale, FL | 4 | 4 | 18 | |
| 5 | 879 | YAM | 520886 | Zach Couture | Naples, FL | 5 | 5 | 16 | |
| 6 | 353 | HON | 248789 | Chris Brice | Holiday, FL | 7 | 6 | 15 | |
| 7 | 2 | SUZ | 436489 | Ryan Mcmeekin | Melrose, FL | 6 | DNF | 14 | |
| Race Results | Race: 9 | Printed: | 12:10 pm | ||||||
| 6. 85cc (12-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 410 | YAM | 683493 | Grant Ransdell | Milner, GA | 2 | 1 | 25 | |
| 2 | 89 | SUZ | 650240 | Kyle Goerke | Lake Helen, FL | 1 | 2 | 22 | |
| 3 | 090 | HON | 525889 | Damon Walker | Dover, FL | 4 | 3 | 20 | |
| 4 | 6 | HON | T099808 | Wilfredo Guzman | Orlando, FL | 3 | 7 | 18 | |
| 5 | 23 | HON | 699455 | Cody Gitzen | Plantation, FL | 8 | 5 | 16 | |
| 6 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 7 | 6 | 15 | |
| 7 | 5 | KTM | 227743 | Robert Batt | Micanopy, FL | 11 | 4 | 14 | |
| 8 | 101 | HON | 641361 | Taylor Ditzian | Plantation, FL | 6 | 9 | 13 | |
| 9 | 241 | SUZ | 656909 | Mikey Morello | Flagler Bch, FL | 10 | 8 | 12 | |
| 10 | 19/ | SUZ | 216945 | Travis Doty | Hudson, FL | 9 | 10 | 11 | |
| 11 | 412 | YAM | 650251 | Kalen Fitzpatrick | Hudson, FL | 5 | 18 | 10 | |
| 12 | 424 | HON | 265913 | Kyle Matjazic | Brunswick, GA | 14 | 11 | 9 | |
| 13 | 21 | YAM | 216546 | Michael Bretzel | Ormond Beach, FL | 13 | 12 | 8 | |
| 14 | 34 | HON | 716825 | Michael Dreisbach | West Palm Beach, FL | 12 | 13 | 7 | |
| 15 | 708 | SUZ | 265875 | Austin Terry | Yulee, FL | 16 | 16 | 6 | |
| 16 | 22 | KAW | T103107 | Aj Sowerby | Hernando, FL | 15 | 17 | 5 | |
| 17 | 149 | KTM | 426679 | Nick Schaaf | Palm Harbor, FL | 17 | 20 | 4 | |
| 18 | 69 | KTM | 608124 | Caleb Ruggero | Brandon, FL | DNF | 14 | 3 | |
| 19 | 4 | SUZ | 770910 | Andrew Jones | Largo, FL | DNF | 15 | 2 | |
| 20 | 26 | KAW | T103208 | Cory Briar | Jacksonville, FL | 18 | 22 | 1 | |
| 21 | 14 | HON | T103181 | Justin Bond | Vero Beach, FL | 20 | 21 | ||
| 22 | 910 | YAM | T103116 | Anthony Romano | North Largo, FL | 19 | 23 | ||
| 23 | 6/ | HON | 216532 | Nick Martinez | Tampa, FL | DNF | 19 | ||
| DNS | 911 | HON | 779638 | Cody Smith | Green Cove Springs, FL | DNS | DNS | ||
| 7. 85cc (14-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 153 | HON | 660172 | Robby Renner | Mulbery, FL | 1 | 1 | 25 | |
| 2 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 3 | 2 | 22 | |
| 3 | 62 | HON | T092601 | Felipe De Almeida | Jacksonville, FL | 4 | 3 | 20 | |
| 4 | 27 | SUZ | 618899 | Zackery M. Freeberg | Seminole, FL | 2 | DNF | 18 | |
| 5 | 35 | UN | T103054 | Jared Newton | Clermont, FL | 5 | DNF | 16 | |
| DNS | 166 | HON | 622711 | Casey Smith | Tallahassee, FL | DNS | DNS | ||
| Race Results | Race: 10 | Printed: | 12:10 pm | ||||||
| 18. PLUS 35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 1 | 1 | 25 | |
| 2 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 2 | 2 | 22 | |
| 3 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 3 | 3 | 20 | |
| 4 | 416 | HON | 588512 | Arty Coker | Orange Park, FL | 4 | 4 | 18 | |
| 5 | 61 | HON | 608348 | Robert Pope | Pinellas Park, FL | 5 | 5 | 16 | |
| 6 | 515 | HON | 520133 | Alexander Gombar | Ocala, FL | 6 | 7 | 15 | |
| 7 | 116 | HON | 154698 | Tony Szynaka | Winter Springs, FL | 8 | 6 | 14 | |
| 8 | 875 | YAM | 808290 | Greg Bliss | Port Richey, FL | 7 | 8 | 13 | |
| 9 | 0 | HON | 713718 | Guy Anderson | Terrenbaum, FL | 9 | 9 | 12 | |
| 10 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 10 | 10 | 11 | |
| 11 | 952 | KAW | 217087 | Dwayne Lewis | Orlando, FL | 12 | 11 | 10 | |
| 12 | 8 | KAW | 938357 | John Everett | Palm Harbor, FL | 11 | DNF | 9 | |
| Race Results | Race: 11 | Printed: | 12:10 pm | ||||||
| 24. 250/500 PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | KAW | 386722 | Kyle Chisholm | Seminole, FL | 1 | 1 | 25 | |
| 2 | 45 | HON | 525876 | Nick Depalo | Miami, FL | 2 | 3 | 22 | |
| 3 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 6 | 2 | 15 | |
| 4 | 548 | HON | 602493 | Josh Spires | Umatilla, FL | 3 | 5 | 20 | |
| 5 | 701 | HON | 670668 | Forrest Smith | Odessa, FL | 5 | 4 | 18 | |
| 6 | 274 | HON | 393285 | Michael Steveson | Brooksville, IL | 4 | 6 | 16 | |
