| UNLIMITED SPORTS MX | Page 1 of 26 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RD 4 2007 WINTER AM | |||||||||
| 01/20/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 04:49 pm | ||||||
| 125 OPEN (NO A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | KTM | 419679 | Derek Rogers | Ellyay, GA | 2 | 1 | 1 | 25 |
| 2 | 108 | HON | 570736 | Les Smith | York, SC | 1 | 2 | 2 | 22 |
| 3 | 17 | SUZ | 456033 | Kyle Corman | Decatur, IL | 3 | 5 | 4 | 20 |
| 4 | 555/ | SUZ | 629980 | Trevor Donie | Howell, MI | 8 | 8 | 3 | 18 |
| 5 | 167 | KAW | 760840 | Sunny Drake | Cairo, GA | 6 | 3 | 10 | 16 |
| 6 | 391 | HON | 625023 | Lucas Crespi | Melbourne, FL | 5 | 10 | 7 | 15 |
| 7 | 66 | HON | 515691 | Erik Boyle | Naperville, IL | 9 | 9 | 5 | 14 |
| 8 | 19 | HON | 418627 | Vince Friese | Cape Girardeau, MO | 7 | 4 | 12 | 13 |
| 9 | 60 | KTM | T59663 | Jetro Salazar | Ecudor, | 11 | 12 | 13 | 12 |
| 10 | x | SUZ | 479829 | Garrett Toth | Carlistle, PA | 22 | 7 | 9 | 11 |
| 11 | 27 | HON | 820543 | William Hagins | Fernindina, FL | 19 | 14 | 8 | 10 |
| 12 | 93 | YAM | 708996 | Ryan Szabo | Jax, FL | 10 | 13 | 18 | 9 |
| 13 | 7 | HON | 493245 | Bradley Bollmann | Pembroke Pines, FL | 4 | 6 | DNF | 8 |
| 14 | 651 | KAW | 638075 | Kody Renzland | Hewitt, NJ | 12 | 15 | 17 | 7 |
| 15 | 39 | KAW | 710054 | Christopher Mcbride | Lakeland, FL | 29 | 11 | 6 | 6 |
| 16 | 275 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 16 | 16 | 16 | 5 |
| 17 | 732 | KAW | 704720 | Perry Boswell | Boston, VA | 18 | 17 | 19 | 4 |
| 18 | 61 | SUZ | 518847 | Nicholas Myers | Egg Harbor Township, NJ | 14 | 30 | 11 | 3 |
| 19 | 442 | SUZ | 606442 | Michael Ross | Midland, MI | 15 | 26 | 14 | 2 |
| 20 | 191 | YAM | 506362 | Sean Swauger | Clearwater, FL | 23 | 19 | 15 | 1 |
| 21 | 555 | HON | T103240 | Nick Forrest | Provo, UT | 13 | 18 | 30 | 1 |
| 22 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 20 | 22 | 24 | 1 |
| 23 | 83 | SUZ | 599968 | Pierce Blake | Mosely, VA | 17 | 29 | 21 | 1 |
| 24 | 153 | HON | 660172 | Robby Renner | Mulbery, FL | 21 | 25 | 22 | 1 |
| 25 | 301 | HON | 353738 | Sal Calamita | Ridge, NY | 25 | 23 | 23 | 1 |
| 26 | 5 | YAM | 267324 | Michael Long | Groveland, FL | 31 | 21 | 20 | 1 |
| 27 | 83/ | KAW | 536852 | Preston Thomas | Loganville, GA | 27 | 24 | 26 | 1 |
| 28 | 578 | KAW | 507518 | Zac Reddell | Columbiana, AL | 28 | 20 | 29 | 1 |
| 29 | 1 | SUZ | T159666 | Ian Chia | South America, | 26 | 27 | 25 | 1 |
| 30 | 100 | HON | 226195 | Tyler Rybecky | Pontevedra Beach, FL | 24 | 28 | 27 | 1 |
| 31 | 421 | YAM | 265873 | Justin Jordon | Lakeland, FL | 30 | 31 | 28 | 1 |
| 32 | 38 | SUZ | 590129 | Kenneth Pruss | Society Hills, SC | 33 | 32 | DNS | 1 |
| 33 | 10 | HON | 440263 | Andrew Kinsley | Seven Valleys, PA | 32 | DNS | DNS | 1 |
| Race Results | Race: 2 | Printed: | 04:49 pm | ||||||
| 13. 250/500 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 532 | HON | 321347 | Ricky Renner | Mulberry, FL | 1 | 1 | 1 | 25 |
| 2 | 511 | SUZ | 499387 | Steven Clarke | W. Midlands, England, | 5 | 2 | 2 | 22 |
| 3 | 95 | SUZ | 307639 | Darryn Durham | Butler, PA | 2 | 4 | 5 | 20 |
| 4 | 53 | HON | 819396 | Marc A. Genereux | Canada, | 3 | 7 | 4 | 18 |
| 5 | 557 | SUZ | 656962 | Jay Weller | Montgomery, NY | 8 | 3 | 7 | 16 |
| 6 | 92 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 9 | 6 | 6 | 15 |
| 7 | 72 | KAW | 584875 | Michael Picone | Hernando, FL | 15 | 5 | 3 | 14 |
| 8 | 70 | SUZ | 628799 | Drew Yenerich | New Lenox, IL | 7 | 9 | 8 | 13 |
| 9 | 159 | KAW | 419228 | Quinton Bigalow | Kissimmee, FL | 10 | 8 | 11 | 12 |
| 10 | 975 | SUZ | 499494 | Jon Boruff | Bristol, TN | 14 | 14 | 9 | 11 |
| 11 | 119 | HON | 422062 | Billy Nelson | Ocala, FL | 16 | 12 | 10 | 10 |
| 12 | 743 | HON | 382939 | Travis Winebrenner | Reddick, FL | 4 | 10 | DNF | 9 |
| 13 | 113 | HON | 559333 | John Mcconnell | Brooksville, FL | 11 | 13 | 19 | 8 |
| 14 | 18 | YAM | 552305 | Nicholas Hayes | Chester, VA | 21 | 11 | 12 | 7 |
| 15 | 515 | HON | 588495 | Waylon Maloy | Jacksonville, FL | 13 | 18 | 13 | 6 |
| 16 | 200 | HON | 622216 | Kyle Williamson | Oldsmar, FL | 17 | 16 | 14 | 5 |
| 17 | 102 | HON | 412572 | Michael Reynolds | Delta, PA | 18 | 15 | 15 | 4 |
| 18 | 403 | SUZ | 473233 | Kiel Dwyer | Huntington Station, NY | 19 | 19 | 16 | 3 |
| 19 | 37 | HON | 412839 | Mike Gesso | Montgomery, NY | DNF | 17 | 17 | 2 |
| 20 | 27 | KAW | 333410 | Pj Larsen | Awendaw, SC | 6 | 21 | DNS | 1 |
| 21 | 99 | HON | T159618 | Nicolas Roda | Miami, FL | 12 | DNF | DNS | 1 |
| 22 | 398 | SUZ | 764036 | Zach Fiorina | Boynton Beach, FL | DNF | DNS | 18 | 1 |
| 23 | 671 | HON | T092624 | Yuri Alexandre | Canada, | DNF | 20 | DNS | 1 |
| 24 | 58 | HON | 462567 | Jesse Hoagland | Loudon, NH | 20 | DNS | DNS | 1 |
| Race Results | Race: 3 | Printed: | 04:49 pm | ||||||
| 10. 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | SUZ | T159666 | Ian Chia | South America, | 1 | 1 | 1 | 25 |
| 2 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 2 | 3 | 3 | 22 |
| 3 | 769 | HON | 810658 | Raul Tejada | Miami, FL | 3 | 5 | 4 | 20 |
| 4 | 578 | KAW | 507518 | Zac Reddell | Columbiana, AL | 10 | 2 | 2 | 18 |
| 5 | 651 | YAM | 267325 | Steve Strange | Groveland, FL | 4 | 7 | 5 | 16 |
| 6 | 100 | HON | 226195 | Tyler Rybecky | Pontevedra Beach, FL | 6 | 6 | 7 | 15 |
| 7 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 5 | 10 | 9 | 14 |
| 8 | 47 | HON | Jared Miller | Wiggins, MS | 7 | 11 | 8 | 13 | |
| 9 | 121 | HON | 265876 | Joshua Norell | Lake Mary, FL | 9 | 9 | 10 | 12 |
| 10 | 24 | YAM | T092605 | Anthony Zaffino | Orlando, FL | 13 | 14 | 6 | 11 |
| 11 | 90 | KAW | 472305 | Steven Whritenour | Cairo, GA | 8 | 16 | 15 | 10 |
| 12 | 421 | YAM | 265873 | Justin Jordon | Lakeland, FL | 15 | 15 | 12 | 9 |
| 13 | 8 | HON | 488640 | Eddie Clark | Plant City, FL | 12 | 20 | 11 | 8 |
| 14 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 14 | 13 | 16 | 7 |
| 15 | 555 | HON | T103240 | Nick Forrest | Provo, UT | 22 | 4 | 21 | 6 |
| 16 | 56 | HON | T092615 | Brandon Kessel | Ocala, FL | 23 | 12 | 13 | 5 |
| 17 | 736 | HON | 805149 | Robert Fesler | Spring Hill, FL | 17 | 18 | 14 | 4 |
| 18 | 716 | YAM | 217057 | Justin Hines | Wauchula, FL | 16 | 17 | 18 | 3 |
| 19 | 168 | HON | 944115 | Johnathon Bladsoe | Jax, FL | 19 | 23 | 17 | 2 |
| 20 | 57 | HON | T159612 | Sean Wiseman | Tarpon Springs, FL | 21 | 21 | 19 | 1 |
| 21 | 312 | HON | 837321 | Joshua Ford | Ocala, FL | 24 | 22 | 20 | 1 |
| 22 | 72 | YAM | T092614 | Sam Strange | Graoveland, FL | 25 | 24 | 23 | 1 |
| 23 | 81 | SUZ | T159613 | Beau S. Adkins | St. Augustine, FL | DNF | 25 | 22 | 1 |
| 24 | 34 | HON | 627938 | Jake Lacey | Championsgate, FL | 20 | 8 | DNS | 1 |
| 25 | 10 | HON | 440263 | Andrew Kinsley | Seven Valleys, PA | 11 | 19 | DNS | 1 |
| 26 | 12 | YAM | 949166 | Bradley Newell | Johnsonville, SC | 26 | DNF | DNS | 1 |
| 27 | 684 | YAM | 669356 | John Getz | Eustis, FL | 18 | DNS | DNS | 1 |
| DNF | 21 | SUZ | T159743 | Austin Stone | Johnsonville, SC | DNS | DNF | DNS | 1 |
| Race Results | Race: 4 | Printed: | 04:49 pm | ||||||
| 65 OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 337 | KTM | 753527 | Cj Greaves | Depre, WI | 3 | 2 | 1 | 25 |
| 2 | 93 | KTM | 609014 | Mason Price | Floral City, FL | 2 | 3 | 2 | 22 |
| 3 | 60 | KAW | 641836 | Stone Edler | Destrehan, LA | 7 | 5 | 4 | 20 |
| 4 | 819 | KAW | 758219 | Joseph Keel | Coral Springs, FL | 4 | 11 | 3 | 18 |
| 5 | 81 | KTM | 504929 | Donald Brown | Birchwood, TN | 10 | 4 | 5 | 16 |
| 6 | 94 | KAW | 386732 | Coleman Martin | Macon, GA | 8 | 6 | 7 | 15 |
| 7 | 117 | KTM | 820531 | Michael Da Silva | Canada, | 6 | 7 | 10 | 14 |
| 8 | 29 | KTM | 224045 | Devon Viera | Eustis, FL | 5 | 10 | 11 | 13 |
| 9 | 110 | KTM | 602500 | Bryson Turner | Tallahassee, FL | 12 | 9 | 6 | 12 |
| 10 | 118 | KTM | 535132 | Trevor Tate | Greenbrier, TN | 9 | 12 | 13 | 11 |
| 11 | 95/ | COB | 592014 | Ryan Miller | Ocala, FL | 18 | 13 | 9 | 10 |
| 12 | 521 | KTM | 495232 | Joshua Hyde | Dunedin, FL | 25 | 8 | 8 | 9 |
| 13 | 11 | KTM | 588430 | Jeremiah Cole | Ft Pierce, FL | 14 | 15 | 14 | 8 |
| 14 | 626 | KTM | 757978 | Trevor Brown | Dunnellon, FL | 11 | 16 | 16 | 7 |
| 15 | 62 | KTM | 837363 | Zack Briar | Saint Johns, FL | 13 | 14 | 20 | 6 |
| 16 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 15 | 18 | 18 | 5 |
| 17 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 19 | 17 | 17 | 4 |
| 18 | 244 | KTM | 692642 | Tyler Kirshner | Columbia, MD | 16 | DNF | 12 | 3 |
| 19 | 297 | KTM | 682183 | Cole Campbell | Port Orange, FL | 24 | 19 | 15 | 2 |
| 20 | 92 | KAW | 384358 | Adam Cianciarulo | Port Orange, FL | 1 | 1 | DNS | 1 |
| 21 | 21 | KTM | 217417 | Grant Taylor | Brunswick, GA | 21 | 21 | 19 | 1 |
| 22 | 397 | KTM | 234722 | Zachary Weiner | New Smyrna Bch, FL | 20 | 20 | 21 | 1 |
| 23 | 313 | POL | 625164 | Garrett Skipper | Hilliard, FL | 23 | 22 | 22 | 1 |
| 24 | 269 | KTM | 813269 | Austin Carew | Canton, GA | 27 | 23 | 23 | 1 |
| 25 | 3 | KTM | 706009 | Gary Denis | Brunswick, GA | 28 | 26 | 24 | 1 |
| 26 | 69 | KTM | 714782 | Chandler Fritzius | Lake Placid, FL | 22 | 25 | DNS | 1 |
| 27 | 52 | POL | 228520 | Goodman Bare | Summerville, SC | 26 | 24 | DNS | 1 |
| 28 | 767 | KTM | 588410 | Mason Brown | Crawfordville, FL | 17 | DNS | DNS | 1 |
| Race Results | Race: 5 | Printed: | 04:49 pm | ||||||
| 6. 85cc (12-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | HON | 527280 | Brandon Mays | Lancaster, NY | 2 | 1 | 2 | 25 |
| 2 | 100 | KAW | 438715 | Zachary Bell | Cairo, GA | 1 | 5 | 1 | 22 |
| 3 | 57 | SUZ | 676054 | Nikolas Desiderio | Washington, NJ | 3 | 2 | 3 | 20 |
| 4 | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 5 | 3 | 4 | 18 |
| 5 | 410 | YAM | 683493 | Grant Ransdell | Milner, GA | 4 | 4 | 5 | 16 |
| 6 | 176 | HON | 622642 | Joey Savatgy | Lancaster, CA | 6 | 6 | 6 | 15 |
| 7 | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | 7 | 7 | 7 | 14 |
| 8 | 10 | SUZ | 589260 | Kiernan Malarney | Ada, MI | 9 | 10 | 9 | 13 |
| 9 | 78 | HON | 742461 | Lucas Lowe | Lennon, MI | 11 | 8 | 10 | 12 |
| 10 | 737 | YAM | 588399 | Jett Johnson | Tallahassee, FL | 10 | 9 | 12 | 11 |
| 11 | 88 | KTM | 531761 | Cade Clason | Medina, OH | 15 | 11 | 8 | 10 |
| 12 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 13 | 12 | 11 | 9 |
| 13 | 641 | HON | 623814 | Jacob Baumert | Buckner, KY | 14 | 13 | 13 | 8 |
| 14 | 624 | YAM | 718624 | Michael Martin | Crown Pint, IN | 17 | 14 | 14 | 7 |
| 15 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 18 | 17 | 17 | 6 |
| 16 | 27 | SUZ | 705791 | Dakota Akix | Jay, VT | 24 | 16 | 15 | 5 |
| 17 | 341 | KAW | 488902 | Austin Cole | Ft Pierce, FL | 19 | 19 | 18 | 4 |
| 18 | 514 | YAM | 713737 | Andrew Stocker | Lakeland, FL | 8 | 21 | DNF | 3 |
| 19 | 310 | YAM | 603743 | Timothy Thorn | Dawsonville, GA | 21 | 25 | 16 | 2 |
| 20 | 329 | SUZ | 661404 | Daniel Blackerby | Wilsonville, AL | 23 | 20 | 19 | 1 |
| 21 | 886 | SUZ | 216692 | Brandon Mellies | Brooksville, FL | 20 | 23 | 20 | 1 |
| 22 | 237 | HON | T092532 | Thomas King | Middleburg, FL | 25 | 22 | 21 | 1 |
| 23 | 510 | HON | 698108 | Glen Theobald | Jensen Beach, FL | 26 | 24 | 22 | 1 |
| 24 | 522 | YAM | Skyler Humphrey | Orange Park, FL | 27 | 28 | 23 | 1 | |
| 25 | 126 | HON | Colton Thomas | Bradenton, FL | 30 | 26 | 24 | 1 | |
| 26 | 69 | HON | 837303 | Andrew Marx | St Augustine, FL | 28 | 27 | 25 | 1 |
| 27 | 353 | SUZ | 837290 | Tanner Boyles | Middleburg, FL | 29 | DNF | 26 | 1 |
| 28 | 24 | KTM | 728301 | John Paul Tortorigi | Owens Cross Roads, AL | 16 | 15 | DNS | 1 |
| 29 | 33 | SUZ | 801733 | Cameron Town | Clearwater, FL | 22 | 18 | DNS | 1 |
| 30 | 14 | SUZ | 717007 | Racso Bartra | Okeechobee, FL | 31 | DNF | DNS | 1 |
| 31 | 356 | SUZ | 426356 | Daniel Lippman | Fombell, PA | 12 | DNS | DNS | 1 |
| DNS | 144 | KAW | 706455 | Jeremy Martin | Millville, MN | DNS | DNS | DNS | 1 |
| Race Results | Race: 6 | Printed: | 04:49 pm | ||||||
| 7. 85cc (14-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | HON | 326406 | Justin Barcia | Monroe, NY | 1 | 1 | 1 | 25 |
| 2 | 3y | YAM | 159702 | James Decotis | Peabody, MA | 2 | 2 | 2 | 22 |
| 3 | 6 | HON | T099808 | Wilfredo Guzman | Orlando, FL | 3 | 6 | 5 | 20 |
| 4 | 89 | SUZ | T159556 | Kyle Goerke | Lake Helen, FL | 9 | 3 | 3 | 18 |
| 5 | 911 | HON | 779638 | Cody Smith | Green Cove Springs, FL | 8 | 4 | 6 | 16 |
| 6 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 4 | 12 | 4 | 15 |
| 7 | 61 | HON | T159737 | Ray Leybovich | Woodbourne, NY | 7 | 5 | 9 | 14 |
| 8 | 99 | KAW | 159656 | Jason Benny | Joliette Qc Canada, | 5 | 10 | 7 | 13 |
| 9 | 32 | HON | 806292 | Eric Goodson | Connersville, IN | 6 | 11 | 8 | 12 |
| 10 | 216 | KAW | 474996 | Andrew Johns | Hummelstown, PA | 12 | 7 | 10 | 11 |
| 11 | 424 | HON | T159668 | Kyle Matiazic | Brunswick, GA | 10 | 8 | 11 | 10 |
| 12 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 11 | 9 | 12 | 9 |
| 13 | 26 | HON | 837364 | Cory Briar | Saint Johns, FL | 13 | 13 | 13 | 8 |
| Race Results | Race: 7 | Printed: | 04:49 pm | ||||||
| 14. 250/500 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 108 | HON | 570736 | Les Smith | York, SC | 1 | 1 | 1 | 25 |
| 2 | 19 | HON | 418627 | Vince Friese | Cape Girardeau, MO | 3 | 2 | 3 | 22 |
| 3 | 789 | KAW | 777954 | Scott Garritson | Florence, SC | 5 | 3 | 4 | 20 |
| 4 | 427 | KAW | 500630 | Lowell Spangler | Lebanon, PA | 2 | 9 | 2 | 18 |
| 5 | 79 | KAW | 440279 | Brad Kiester | Grant, MI | 9 | 4 | 6 | 16 |
| 6 | 37 | YAM | 217074 | Colton Sloan | Jax, FL | 4 | 6 | 9 | 15 |
| 7 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 8 | 7 | 5 | 14 |
| 8 | 228 | KAW | 599613 | William Shatrau | Oswego, NY | 10 | 5 | 7 | 13 |
| 9 | 125 | HON | 584830 | Cory Eaton | Groveland, MA | 12 | 10 | 8 | 12 |
| 10 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 11 | 12 | 12 | 11 |
| 11 | 223 | YAM | 345072 | Jesse Austin | Palm Bay, FL | 14 | 13 | 11 | 10 |
| 12 | 526 | SUZ | 642526 | Frank Charamut | Melbourne, FL | 18 | 11 | 10 | 9 |
| 13 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 13 | 14 | 13 | 8 |
| 14 | 58 | KAW | 713934 | Keith Oelerich | Kissimmee, FL | 7 | 8 | DNS | 7 |
| 15 | 171 | HON | 464401 | Matthew Mckinney | South Fulton, TN | 6 | DNS | 14 | 6 |
| 16 | 143 | SUZ | 399623 | Blake Turner | Baden, PA | 16 | 15 | DNS | 5 |
| 17 | 131/ | HON | T159742 | Tomas Hrdinka | St Petersburg, FL | 15 | 16 | DNS | 4 |
| 18 | 71 | KAW | 513198 | Jason Hughes | Creedmoor, NC | 17 | DNS | DNS | 3 |
| DNS | 193 | YAM | 527093 | Aaron Gabbard | Clarkston, MI | DNS | DNS | DNS | 1 |
| 15. 250/500 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 769 | KAW | 810658 | Raul Tejada | Miami, FL | 1 | 1 | 1 | 25 |
| 2 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 2 | 4 | 3 | 22 |
| 3 | 79/ | KAW | 838876 | Paul Bouchard | Ocala, FL | 3 | 6 | 2 | 20 |
| 4 | 121 | HON | 265876 | Joshua Norell | Lake Mary, FL | 5 | 3 | 4 | 18 |
| 5 | 47 | HON | Jared Miller | Wiggins, MS | 4 | 2 | 8 | 16 | |
| 6 | 90 | KAW | 472305 | Steven Whritenour | Cairo, GA | 7 | 5 | 7 | 15 |
| 7 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 6 | 10 | 5 | 14 |
| 8 | 70 | HON | 275187 | Greggory Henry | Auburndale, FL | 9 | 9 | 6 | 13 |
| 9 | 622 | SUZ | 222604 | Bobby Wright | Alachua, FL | 12 | 7 | 9 | 12 |
| 10 | 418 | YAM | T159731 | Kyle Wiese | Ocala, FL | 11 | 8 | DNS | 11 |
| 11 | 34 | HON | 627938 | Jake Lacey | Championsgate, FL | 8 | 11 | DNS | 10 |
| 12 | 684 | YAM | 669356 | John Getz | Eustis, FL | 10 | DNS | DNS | 9 |
| Race Results | Race: 8 | Printed: | 04:49 pm | ||||||
| 1. 50cc STK (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 1 | 25 |
| 2 | 719 | COB | 258006 | Shawn Rothstein | Sykesville, MD | 3 | 2 | 2 | 22 |
| 3 | 17 | COB | 921830 | Garrett Marsh | Johnsonville, SC | 2 | 3 | 3 | 20 |
| 4 | 810 | COB | 821055 | Noah Aronson | Chattanooga, TN | 4 | 4 | 4 | 18 |
| 5 | 28 | KTM | 269304 | Jalek Swoll | Belleview, FL | 5 | 5 | DNS | 16 |
| 2. 50cc STK (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | COB | 564207 | Bradley Esper | Howell, MI | 1 | 1 | 1 | 25 |
| 2 | 823 | COB | 714799 | Alec Lopez | West Palm Beach, FL | 2 | 2 | 2 | 22 |
| 3 | 482 | COB | 676482 | Hayden Justice | Utica, OH | 3 | 4 | 3 | 20 |
| 4 | 23 | KTM | 234956 | Hunter Teichrib | Canada, | 6 | 5 | 6 | 18 |
| 5 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 7 | 3 | 7 | 16 |
| 6 | 19 | COB | 265884 | Devin Chester | Largo, FL | 4 | 12 | 4 | 15 |
| 7 | 98 | KTM | 638547 | Joshua Guffey | Bainbridge, GA | 5 | 6 | 9 | 14 |
| 8 | 22 | KTM | 639368 | Grayson Graham | Bainbridge, GA | 8 | 9 | 5 | 13 |
| 9 | 56 | KAW | 234748 | Zachary Robinson | Dover, FL | 10 | 8 | 8 | 12 |
| 10 | 297 | KTM | 682183 | Cole Campbell | Port Orange, FL | 9 | 7 | 10 | 11 |
| 11 | 46 | KTM | 232226 | Jammari Wise | Bluffton, SC | 11 | 10 | 11 | 10 |
| 12 | 95 | COB | 829957 | Ethan Deneve | Mcdonough, GA | 13 | 11 | 13 | 9 |
| 13 | 216 | COB | 772445 | Bradley Beavers | Vienna, GA | 15 | 13 | 12 | 8 |
| 14 | 210 | KTM | 815588 | Justin Hendrix | Alamo, GA | 12 | 17 | 14 | 7 |
| 15 | 320 | KTM | 951328 | Nicholas Soboleski | Jacksonville, FL | 16 | 14 | 15 | 6 |
| 16 | 62 | KTM | T159627 | Wyatt Dreggors | Longwood, FL | 17 | 15 | 16 | 5 |
| 17 | 45 | KTM | T159728 | Joey Soboleski | Jacksonville, FL | 18 | 16 | 17 | 4 |
| 18 | 248 | COB | 247353 | Dalton Paris | Hilliard, FL | 14 | DNS | DNF | 3 |
| Race Results | Race: 9 | Printed: | 04:49 pm | ||||||
| 12. 125 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 532 | HON | 321347 | Ricky Renner | Mulberry, FL | 1 | 1 | 1 | 25 |
| 2 | 72 | KAW | 584875 | Michael Picone | Hernando, FL | 3 | 3 | 2 | 22 |
| 3 | 218 | SUZ | 479831 | Willy Toth | Carlisle, PA | 5 | 4 | 4 | 20 |
| 4 | 557 | SUZ | 656962 | Jay Weller | Montgomery, NY | 7 | 5 | 3 | 18 |
| 5 | 53 | HON | 819396 | Marc A. Genereux | Canada, | 6 | 6 | 7 | 16 |
| 6 | 597 | KAW | T09262 | Mitchell Dougherty | Whitesboro, NY | 10 | 7 | 5 | 15 |
| 7 | 70 | SUZ | 628799 | Drew Yenerich | New Lenox, IL | 8 | 8 | 6 | 14 |
| 8 | 445 | SUZ | 479064 | Michael Stryker | New Paltz, NY | 9 | 9 | 8 | 13 |
| 9 | 115 | KAW | 319445 | Donald Solley | Eustis, FL | 15 | 13 | 9 | 12 |
| 10 | 18 | YAM | 552305 | Nicholas Hayes | Chester, VA | 16 | 11 | 10 | 11 |
| 11 | 511 | SUZ | 499387 | Steven Clarke | W. Midlands, England, | 13 | 2 | DNF | 10 |
| 12 | 54 | SUZ | 474995 | Dennis Johns | Hummelstown, PA | 11 | 16 | 11 | 9 |
| 13 | 105 | HON | T159730 | Leonel Banner | Miami, FL | 14 | 12 | 12 | 8 |
| 14 | 46 | YAM | 159635 | William Kehrli | Switzerland, | DNF | 10 | 13 | 7 |
| 15 | 111 | HON | 562584 | Joseph Merrill, Jr | Ridge, NY | 17 | 15 | 14 | 6 |
| 16 | 403 | SUZ | 473233 | Kiel Dwyer | Huntington Station, NY | 18 | 14 | 15 | 5 |
| 17 | 95 | SUZ | 307639 | Darryn Durham | Butler, PA | 2 | DNF | DNS | 4 |
| 19 | 27 | KAW | 333410 | Pj Larsen | Awendaw, SC | 4 | DNS | DNS | 2 |
| 20 | 313 | SUZ | 605867 | Ronnie Stewart | Easton, PA | 12 | DNS | DNS | 1 |
| DNF | 398 | SUZ | 764036 | Zach Fiorina | Boynton Beach, FL | DNF | DNS | DNF | 3 |
| DNF | 671 | HON | T092624 | Yuri Alexandre | Canada, | DNF | DNS | DNS | 1 |
| DNS | 129 | KAW | 731989 | Jesse Bourque | Northfield, NH | DNS | DNS | DNS | 1 |
| Race Results | Race: 10 | Printed: | 04:49 pm | ||||||
| 17. PLUS 30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 401 | KAW | 292746 | Keith Johnson | Carver, MA | 1 | 1 | DNS | 25 |
| 2 | 777 | KAW | 262617 | Michael Treadwell | Dixfield, ME | 3 | 2 | DNS | 22 |
| 3 | 58 | KAW | 713934 | Keith Oelerich | Kissimmee, FL | 4 | 4 | DNS | 20 |
| 4 | 26 | YAM | 226103 | Davis Guimaraes | Pompano Beach, FL | 2 | 6 | DNS | 18 |
| 5 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 6 | 3 | DNS | 16 |
| 6 | 141 | SUZ | 344498 | Jarrett Tipping | North Port, FL | 5 | 5 | DNS | 15 |
| 7 | 48 | HON | 324171 | Kevin Cozadd | Atalla, AL | 7 | 7 | DNS | 14 |
| 8 | 721 | YAM | T159670 | Francis Lumpkins | Saint Augustine, FL | 8 | 8 | DNS | 13 |
| 9 | 88 | HON | 332455 | Allan Assaf | Jacksonville, FL | 9 | 10 | DNS | 12 |
| 10 | 76 | HON | 644619 | Jack Brooks | Rossville, GA | 10 | 11 | DNS | 11 |
| 11 | 36 | HON | 801298 | Jeff Z. Vanderberg | Riviera Beach, FL | 11 | 12 | DNS | 10 |
| 12 | 131/ | HON | T159742 | Tomas Hrdinka | St Petersburg, FL | DNS | 9 | DNS | 9 |
