| UNLIMITED SPORTS MX | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RD 3 GOLD CUP 2007 | |||||||||
| 09/23/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 02:21 pm | ||||||
| 18. PLUS 35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 25 | |
| 2 | 34 | HON | 380290 | Dennis Bourque | Palm Bay, FL | 2 | 2 | 22 | |
| 3 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 3 | 3 | 20 | |
| 4 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 4 | 4 | 18 | |
| 5 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 5 | 5 | 16 | |
| 6 | 875 | SUZ | 808290 | Greg Bliss | Port Richey, FL | 6 | 6 | 15 | |
| 7 | 993 | SUZ | 991012 | Andy West | Cainesville, FL | 8 | 7 | 14 | |
| 8 | 13 | HON | 488746 | Marc White | Atlantic Beach, FL | 7 | 8 | 13 | |
| 9 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 9 | 9 | 12 | |
| 10 | 952 | KAW | 217087 | Dwayne Lewis | Orlando, FL | 10 | 10 | 11 | |
| Race Results | Race: 2 | Printed: | 02:21 pm | ||||||
| 125 OPEN (NO A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | HON | 625023 | Lucas Crespi | Melbourne, FL | 1 | 1 | 25 | |
| 2 | 1 | HON | 768693 | Justin Starling | Deland, FL | 2 | 3 | 22 | |
| 3 | 14 | HON | 506360 | Josh Talmadge | Tampa, FL | 3 | 4 | 20 | |
| 4 | 27/ | HON | 820543 | William Hagins | Fernindina, FL | 5 | 5 | 18 | |
| 5 | 275 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 4 | 6 | 16 | |
| 6 | 801 | HON | 226088 | Paul Farnsworth | St Cloud, FL | 6 | 8 | 15 | |
| 7 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 14 | 2 | 14 | |
| 8 | 18 | KAW | 820541 | David Hart | Clermont, FL | 9 | 7 | 13 | |
| 9 | 02 | YAM | 488915 | Michael Schwartz | Clermont, FL | 7 | 9 | 12 | |
| 10 | 15 | KAW | 712221 | Ryan Jessip | Seminole, FL | 8 | 12 | 11 | |
| 11 | 471 | KAW | 346563 | Benjamin Rio | Bentwood, NY | 11 | 10 | 10 | |
| 12 | 313 | YAM | 803742 | Chris Wood | Zephryhills, FL | 10 | 11 | 9 | |
| 13 | 11 | HON | 717016 | Ole Helgerud | Newberry, FL | 13 | 13 | 8 | |
| 14 | 421 | YAM | 265873 | Justin Jordon | Lakeland, FL | 12 | 15 | 7 | |
| 15 | 135 | YAM | 217072 | Ryan Harrington | Gainesville, FL | 15 | 14 | 6 | |
| 16 | 81 | SUZ | 844447 | Beau S. Adkins | St. Augustine, FL | 17 | 16 | 5 | |
| 17 | 44 | HON | 230372 | Michael Olson | Ocala, FL | 16 | 17 | 4 | |
| Race Results | Race: 3 | Printed: | 02:21 pm | ||||||
| 1. 50cc STK (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 25 | |
| 2 | 100 | KTM | 837301 | Ethan Woods | Orlando, FL | 3 | 3 | 22 | |
| 3 | 34 | POL | 281440 | Logan Nance | Lakeland, FL | 5 | 2 | 20 | |
| 4 | 50 | COB | 265613 | Dylan Wood | Zephyrhills, FL | 2 | 6 | 18 | |
| 5 | 815 | COB | 921815 | Daniel Wichtner | Eustis, FL | 7 | 4 | 16 | |
| 6 | 112 | KTM | 838691 | Nicholas Sherwood | Orlando, FL | 6 | 5 | 15 | |
| 7 | 43 | KTM | 958452 | Cullin Park | Clermont, FL | 4 | 7 | 14 | |
| 2. 50cc STK (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 2 | 1 | 25 | |
| 2 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 1 | 2 | 22 | |
| 3 | 51 | COB | HANK | Hank Van | 3 | 3 | 20 | ||
| 4 | 248 | COB | 247353 | Dalton Paris | Hilliard, FL | 4 | 4 | 18 | |
| 5 | 199 | KTM | T159643 | Mason Denaburg | Merritt Island, FL | DNF | 5 | 16 | |
| 6 | 32 | COB | T159524 | Cody Holdeman | Jacksonville, FL | 5 | DNF | 15 | |
| Race Results | Race: 4 | Printed: | 02:21 pm | ||||||
| 250 OPEN (NO A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 1 | 1 | 25 | |
| 2 | 77 | HON | 849823 | Javier Hernandez | Lake Worth, FL | 3 | 2 | 22 | |
| 3 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 2 | 3 | 20 | |
| 4 | 223 | YAM | 345072 | Jesse Austin | Palm Bay, FL | 5 | 5 | 18 | |
| 5 | 388 | HON | 529558 | Barrett Smith | Odessa, FL | 4 | 6 | 16 | |
| 6 | 91 | KAW | 491841 | Cody Heine | Webster, FL | 7 | 4 | 15 | |
| 7 | 921 | HON | 488878 | Dalton Platt | Palm Bay, FL | 6 | DNS | 14 | |
| 8 | 44 | HON | 230372 | Michael Olson | Ocala, FL | 8 | DNS | 13 | |
| Race Results | Race: 5 | Printed: | 02:21 pm | ||||||
| 9. 125 YOUTH (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | HON | 768693 | Justin Starling | Deland, FL | 1 | 1 | 25 | |
| 2 | 78 | KTM | 588457 | Alex Spade | Brooksville, FL | 4 | 2 | 22 | |
| 3 | 33 | HON | 660161 | Gannon Audette | Dalbo, MN | 3 | 3 | 20 | |
| 4 | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 2 | 4 | 18 | |
| 5 | 341 | KAW | 488902 | Austin Cole | Reddick, FL | 7 | 5 | 16 | |
| 6 | 43 | HON | 709045 | Pedro Gomez | FL | 6 | 6 | 15 | |
| 7 | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | 5 | DNF | 14 | |
| Race Results | Race: 6 | Printed: | 02:21 pm | ||||||
| 16. PLUS 25 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 34 | HON | 380290 | Dennis Bourque | Palm Bay, FL | 1 | 1 | 25 | |
| 2 | 364 | KAW | 837266 | Chris Brown | St. Cloud, FL | 2 | 2 | 22 | |
| 3 | 353 | SUZ | 248789 | Chris Brice | Holiday, FL | 3 | 3 | 20 | |
| 4 | 20 | YAM | 387352 | Darryl Lind | Ft Pierce, FL | 4 | 5 | 18 | |
| 5 | 731 | UN | 990820 | Mike Groland | Gainesville, FL | 6 | 4 | 16 | |
| 6 | 68 | YAM | 942662 | Carl Rutledge | Jacksonville, FL | 5 | 6 | 15 | |
| DNS | 102 | HON | 847023 | Mark Neeb | Cocoa, FL | DNS | DNS | ||
| 21. 16/24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 75 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 1 | 1 | 25 | |
| 2 | 77 | HON | 849823 | Javier Hernandez | Lake Worth, FL | 2 | 2 | 22 | |
| 3 | 02 | YAM | 488915 | Michael Schwartz | Clermont, FL | 4 | 3 | 20 | |
| 4 | 2 | SUZ | 436489 | Ryan Mcmeekin | Melrose, FL | 5 | 4 | 18 | |
| 5 | 633 | HON | 218757 | Mike Montalto | Port St Lucie, FL | 6 | 5 | 16 | |
| 6 | 18 | SUZ | 505270 | Austin Mays | Neptune Beach, FL | 8 | 6 | 15 | |
| 7 | 388 | HON | 529558 | Barrett Smith | Odessa, FL | 3 | DNF | 14 | |
| 8 | 611/ | HON | 267313 | Eric Gibbs | Ocala, FL | 7 | DNF | 13 | |
| Race Results | Race: 7 | Printed: | 02:21 pm | ||||||
| 7. 85cc (14-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | HON | 217065 | Cory Huberty | Pinellas Park, FL | 1 | 1 | 25 | |
| 2 | 26 | HON | 837364 | Cory Briar | Saint Johns, FL | 2 | DNF | 22 | |
| 26. 85 JR MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | KAW | 384358 | Adam Cianciarulo | Port Orange, FL | 1 | 1 | 25 | |
| 2 | 973 | KTM | 520599 | Jon Murray Barr | Glen Allan, MS | 3 | 2 | 22 | |
| 3 | 18 | KTM | 612503 | David Macfarlan | Pinellas Park, FL | 2 | 3 | 20 | |
| 4 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | 5 | 4 | 18 | |
| 5 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 7 | 5 | 16 | |
| 6 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 6 | 6 | 15 | |
| 7 | 19 | SUZ | 216945 | Travis Doty | Hudson, FL | 8 | 7 | 14 | |
| 8 | 27 | KAW | T159694 | Pedro Silva | West Palm, FL | 9 | 9 | 13 | |
| 9 | 33/ | SUZ | 588537 | Hunter Harbin | Middleburg, FL | 11 | 8 | 12 | |
| 10 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 4 | 15 | 11 | |
| 11 | 232 | KTM | 535144 | Zach Duchaine | St. Petersburg, FL | 10 | 11 | 10 | |
| 12 | 3 | YAM | 397114 | Brandon Slane | Mcalpin, FL | 12 | 10 | 9 | |
| 13 | 117 | KAW | 836813 | Brandon Carvalho | Kapaa, HI | 13 | 13 | 8 | |
| 14 | 17 | YAM | 472096 | Myles Heath | Brunswick, GA | 15 | 12 | 7 | |
| 15 | 95 | YAM | 837940 | Hagius Dewet | Plant City, FL | 14 | 14 | 6 | |
| Race Results | Race: 8 | Printed: | 02:21 pm | ||||||
| YTH 4STK (14-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | HON | 625023 | Lucas Crespi | Melbourne, FL | 2 | 1 | 25 | |
| 2 | 14 | HON | 506360 | Josh Talmadge | Tampa, FL | 1 | 2 | 22 | |
| 3 | 93 | SUZ | 708996 | Ryan Szabo | Jax, FL | 5 | 4 | 20 | |
| 4 | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 4 | 5 | 18 | |
| 5 | 27 | KAW | 618899 | Zackery M. Freeberg | Seminole, FL | 7 | 3 | 16 | |
| 6 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 6 | 6 | 15 | |
| 7 | 471 | KAW | 346563 | Benjamin Rio | Bentwood, NY | 8 | 7 | 14 | |
| 8 | 101 | KAW | 641361 | Taylor Ditzian | Plantation, FL | 10 | 8 | 13 | |
| 9 | 57 | HON | 218756 | Christopher Mcglyn | Palm City, FL | 9 | 12 | 12 | |
| 10 | 168 | HON | 944115 | Johnathon Bladsoe | Jax, FL | 16 | 9 | 11 | |
| 11 | 100 | HON | 226195 | Tyler Rybecky | Pontevedra Beach, FL | 15 | 10 | 10 | |
| 12 | 25 | HON | 858938 | Pup Whatley | Haines City, FL | 14 | 11 | 9 | |
| 13 | 396 | HON | 860266 | Kirby Riley | Nashville, GA | 12 | 13 | 8 | |
| 14 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 13 | 14 | 7 | |
| 15 | 109 | HON | 625709 | Trevor Gibbs | Atlantic Beach, FL | 11 | DNF | 6 | |
| 16 | 913 | KAW | 859208 | Billy Sportiello | Temple, GA | 17 | 15 | 5 | |
| 17 | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | 3 | DNS | 4 | |
| Race Results | Race: 9 | Printed: | 02:21 pm | ||||||
| 5. 85cc (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | KAW | 384358 | Adam Cianciarulo | Port Orange, FL | 1 | 1 | 25 | |
| 2 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | 2 | 2 | 22 | |
| 3 | 232 | KTM | 535144 | Zach Duchaine | St. Petersburg, FL | 3 | 6 | 20 | |
| 4 | 114 | KTM | 224048 | Hunter Chandler | Winter Haven, FL | 7 | 3 | 18 | |
| 5 | 3 | YAM | 397114 | Brandon Slane | Mcalpin, FL | 5 | 5 | 16 | |
| 6 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 9 | 4 | 15 | |
| 7 | 117 | KAW | 836813 | Brandon Carvalho | Kapaa, HI | 6 | 7 | 14 | |
| 8 | 110 | SUZ | 602500 | Bryson Turner | Tallahassee, FL | 4 | 11 | 13 | |
| 9 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 11 | 8 | 12 | |
| 10 | 520 | KTM | 265866 | Jamey Wright | Tallahassee, FL | 10 | 9 | 11 | |
| 11 | 17 | YAM | 472096 | Myles Heath | Brunswick, GA | 8 | 13 | 10 | |
| 12 | 95 | YAM | 837940 | Hagius Dewet | Plant City, FL | 12 | 10 | 9 | |
| 13 | 767 | KTM | 588410 | Mason Brown | Crawfordville, FL | 13 | 12 | 8 | |
| 14 | 733 | HON | 499255 | Brinsley Dyess | Pt St Lucie, FL | 14 | 14 | 7 | |
| 15 | 34 | SUZ | 488872 | Tyler Albertson | Jax, FL | 15 | 15 | 6 | |
| 16 | 62 | HON | 837363 | Zack Briar | Saint Johns, FL | 17 | 16 | 5 | |
| 17 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 16 | 18 | 4 | |
| 18 | 65 | HON | 860271 | Joseph Gonzalez | Dover, FL | 19 | 17 | 3 | |
| 19 | 11 | KTM | 588430 | Jeremiah Cole | Reddick, FL | 18 | 19 | 2 | |
| 20 | 424 | KAW | T159535 | Dillon Heath | Oviedo, FL | 21 | 20 | 1 | |
| 21 | 248 | YAM | T159527 | Josh Haygood | Palm Coast, FL | 20 | 21 | ||
| 22 | 54 | KAW | 991628 | Austin Barnett | Fort Walton Beach, FL | 22 | 22 | ||
| 6. 85cc (12-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | HON | 660161 | Gannon Audette | Dalbo, MN | 1 | 1 | 25 | |
| 2 | 973 | KTM | 520599 | Jon Murray Barr | Glen Allan, MS | 2 | 2 | 22 | |
| 3 | 18 | KTM | 612503 | David Macfarlan | Pinellas Park, FL | 3 | 3 | 20 | |
| 4 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 4 | 4 | 18 | |
| 5 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 6 | 5 | 16 | |
| 6 | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | 5 | 9 | 15 | |
| 7 | 22 | KAW | 267314 | Aj Sowerby | Hernando, FL | 7 | 8 | 14 | |
| 8 | 6 | KTM | 505307 | Trenton Dorman | Clearwater, FL | 10 | 6 | 13 | |
| 9 | 33/ | SUZ | 588537 | Hunter Harbin | Middleburg, FL | 9 | 7 | 12 | |
| 10 | 19 | SUZ | 216945 | Travis Doty | Hudson, FL | 8 | 11 | 11 | |
| 11 | 70 | HON | 265875 | Austin Terry | Yulee, FL | 11 | 10 | 10 | |
| 12 | 841 | YAM | 382841 | Danielle Nagy | Bryceville, FL | 12 | 12 | 9 | |
| Race Results | Race: 10 | Printed: | 02:21 pm | ||||||
| 14. 250/500 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 1 | 1 | 25 | |
| 2 | 77 | HON | 849823 | Javier Hernandez | Lake Worth, FL | 3 | 2 | 22 | |
| 3 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 4 | 3 | 20 | |
| 4 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 5 | 4 | 18 | |
| 5 | 75 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 2 | 7 | 16 | |
| 6 | 39 | KAW | 710054 | Christopher Mcbride | Lakeland, FL | 7 | 5 | 15 | |
| 7 | 91 | KAW | 491841 | Cody Heine | Webster, FL | 6 | 10 | 14 | |
| 8 | 353 | SUZ | 248789 | Chris Brice | Holiday, FL | 12 | 6 | 13 | |
| 9 | 223 | YAM | 345072 | Jesse Austin | Palm Bay, FL | 9 | 11 | 12 | |
| 10 | 2 | SUZ | 436489 | Ryan Mcmeekin | Melrose, FL | 14 | 8 | 11 | |
| 11 | 244 | SUZ | T159583 | Jacob Coombs | Gainesville, FL | 13 | 9 | 10 | |
| 12 | 922 | SUZ | 632658 | Reese Wacker | Orange Park, FL | 11 | DNF | 9 | |
| 13 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 8 | DNS | 8 | |
| 14 | 921 | HON | 488878 | Dalton Platt | Palm Bay, FL | 10 | DNS | 7 | |
| DNF | 814 | HON | 270645 | Derrick Miller | Panama City, FL | DNS | DNF | 6 | |
| Race Results | Race: 11 | Printed: | 02:21 pm | ||||||
| 3. 65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 443 | COB | 733378 | Tyler Pantley | Brooksville, FL | 1 | 2 | 25 | |
| 2 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 2 | 4 | 22 | |
| 3 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 4 | 3 | 20 | |
| 4 | 11 | KTM | 588430 | Jeremiah Cole | Reddick, FL | 5 | 5 | 18 | |
| 5 | 98 | KTM | 638547 | Joshua Guffey | Bainbridge, GA | 6 | 6 | 16 | |
| 6 | 397 | KTM | 234722 | Zachary Weiner | New Smyrna Bch, FL | 8 | 8 | 15 | |
| 7 | 69 | KTM | 714782 | Chandler Fritzius | Lake Placid, FL | 7 | 9 | 14 | |
| 8 | 56 | KTM | 234748 | Zachary Robinson | Dover, FL | 10 | 7 | 13 | |
| 9 | 114 | KTM | 224048 | Hunter Chandler | Winter Haven, FL | DNF | 1 | 12 | |
| 10 | 177 | KAW | 943390 | Colin Sherwood | Orlando, FL | 11 | 11 | 11 | |
| 11 | 51 | COB | HANK | Hank Van | 14 | 10 | 10 | ||
| 12 | 98/ | KTM | 837939 | Chara Dewet | Plant City, FL | 12 | 12 | 9 | |
| 13 | 320 | KTM | 951328 | Nicholas Soboleski | Jacksonville, FL | 13 | 13 | 8 | |
| 14 | 3 | KTM | 706009 | Gary Denis | Brunswick, GA | 16 | 14 | 7 | |
| 15 | 45 | COB | 951325 | Joey Soboleski | Jacksonville, FL | 15 | 15 | 6 | |
| 16 | 823 | COB | 838874 | Alec Lopez | Reddick, FL | 3 | DNS | 5 | |
| 17 | 7 | KTM | 837300 | Michael Glasheen | Brooksville, FL | 9 | DNS | 4 | |
| 4. 65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 1 | 1 | 25 | |
| 2 | 110 | KTM | 602500 | Bryson Turner | Tallahassee, FL | 2 | 2 | 22 | |
| 3 | 520 | KTM | 265866 | Jamey Wright | Tallahassee, FL | 6 | 3 | 20 | |
| 4 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 5 | 4 | 18 | |
| 5 | 767 | KTM | 588410 | Mason Brown | Crawfordville, FL | 4 | 5 | 16 | |
| 6 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 3 | 6 | 15 | |
| 7 | 527 | KTM | 860268 | Dalyn Jones | Reddick, FL | 7 | 7 | 14 | |
| Race Results | Race: 12 | Printed: | 02:21 pm | ||||||
| 10. 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 313 | YAM | 803742 | Chris Wood | Zephryhills, FL | 2 | 1 | 25 | |
| 2 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 1 | 2 | 22 | |
| 3 | 101 | KAW | 641361 | Taylor Ditzian | Plantation, FL | 3 | 5 | 20 | |
| 4 | 57/ | HON | 218756 | Christopher Mcglyn | Palm City, FL | 7 | 3 | 18 | |
| 5 | 24 | UN | 592708 | Anthony Zaffino | Moscow, PA | 5 | 6 | 16 | |
| 6 | 121 | YAM | T159689 | Matthew Lee | Lutz, FL | 4 | 8 | 15 | |
| 7 | 244 | KAW | 488640 | Eddie Clark | Plant City, FL | 12 | 4 | 14 | |
| 8 | 57 | HON | 271394 | Sean Wiseman | Marietta, GA | 10 | 9 | 13 | |
| 9 | 421 | YAM | 265873 | Justin Jordon | Lakeland, FL | 9 | 12 | 12 | |
| 10 | 109 | HON | 625709 | Trevor Gibbs | Atlantic Beach, FL | 6 | 20 | 11 | |
| 11 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 18 | 10 | 10 | |
| 12 | 44 | HON | 230372 | Michael Olson | Ocala, FL | 17 | 14 | 9 | |
| 13 | 168 | HON | 944115 | Johnathon Bladsoe | Jax, FL | 13 | 18 | 8 | |
| 14 | 960 | HON | 845082 | Evan Walker | Plant City, FL | 25 | 7 | 7 | |
| 15 | 43 | YAM | 837957 | Alex Rohr | Thonotasassa, FL | 15 | 17 | 6 | |
| 16 | 444 | YAM | 589955 | Kyle Martin | Ocala, FL | 23 | 11 | 5 | |
| 17 | 702 | SUZ | 265932 | Tres Enderle | North Port, FL | 8 | DNF | 4 | |
| 18 | 55 | HON | 832060 | Dylan Odell | Williston, FL | 14 | 21 | 3 | |
| 19 | 55/ | YAM | 257429 | Mike Dempsey | Deland, FL | 20 | 16 | 2 | |
| 20 | 396 | HON | 860266 | Kirby Riley | Nashville, GA | 24 | 13 | 1 | |
| 21 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 22 | 15 | ||
| 22 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 11 | DNF | ||
| 23 | 911 | HON | T098302 | Steven Rowan | Interlachen, FL | 19 | 19 | ||
| 24 | 25 | HON | 858938 | Pup Whatley | Haines City, FL | 16 | 22 | ||
| 25 | 81 | SUZ | 844447 | Beau S. Adkins | St. Augustine, FL | 21 | DNF | ||
| 26 | 245 | HON | T098203 | Jeff Hackney | Interlachen, FL | DNS | 23 | ||
| Race Results | Race: 13 | Printed: | 02:21 pm | ||||||
| 11. 125 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 2 | 1 | 25 | |
| 2 | 275 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 5 | 3 | 22 | |
| 3 | 14 | HON | 506360 | Josh Talmadge | Tampa, FL | 3 | 6 | 20 | |
| 4 | 02 | YAM | 488915 | Michael Schwartz | Clermont, FL | 8 | 4 | 18 | |
| 5 | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 7 | 5 | 16 | |
| 6 | 27/ | HON | 820543 | William Hagins | Fernindina, FL | 6 | 12 | 15 | |
| 7 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 12 | 7 | 14 | |
| 8 | 39 | KAW | 710054 | Christopher Mcbride | Lakeland, FL | 11 | 8 | 13 | |
| 9 | 18 | KAW | 820541 | David Hart | Clermont, FL | 10 | 9 | 12 | |
| 10 | 801 | HON | 226088 | Paul Farnsworth | St Cloud, FL | 9 | 16 | 11 | |
| 11 | 1 | HON | 768693 | Justin Starling | Deland, FL | DNF | 2 | 10 | |
| 12 | 191 | YAM | 506362 | Sean Swauger | Clearwater, FL | 18 | 10 | 9 | |
| 13 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 17 | 14 | 8 | |
| 14 | 922 | SUZ | 632658 | Reese Wacker | Orange Park, FL | 21 | 11 | 7 | |
| 15 | 633 | HON | 218757 | Mike Montalto | Port St Lucie, FL | 15 | 17 | 6 | |
| 16 | 15 | KAW | 712221 | Ryan Jessip | Seminole, FL | 20 | 13 | 5 | |
| 17 | 135 | YAM | 217072 | Ryan Harrington | Gainesville, FL | 16 | 18 | 4 | |
| 18 | 11 | HON | 717016 | Ole Helgerud | Newberry, FL | 22 | 15 | 3 | |
| 19 | 27 | KAW | 618899 | Zackery M. Freeberg | Seminole, FL | 13 | DNF | 2 | |
| 20 | 94 | HON | 625023 | Lucas Crespi | Melbourne, FL | 1 | DNS | 1 | |
| 21 | 93 | SUZ | 708996 | Ryan Szabo | Jax, FL | 4 | DNS | ||
| 22 | 814 | HON | 270645 | Derrick Miller | Panama City, FL | 14 | DNS | ||
| 23 | 100 | HON | 226195 | Tyler Rybecky | Pontevedra Beach, FL | 19 | DNS | ||
| DNF | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | DNF | DNS | ||
| Race Results | Race: 14 | Printed: | 02:21 pm | ||||||
| 50 OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 1 | 1 | 25 | |
| 2 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 2 | 2 | 22 | |
| 3 | 51 | COB | HANK | Hank Van | 3 | 3 | 20 | ||
| 4 | 50 | COB | 265613 | Dylan Wood | Zephyrhills, FL | 5 | 4 | 18 | |
| 5 | 248 | COB | 247353 | Dalton Paris | Hilliard, FL | 4 | 5 | 16 | |
| 6 | 199 | KTM | T159643 | Mason Denaburg | Merritt Island, FL | 7 | 6 | 15 | |
| 7 | 34 | POL | 281440 | Logan Nance | Lakeland, FL | 6 | 7 | 14 | |
| 8 | 320 | COB | 951328 | Nicholas Soboleski | Jacksonville, FL | 10 | 8 | 13 | |
| 9 | 100 | KTM | 837301 | Ethan Woods | Orlando, FL | 8 | 10 | 12 | |
| 10 | 112 | KTM | 838691 | Nicholas Sherwood | Orlando, FL | 11 | 9 | 11 | |
| 11 | 32 | COB | T159524 | Cody Holdeman | Jacksonville, FL | 9 | DNS | 10 | |
| Race Results | Race: 15 | Printed: | 02:21 pm | ||||||
| 19. PLUS 40 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | SUZ | 316450 | Mark Beamer | Delray Beach, FL | 1 | 1 | 25 | |
| 2 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 2 | 2 | 22 | |
| 3 | 993 | SUZ | 991012 | Andy West | Cainesville, FL | 3 | 3 | 20 | |
| 4 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 5 | 4 | 18 | |
| 5 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 6 | 5 | 16 | |
| 6 | 3 | SUZ | 588313 | Daniel W. La Placa | Brooksville, FL | 7 | 6 | 15 | |
| 7 | 611 | SUZ | 281420 | Rick Rzad | Murdock, FL | 9 | 8 | 14 | |
| 8 | 14 | YAM | 562607 | Rodney Joell | Tallahassee, FL | 4 | DNF | 13 | |
