| UNLIMITED SPORTS MX | Page 1 of 20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RD 5 GOLD CUP | |||||||||
| 10/07/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 10:50 am | ||||||
| 10. 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 313 | YAM | 803742 | Chris Wood | Zephryhills, FL | 5 | 1 | 25 | |
| 2 | 57 | HON | 218756 | Christopher Mcglyn | Palm City, FL | 1 | 5 | 22 | |
| 3 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 2 | 6 | 20 | |
| 4 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 7 | 2 | 18 | |
| 5 | 101 | KAW | 641361 | Taylor Ditzian | Plantation, FL | 8 | 4 | 16 | |
| 6 | 121 | YAM | T159689 | Matthew Lee | Lutz, FL | 6 | 7 | 15 | |
| 7 | 24 | UN | 592708 | Anthony Zaffino | Moscow, PA | 12 | 3 | 14 | |
| 8 | 57/ | HON | 271394 | Sean Wiseman | Marietta, GA | 3 | 12 | 13 | |
| 9 | 12 | KAW | T103247 | Scott Brownlow | Apopka, FL | 4 | 13 | 12 | |
| 10 | 421 | YAM | 265873 | Justin Jordon | Lakeland, FL | 10 | 9 | 11 | |
| 11 | 244 | KAW | 488640 | Eddie Clark | Plant City, FL | 11 | 11 | 10 | |
| 12 | 444 | YAM | 589955 | Kyle Martin | Ocala, FL | 17 | 8 | 9 | |
| 13 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 19 | 10 | 8 | |
| 14 | 960 | HON | 845082 | Evan Walker | Plant City, FL | 15 | 15 | 7 | |
| 15 | 314 | HON | 839724 | Austin Thomas | Bradenton, FL | 14 | 18 | 6 | |
| 16 | 109 | HON | 625709 | Trevor Gibbs | Atlantic Beach, FL | 9 | DNF | 5 | |
| 17 | 396 | HON | 860266 | Kirby Riley | Nashville, GA | 16 | 19 | 4 | |
| 18 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 22 | 14 | 3 | |
| 19 | 127 | HON | T098158 | Logan Scott | Waycross, GA | 21 | 16 | 2 | |
| 20 | 902 | KAW | 584833 | William Lee | Jacksonville, FL | 20 | 17 | 1 | |
| 21 | 168 | HON | 944115 | Johnathon Bladsoe | Jax, FL | 18 | 20 | ||
| 22 | 350 | HON | 216697 | Samuel Maritato | Lutz, FL | 13 | DNF | ||
| 23 | 81 | SUZ | 844447 | Beau S. Adkins | St. Augustine, FL | 23 | DNF | ||
| 24 | 25 | HON | 858938 | Pup Whatley | Haines City, FL | 24 | DNS | ||
| DNF | 686 | YAM | 712765 | Charlie Miller | Pennsville, NJ | DNF | DNS | ||
| Race Results | Race: 2 | Printed: | 10:50 am | ||||||
| 11. 125 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 1 | 2 | 25 | |
| 2 | 275 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 3 | 6 | 22 | |
| 3 | 1 | HON | 768693 | Justin Starling | Deland, FL | 9 | 1 | 20 | |
| 4 | 317 | YAM | 217074 | Colton Sloan | Jax, FL | 8 | 3 | 18 | |
| 5 | 14 | HON | 506360 | Josh Talmadge | Tampa, FL | 7 | 4 | 16 | |
| 6 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 4 | 7 | 15 | |
| 7 | 65 | HON | 731732 | Caleb Bertrand | Lake Charles, LA | 6 | 8 | 14 | |
| 8 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 2 | 12 | 13 | |
| 9 | 348 | HON | 696368 | Mike Torres | Polk City, FL | 10 | 10 | 12 | |
| 10 | 15 | KAW | 712221 | Ryan Jessip | Seminole, FL | 12 | 9 | 11 | |
| 11 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 11 | 11 | 10 | |
| 12 | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | DNF | 5 | 9 | |
| 13 | 191 | YAM | 506362 | Sean Swauger | Clearwater, FL | 13 | 13 | 8 | |
| 14 | 11 | HON | 717016 | Ole Helgerud | Newberry, FL | 15 | 14 | 7 | |
| 15 | 27 | HON | 820543 | William Hagins | Fernindina, FL | 5 | DNS | 6 | |
| 16 | 61 | SUZ | 518847 | Nicholas Myers | Pompano Beach, FL | 14 | DNS | 5 | |
| 17 | 769 | HON | 810658 | Raul Tejada | Miami, FL | 16 | DNS | 4 | |
| DNF | 39 | KAW | 710054 | Christopher Mcbride | Lakeland, FL | DNF | DNS | 3 | |
| 12. 125 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 72 | SUZ | 584875 | Michael Picone | Hernando, FL | 1 | 1 | 25 | |
| 2 | 43 | HON | 709047 | Camilo Gomez | Ocala, FL | 2 | 2 | 22 | |
| 3 | 70 | SUZ | 628799 | Drew Yenerich | New Lenox, IL | 4 | 3 | 20 | |
| 4 | 33 | HON | 655163 | Matthew Williams | Laurinburg, NC | 5 | 4 | 18 | |
| 5 | 3 | HON | 321347 | Ricky Renner | Mulberry, FL | 3 | 6 | 16 | |
| 6 | 231 | HON | 709035 | Tyler Livesay | Riverview, FL | 6 | DNF | ||
| 7 | 545 | HON | 670844 | Karsten Butler | Gainesville, FL | 7 | DNF | ||
| Race Results | Race: 3 | Printed: | 10:50 am | ||||||
| 26. 85 JR MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | KAW | 384358 | Adam Cianciarulo | Port Orange, FL | 1 | 1 | 25 | |
| 2 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | 3 | 3 | 22 | |
| 3 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 2 | 4 | 20 | |
| 4 | 24 | HON | 226278 | Ck Douglas | Zulfo Springs, FL | 4 | 6 | 18 | |
| 5 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 10 | 2 | 16 | |
| 6 | 7/ | SUZ | 275376 | Alex Patadis | Stuart, FL | 8 | 5 | 15 | |
| 7 | 117 | KAW | 836813 | Brandon Carvalho | Kapaa, HI | 5 | 10 | 14 | |
| 8 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 6 | 11 | 13 | |
| 9 | 32/ | KTM | 534815 | Cody Fouts | York, SC | 12 | 7 | 12 | |
| 10 | 723 | SUZ | 837302 | Dustin Lange | Port Charlotte, FL | 11 | 8 | 11 | |
| 11 | 27 | KAW | T159694 | Pedro Silva | West Palm, FL | 15 | 9 | 10 | |
| 12 | 17 | YAM | 472096 | Myles Heath | Brunswick, GA | 13 | 13 | 9 | |
| 13 | 75 | KAW | T092515 | Kaleb Damon | Riverview, FL | 7 | DNF | 8 | |
| 14 | 95 | YAM | 837940 | Hagius Dewet | Plant City, FL | 16 | 12 | 7 | |
| 15 | 18 | KTM | 612503 | David Macfarlan | Pinellas Park, FL | 9 | DNF | 6 | |
| 16 | 946 | KAW | 837946 | Stephen Culleny | Nokomis, FL | 14 | DNF | 5 | |
| Race Results | Race: 4 | Printed: | 10:50 am | ||||||
| 17. PLUS 30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 25 | |
| 2 | 364 | KAW | 837266 | Chris Brown | St. Cloud, FL | 4 | 2 | 22 | |
| 3 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 3 | 3 | 20 | |
| 4 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 2 | 4 | 18 | |
| 5 | 103 | YAM | 492909 | Shawn Mc Kenna | Palm Coast, FL | 5 | 5 | 16 | |
| 6 | 7 | YAM | T159690 | Michael Salazar | Seminole, FL | 8 | 6 | 15 | |
| 7 | 731 | SUZ | 990820 | Mike Groland | Gainesville, FL | 7 | 7 | 14 | |
| 8 | 68 | YAM | 942662 | Carl Rutledge | Jacksonville, FL | 6 | 8 | 13 | |
| 19. PLUS 40 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 168 | SUZ | 590213 | Jon Mccabe | Odessa, FL | 1 | 2 | 25 | |
| 2 | 27 | HON | 469715 | Barry Mccarty | Port Orange, FL | 4 | 1 | 22 | |
| 3 | 82 | KAW | 641341 | Marcus Ricketts | Crawfordville, FL | 3 | 3 | 20 | |
| 4 | 5 | SUZ | 316450 | Mark Beamer | Delray Beach, FL | 2 | 4 | 18 | |
| 5 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 5 | 5 | 16 | |
| 6 | 161 | YAM | 488630 | Robert Armstrong | Groveland, FL | 9 | 6 | 15 | |
| 7 | 3 | SUZ | 588313 | Daniel W. La Placa | Brooksville, FL | 8 | 7 | 14 | |
| 8 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 7 | 9 | 13 | |
| 9 | 993 | SUZ | 991012 | Andy West | Gainesville, FL | 6 | 10 | 12 | |
| 10 | 14 | YAM | 562607 | Rodney Joell | Tallahassee, FL | 11 | 8 | 11 | |
| 11 | 720 | HON | 608528 | Paul Boucher | Clearwater, FL | 10 | 11 | 10 | |
| 12 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 12 | DNF | 9 | |
| Race Results | Race: 5 | Printed: | 10:50 am | ||||||
| 250 OPEN (NO A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 1 | 1 | 25 | |
| 2 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 4 | 2 | 22 | |
| 3 | 223 | YAM | 345072 | Jesse Austin | Palm Bay, FL | 3 | 3 | 20 | |
| 4 | 77 | HON | 849823 | Javier Hernandez | Lake Worth, FL | 5 | 4 | 18 | |
| 5 | 199 | YAM | 777943 | Enrique Varela | Ponce, PR | 6 | 5 | 16 | |
| 6 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 2 | DNF | 15 | |
| 24. 250/500 PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 532 | HON | 321347 | Ricky Renner | Mulberry, FL | 1 | 1 | 25 | |
| 2 | 48 | KAW | 386722 | Kyle Chisholm | Seminole, FL | 2 | 2 | 22 | |
| 3 | 32 | HON | 422062 | Billy Nelson | Ocala, FL | 5 | 3 | 20 | |
| 4 | 43 | HON | 709047 | Camilo Gomez | Ocala, FL | 4 | 4 | 18 | |
| 5 | 72 | SUZ | 584875 | Michael Picone | Hernando, FL | 3 | 5 | 16 | |
| 6 | 544 | HON | 670842 | Forrest Butler | Miami, FL | 7 | 6 | ||
| 7 | 524 | HON | 670843 | Brandon Butler | Gainesville, FL | 6 | 7 | ||
| 8 | 545 | HON | 670844 | Karsten Butler | Gainesville, FL | 8 | DNF | ||
| Race Results | Race: 6 | Printed: | 10:50 am | ||||||
| 3. 65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 98 | KTM | 638547 | Joshua Guffey | Bainbridge, GA | 4 | 1 | 25 | |
| 2 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 3 | 2 | 22 | |
| 3 | 443 | KTM | 733378 | Tyler Pantley | Brooksville, FL | 2 | 3 | 20 | |
| 4 | 114 | KTM | 224048 | Hunter Chandler | Winter Haven, FL | 1 | 8 | 18 | |
| 5 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 7 | 5 | 16 | |
| 6 | 397 | KTM | 234722 | Zachary Weiner | New Smyrna Bch, FL | 6 | 6 | 15 | |
| 7 | 69 | KTM | 714782 | Chandler Fritzius | Lake Placid, FL | 5 | 7 | 14 | |
| 8 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 10 | 4 | 13 | |
| 9 | 97 | KTM | T098209 | Austin Smith | Orlando, FL | 8 | 9 | 12 | |
| 10 | 98/ | KTM | 837939 | Chara Dewet | Plant City, FL | 9 | 10 | 11 | |
| 11 | 19 | KTM | 265884 | Devin Chester | Largo, FL | 11 | DNS | 10 | |
| 4. 65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 4 | 1 | 25 | |
| 2 | 28 | HON | 226278 | Ck Douglas | Zulfo Springs, FL | 1 | 4 | 22 | |
| 3 | 520 | KTM | 265866 | Jamey Wright | Tallahassee, FL | 3 | 3 | 20 | |
| 4 | 110 | KTM | 602500 | Bryson Turner | Tallahassee, FL | 5 | 2 | 18 | |
| 5 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 2 | 5 | 16 | |
| 6 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 6 | 6 | 15 | |
| 7 | 73 | KTM | 973561 | David Dreggors | Longwood, FL | 8 | 7 | 14 | |
| 8 | 168 | KTM | 590214 | Trevor Mccabe | Odessa, FL | 7 | DNS | 13 | |
| DNF | 821 | KTM | 693414 | Kevin Steele | Largo, FL | DNF | DNS | 12 | |
| Race Results | Race: 7 | Printed: | 10:50 am | ||||||
| 8. SUPER MINI 105 (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 533 | HON | 660161 | Gannon Audette | Cairo, GA | 1 | 2 | 25 | |
| 2 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 3 | 1 | 22 | |
| 3 | 66/ | HON | 701890 | Wilfredo Guzman | Orlando, FL | 2 | 3 | 20 | |
| 4 | 66 | HON | 712220 | Victoria Pearce | New Port Richey, FL | 4 | 4 | 18 | |
| 5 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 5 | 5 | 16 | |
| 6 | 22 | KAW | 267314 | Aj Sowerby | Hernando, FL | 6 | DNF | 15 | |
| Race Results | Race: 8 | Printed: | 10:50 am | ||||||
| 16. PLUS 25 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 545 | HON | 670844 | Karsten Butler | Gainesville, FL | ||||
| 2 | 353 | SUZ | 248789 | Chris Brice | Holiday, FL | 1 | 1 | 25 | |
| 3 | 364 | KAW | 837266 | Chris Brown | St. Cloud, FL | 3 | 2 | 22 | |
| 4 | 20 | YAM | 387352 | Darryl Lind | Ft Pierce, FL | 2 | 3 | 20 | |
| 5 | 68 | YAM | 942662 | Carl Rutledge | Jacksonville, FL | 5 | 4 | 18 | |
| 6 | 731 | SUZ | 990820 | Mike Groland | Gainesville, FL | 4 | 5 | 16 | |
| 7 | 102 | HON | 847023 | Mark Neeb | Cocoa, FL | 6 | 6 | 15 | |
| 21. 16/24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | HON | 849823 | Javier Hernandez | Lake Worth, FL | 2 | 1 | 25 | |
| 2 | 75 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 1 | 3 | 22 | |
| 3 | 199 | YAM | 777943 | Enrique Varela | Ponce, PR | 6 | 2 | 20 | |
| 4 | 526 | SUZ | 642526 | Frank Charamut | Melbourne, FL | 4 | 4 | 18 | |
| 5 | 656 | HON | 693349 | Kyle Loring | Ocala, FL | 3 | 5 | 16 | |
| 6 | 138 | HON | 716845 | Johnny Mejia | Weston, FL | 5 | 7 | 15 | |
| 7 | 135 | HON | 612143 | David Mejia | Weston, FL | 7 | 6 | 14 | |
| 8 | 611 | HON | 267313 | Eric Gibbs | Ocala, FL | DNF | 8 | 13 | |
| 9 | 769 | HON | 810658 | Raul Tejada | Miami, FL | 8 | DNS | 12 | |
| Race Results | Race: 9 | Printed: | 10:50 am | ||||||
| 9. 125 YOUTH (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | HON | 768693 | Justin Starling | Deland, FL | 1 | 1 | 25 | |
| 2 | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 2 | 2 | 22 | |
| 3 | 33 | HON | 660161 | Gannon Audette | Cairo, GA | 3 | 3 | 20 | |
| 4 | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | 5 | 4 | 18 | |
| 5 | 78 | KTM | 588457 | Alex Spade | Brooksville, FL | 4 | 5 | 16 | |
| 6 | 153 | HON | 660172 | Robby Renner | Mulberry, FL | 7 | 6 | 15 | |
| 7 | 514 | YAM | 713737 | Andrew Stocker | Lakeland, FL | 6 | 7 | 14 | |
| 8 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 8 | 9 | 13 | |
| 9 | 43 | HON | 709045 | Pedro Gomez | FL | 10 | 8 | 12 | |
| 10 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 9 | 10 | 11 | |
| DNS | 66 | SUZ | 216945 | Travis Doty | Hudson, FL | DNS | DNS | ||
| Race Results | Race: 10 | Printed: | 10:50 am | ||||||
| 50 OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 1 | 1 | 25 | |
| 2 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 2 | 2 | 22 | |
| 3 | 50 | COB | 265613 | Dylan Wood | Zephyrhills, FL | 4 | 3 | 20 | |
| 4 | 104 | KTM | 221750 | Rider Yeagin | Orange City, FL | 3 | 6 | 18 | |
| 5 | 100 | COB | 837301 | Ethan Woods | Orlando, FL | 8 | 4 | 16 | |
| 6 | 4y | KTM | T098306 | Donnie Johnson | Ocklawaha, FL | 7 | 5 | 15 | |
| 7 | 220 | KTM | 998654 | Bailey Riggan | Blackshear, GA | 6 | 7 | 14 | |
| 8 | 62 | KTM | 844446 | Wyatt Dreggors | Longwood, FL | 5 | DNS | 13 | |
| 9 | 17 | KTM | T098307 | Cole Williams | Starke, FL | 9 | DNS | 12 | |
| 10 | 800 | KTM | 967699 | Donovan Blaney | Jacksonville, FL | 10 | DNS | 11 | |
| Race Results | Race: 11 | Printed: | 10:50 am | ||||||
| 15. 250/500 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 2 | 1 | 25 | |
| 2 | 57 | HON | 271394 | Sean Wiseman | Marietta, GA | 1 | 2 | 22 | |
| 3 | 44 | HON | 230372 | Michael Olson | Ocala, FL | 3 | 4 | 20 | |
| 4 | 24 | UN | 592708 | Anthony Zaffino | Moscow, PA | 6 | 3 | 18 | |
| 5 | 68 | YAM | 712765 | Charlie Miller | Pennsville, NJ | 4 | 5 | 16 | |
| 6 | 444 | YAM | 589955 | Kyle Martin | Ocala, FL | 5 | 6 | 15 | |
| 7 | 70 | HON | 952438 | Caleb Little | Auburndale, FL | 7 | DNS | 14 | |
| DNF | 611 | HON | 267313 | Eric Gibbs | Ocala, FL | DNF | DNS | 13 | |
| Race Results | Race: 12 | Printed: | 10:50 am | ||||||
| 13. 250/500 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 532 | HON | 321347 | Ricky Renner | Mulberry, FL | 1 | 1 | 25 | |
| 2 | 32 | HON | 422062 | Billy Nelson | Ocala, FL | 2 | 3 | 22 | |
| 3 | 48 | KAW | 386722 | Kyle Chisholm | Seminole, FL | 5 | 2 | 20 | |
| 4 | 128 | SUZ | 536360 | Ian Millett | Brooksville, FL | 3 | 4 | 18 | |
| 5 | 33 | HON | 655163 | Matthew Williams | Laurinburg, NC | 4 | 5 | 16 | |
| 6 | 545 | HON | 670844 | Karsten Butler | Gainesville, FL | 6 | 6 | ||
| DNF | 159 | KAW | 419228 | Quinton Bigalow | Kissimmee, FL | DNF | DNS | 15 | |
| 14. 250/500 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 1 | 1 | 25 | |
| 2 | 77 | HON | 849823 | Javier Hernandez | Lake Worth, FL | 2 | 3 | 22 | |
| 3 | 17 | YAM | 217074 | Colton Sloan | Jax, FL | 4 | 2 | 20 | |
| 4 | 75 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 5 | 6 | 18 | |
| 5 | 975 | HON | 731732 | Caleb Bertrand | Lake Charles, LA | 8 | 4 | 16 | |
| 6 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 12 | 5 | 15 | |
| 7 | 199 | YAM | 777943 | Enrique Varela | Ponce, PR | 6 | 11 | 14 | |
| 8 | 223 | YAM | 345072 | Jesse Austin | Palm Bay, FL | 10 | 8 | 13 | |
| 9 | 353 | SUZ | 248789 | Chris Brice | Holiday, FL | 9 | 10 | 12 | |
| 10 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 7 | 12 | 11 | |
| 11 | 526 | SUZ | 642526 | Frank Charamut | Melbourne, FL | 15 | 7 | 10 | |
| 12 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 3 | DNF | 9 | |
| 13 | 656 | HON | 693349 | Kyle Loring | Ocala, FL | 17 | 9 | 8 | |
| 14 | 138 | HON | 716845 | Johnny Mejia | Weston, FL | 13 | 14 | 7 | |
| 15 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 16 | 13 | 6 | |
| 16 | 135 | HON | 612143 | David Mejia | Weston, FL | 14 | 15 | 5 | |
| 17 | 769 | HON | 810658 | Raul Tejada | Miami, FL | 11 | DNS | 4 | |
| DNS | 39 | KAW | 710054 | Christopher Mcbride | Lakeland, FL | DNS | DNS | ||
| Race Results | Race: 13 | Printed: | 10:50 am | ||||||
| 25. WOMEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | SUZ | 196648 | Beth Rewis | Lakeland, FL | ||||
| 2 | 32 | SUZ | 221746 | Lydia Greiner | Inverness, FL | 3 | 1 | 25 | |
| 3 | 681 | KAW | 618868 | Ashley Jackson | Christmas, FL | 2 | 2 | 22 | |
| 4 | 66 | YAM | 712220 | Victoria Pearce | New Port Richey, FL | 1 | 3 | 20 | |
| 5 | 171 | KAW | 265922 | Morgan Brooks | Brooksville, FL | 5 | 4 | 18 | |
| 6 | 224 | HON | 844442 | Kayleen Williamson | Largo, FL | 4 | 5 | 16 | |
| 20. PLUS 45 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 82 | KAW | 641341 | Marcus Ricketts | Crawfordville, FL | 1 | 1 | 25 | |
| 2 | 161 | YAM | 488630 | Robert Armstrong | Groveland, FL | 2 | 2 | 22 | |
| 3 | 26 | HON | 725990 | Steve Petty | Waycross, GA | 3 | 3 | 20 | |
| 4 | 14 | YAM | 562607 | Rodney Joell | Tallahassee, FL | 4 | 4 | 18 | |
| 5 | 720 | HON | 608528 | Paul Boucher | Clearwater, FL | 5 | 5 | 16 | |
| 6 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 7 | 6 | 15 | |
| 7 | 68 | HON | 732906 | Rick Slavik | San Antonio, FL | 6 | DNS | 14 | |
| Race Results | Race: 14 | Printed: | 10:50 am | ||||||
| YTH 4STK (14-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | HON | 506360 | Josh Talmadge | Tampa, FL | 1 | 1 | 25 | |
| 2 | 61 | SUZ | 518847 | Nicholas Myers | Pompano Beach, FL | 2 | 2 | 22 | |
| 3 | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 3 | 3 | 20 | |
| 4 | 471 | KAW | 346563 | Benjamin Rio | Bentwood, NY | 6 | 7 | 18 | |
| 5 | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | 5 | 8 | 16 | |
| 6 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 8 | 6 | 15 | |
| 7 | 57 | HON | 218756 | Christopher Mcglyn | Palm City, FL | 4 | 10 | 14 | |
| 8 | 101 | KAW | 641361 | Taylor Ditzian | Plantation, FL | 7 | 9 | 13 | |
| 9 | 12 | KAW | T103247 | Scott Brownlow | Apopka, FL | 14 | 5 | 12 | |
| 10 | 348 | HON | 696368 | Mike Torres | Polk City, FL | 16 | 4 | 11 | |
| 11 | 396 | HON | 860266 | Kirby Riley | Nashville, GA | 11 | 11 | 10 | |
| 12 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 9 | 13 | 9 | |
| 13 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 12 | 12 | 8 | |
| 14 | 109 | HON | 625709 | Trevor Gibbs | Atlantic Beach, FL | 10 | 14 | 7 | |
| 15 | 902 | KAW | 584833 | William Lee | Jacksonville, FL | 13 | 15 | 6 | |
| 16 | 168 | HON | 944115 | Johnathon Bladsoe | Jax, FL | 15 | DNS | 5 | |
| Race Results | Race: 15 | Printed: | 10:50 am | ||||||
| 1. 50cc STK (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | COB | 265613 | Dylan Wood | Zephyrhills, FL | 2 | 1 | 25 | |
| 2 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 1 | 2 | 22 | |
| 3 | 34 | POL | 281440 | Logan Nance | Lakeland, FL | 3 | 3 | 20 | |
| 4 | 100 | COB | 837301 | Ethan Woods | Orlando, FL | 4 | 4 | 18 | |
| 5 | 815 | COB | 921815 | Daniel Wichtner | Eustis, FL | 5 | 5 | 16 | |
| 6 | 800 | KTM | 967699 | Donovan Blaney | Jacksonville, FL | 6 | DNS | 15 | |
| DNF | 17 | KTM | T098307 | Cole Williams | Starke, FL | DNF | DNS | 14 | |
| 2. 50cc STK (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 2 | 1 | 25 | |
| 2 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 1 | 2 | 22 | |
| 3 | 62 | KTM | 844446 | Wyatt Dreggors | Longwood, FL | 5 | 3 | 20 | |
| 4 | 26 | COB | 225934 | Aaron Hill | Orlando, FL | 4 | 4 | 18 | |
| 5 | 4 | KTM | T098306 | Donnie Johnson | Ocklawaha, FL | 6 | 5 | 16 | |
| 6 | 104 | KTM | 221750 | Rider Yeagin | Orange City, FL | 3 | DNS | 15 | |
| Race Results | Race: 16 | Printed: | 10:50 am | ||||||
| 125 OPEN (NO A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | HON | 768693 | Justin Starling | Deland, FL | 1 | 2 | 25 | |
| 2 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 3 | 1 | 22 | |
| 3 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 4 | 3 | 20 | |
| 4 | 14 | HON | 506360 | Josh Talmadge | Tampa, FL | 2 | 5 | 18 | |
| 5 | 275 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 5 | 4 | 16 | |
