| UNLIMITED SPORTS MX | Page 1 of 27 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RD 6 GOLD CUP 2007 | |||||||||
| 10/14/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 09:07 am | ||||||
| 15. 250/500 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 117 | HON | 837315 | Josh Sneed | Fort Pierce, FL | 1 | 1 | 25 | |
| 2 | 116 | HON | 627938 | Jake Lacey | Championsgate, FL | 3 | 2 | 22 | |
| 3 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 5 | 5 | 20 | |
| 4 | 39 | HON | T159695 | Justin Csanadi | Lutz, FL | 2 | 8 | 18 | |
| 5 | 24 | UN | 592708 | Anthony Zaffino | Moscow, PA | 8 | 3 | 16 | |
| 6 | 444/ | YAM | 589955 | Kyle Martin | Ocala, FL | 7 | 4 | 15 | |
| 7 | 44 | HON | 230372 | Michael Olson | Ocala, FL | 6 | 6 | 14 | |
| 8 | 101 | SUZ | 864599 | Jonathan Wallace | Dunnellon, FL | 10 | 7 | 13 | |
| 9 | 38 | HON | 720476 | Kevin Csanadi | Tampa, FL | 4 | 14 | 12 | |
| 10 | 68 | YAM | 712765 | Charlie Miller | Pennsville, NJ | 9 | 10 | 11 | |
| 11 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 12 | 9 | 10 | |
| 12 | 444 | HON | 226084 | Mitchel Jerome | Fort Lauderdale, FL | 11 | 11 | 9 | |
| 13 | 196 | YAM | 218413 | Warren Tyson | Phenix City, AL | 14 | 13 | 8 | |
| 14 | 43 | YAM | 837957 | Alex Rohr | Thonotasassa, FL | 17 | 12 | 7 | |
| 15 | 57 | HON | 271394 | Sean Wiseman | Marietta, GA | 15 | 15 | 6 | |
| 16 | 389 | YAM | T098212 | Kenny Barnes | Milton, FL | 19 | 16 | 5 | |
| 17 | 7 | HON | 951442 | Drew Rheinsmith | St Pete, FL | 18 | 17 | 4 | |
| 18 | 23/ | YAM | 270665 | Robert Hunn | Sanford, FL | 13 | DNS | 3 | |
| 19 | 802 | KAW | 252399 | William Lee | Orange Park, FL | 16 | DNS | 2 | |
| Race Results | Race: 2 | Printed: | 09:07 am | ||||||
| 11. 125 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 1 | 1 | 25 | |
| 2 | 119 | SUZ | 601591 | Ian Trettel | Graham, NC | 4 | 4 | 22 | |
| 3 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 9 | 2 | 20 | |
| 4 | 55 | HON | 656060 | Alex Hindle | Va Beach, VA | 7 | 5 | 18 | |
| 5 | 29 | HON | 659598 | Derek Hall | Port St Lucie, FL | 5 | 7 | 16 | |
| 6 | 317 | YAM | 217074 | Colton Sloan | Jax, FL | 3 | 9 | 15 | |
| 7 | 99 | HON | 488643 | Michael Clarke | Oldsmar, FL | 8 | 8 | 14 | |
| 8 | 25 | HON | 527280 | Brandon Mays | Lancaster, NY | 11 | 6 | 13 | |
| 9 | 275 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 10 | 11 | 12 | |
| 10 | 14 | HON | 506360 | Josh Talmadge | Tampa, FL | 21 | 3 | 11 | |
| 11 | 95 | YAM | 617185 | Tyler Clark | Shelby, NC | 18 | 10 | 10 | |
| 12 | 39 | KAW | 710054 | Christopher Mcbride | Lakeland, FL | 17 | 12 | 9 | |
| 13 | 5 | KTM | 545402 | Miguel A. Villoldo | Panama, | 13 | 16 | 8 | |
| 14 | 301 | HON | 750207 | Kory Keylon | Brooksville, FL | 12 | 17 | 7 | |
| 15 | 769 | HON | 810658 | Raul Tejada | Miami, FL | 16 | 15 | 6 | |
| 16 | 27/ | HON | 820543 | William Hagins | Fernindina, FL | 20 | 13 | 5 | |
| 17 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 15 | 25 | 4 | |
| 18 | 191 | YAM | 506362 | Sean Swauger | Clearwater, FL | 28 | 14 | 3 | |
| 19 | 5/ | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 23 | 19 | 2 | |
| 20 | 15 | KAW | 712221 | Ryan Jessip | Seminole, FL | 25 | 18 | 1 | |
| 21 | 348 | HON | 696368 | Mike Torres | Polk City, FL | 24 | 20 | ||
| 22 | 61 | SUZ | 518847 | Nicholas Myers | Pompano Beach, FL | 19 | 26 | ||
| 23 | 27 | KAW | 618899 | Zackery M. Freeberg | Seminole, FL | 22 | 24 | ||
| 24 | 111 | KAW | 733343 | David Smith | Callahan, FL | 27 | 21 | ||
| 25 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 26 | 23 | ||
| 26 | 1 | HON | 717016 | Ole Helgerud | Newberry, FL | 29 | 22 | ||
| 27 | 555 | SUZ | 629980 | Trevor Donie | Howell, MI | 2 | DNS | ||
| 28 | 1/ | HON | 768693 | Justin Starling | Deland, FL | 6 | DNS | ||
| 29 | 66 | HON | 515691 | Erik Boyle | Naperville, IL | 14 | DNS | ||
| DNF | 516 | KAW | 658639 | Drew Torrence | Carver, MA | DNF | DNS | ||
| DNF | 814 | HON | 270645 | Derrick Miller | Panama City, FL | DNF | DNS | ||
| 12. 125 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 732 | KAW | 386722 | Kyle Chisholm | Seminole, FL | 2 | 1 | 25 | |
| 2 | 19 | HON | 418627 | Vince Friese | Cape Girardeau, MO | 1 | 2 | 22 | |
| 3 | 72 | SUZ | 584875 | Michael Picone | Hernando, FL | 3 | 3 | 20 | |
| 4 | 70 | SUZ | 628799 | Drew Yenerich | New Lenox, IL | 4 | 4 | 18 | |
| 5 | 43 | HON | 709047 | Camilo Gomez | Ocala, FL | 5 | 5 | 16 | |
| 6 | 231 | HON | 709035 | Tyler Livesay | Riverview, FL | 6 | 7 | 15 | |
| 7 | 159 | KAW | 419228 | Quinton Bigalow | Kissimmee, FL | 8 | 6 | 14 | |
| 8 | 911 | HON | 631978 | Eric Stewart | Ocala, FL | 9 | 9 | 13 | |
| 9 | 33 | HON | 655163 | Matthew Williams | Laurinburg, NC | 11 | 8 | 12 | |
| 10 | 109 | YAM | 693271 | Phillip Hewett | Ocoee, FL | 13 | 10 | 11 | |
| 11 | 570 | KAW | 649433 | James Ragsdale | Phenix City, AL | 7 | DNS | 10 | |
| 12 | 1 | HON | 321347 | Ricky Renner | Mulberry, FL | 10 | DNS | 9 | |
| 13 | 11 | SUZ | 499387 | Steven Clarke | W. Midlands, England, | 12 | DNS | 8 | |
| Race Results | Race: 3 | Printed: | 09:07 am | ||||||
| 1. 50cc STK (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 25 | |
| 2 | 34 | POL | 281440 | Logan Nance | Lakeland, FL | 2 | 3 | 22 | |
| 3 | 37 | COB | 230928 | Tristan Lewis | Locust Grove, GA | 4 | 2 | 20 | |
| 4 | 50 | COB | 265613 | Dylan Wood | Zephyrhills, FL | 3 | 5 | 18 | |
| 5 | 100 | COB | 837301 | Ethan Woods | Orlando, FL | 5 | 4 | 16 | |
| 6 | 112 | KTM | 838691 | Nicholas Sherwood | Orlando, FL | 8 | 6 | 15 | |
| 7 | 77 | COB | 267321 | Adam Johnson | Tallahassee, FL | 6 | 9 | 14 | |
| 8 | 715 | COB | 959284 | Adam Lowery | Fortson, GA | 9 | 8 | 13 | |
| 9 | 1 | POL | 817073 | Alan Nevers | Goose Creek, SC | 7 | 10 | 12 | |
| 10 | 357 | COB | 959281 | Matthew Lowery | Fortson, GA | 11 | 11 | 11 | |
| 11 | 402 | KTM | 953402 | Gage Linville | Cordele, GA | 10 | 12 | 10 | |
| 12 | 626 | COB | 819432 | Dayton Shirah | Madisonville, LA | 12 | 13 | 9 | |
| 13 | 815 | COB | 921815 | Daniel Wichtner | Eustis, FL | DNF | 7 | 8 | |
| 2. 50cc STK (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 1 | 1 | 25 | |
| 2 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 2 | 2 | 22 | |
| 3 | 22 | POL | 215673 | Josh Riling | Charleston, SC | 4 | 3 | 20 | |
| 4 | 520 | POL | 228520 | Goodman Bare | Summerville, SC | 5 | 4 | 18 | |
| 5 | 30 | COB | 235043 | Chase Fasnacht | Fort Pierce, FL | 6 | 5 | 16 | |
| 6 | 216 | COB | 772445 | Bradley Beavers | Vienna, GA | 7 | 6 | 15 | |
| 7 | 17 | COB | 281421 | Adam Bestafka | Hudson, FL | 10 | 7 | 14 | |
| 8 | 62 | KTM | 844446 | Wyatt Dreggors | Longwood, FL | 9 | 8 | 13 | |
| 9 | 26 | COB | 225934 | Aaron Hill | Orlando, FL | 11 | 9 | 12 | |
| 10 | 27 | COB | 240562 | Michael Webb | Tifton, GA | 8 | 13 | 11 | |
| 11 | 101 | COB | 951325 | Joey Soboleski | Jacksonville, FL | 12 | 10 | 10 | |
| 12 | 51 | COB | HANK | Hank Van | 3 | DNF | 9 | ||
| 13 | 11 | KTM | 851527 | Lance Mcconnell | Adel, GA | 14 | 11 | 8 | |
| 14 | 199 | KTM | T159643 | Mason Denaburg | Merritt Island, FL | 13 | 12 | 7 | |
| DNS | 104 | KTM | 221750 | Rider Yeagin | Orange City, FL | DNS | DNS | ||
| Race Results | Race: 4 | Printed: | 09:07 am | ||||||
| 18. PLUS 35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 25 | |
| 2 | 168 | SUZ | 590213 | Jon Mccabe | Odessa, FL | 2 | 2 | 22 | |
| 3 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 3 | 3 | 20 | |
| 4 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 4 | 4 | 18 | |
| 5 | 88 | HON | 332455 | Allan Assaf | Jacksonville, FL | 5 | 5 | 16 | |
| 6 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 7 | 7 | 15 | |
| 7 | 993 | SUZ | 991012 | Andy West | Gainesville, FL | 11 | 6 | 14 | |
| 8 | 307 | HON | T159680 | Chris Fasnacht | Ft Pierce, FL | 9 | 8 | 13 | |
| 9 | 61 | HON | 608348 | Robert Pope | Pinellas Park, FL | 8 | 9 | 12 | |
| 10 | 13 | HON | 488746 | Marc White | Atlantic Beach, FL | 10 | 10 | 11 | |
| 11 | 357 | YAM | 689080 | Michael Daniels | Jacksonville, FL | 13 | 11 | 10 | |
| 12 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 12 | 12 | 9 | |
| 13 | 101 | HON | 608502 | David Kulak | St Pete, FL | 15 | 13 | 8 | |
| 14 | 952 | KAW | 217087 | Dwayne Lewis | Orlando, FL | 14 | 14 | 7 | |
| 15 | 57 | KAW | 677996 | Timothy Eggers | Casselberry, FL | 6 | DNS | 6 | |
| Race Results | Race: 5 | Printed: | 09:07 am | ||||||
| 9. 125 YOUTH (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | SUZ | 601591 | Ian Trettel | Graham, NC | 1 | 1 | 25 | |
| 2 | 25 | HON | 527280 | Brandon Mays | Lancaster, NY | 2 | 2 | 22 | |
| 3 | 153 | HON | 660172 | Robby Renner | Mulberry, FL | 4 | 3 | 20 | |
| 4 | 514 | YAM | 713737 | Andrew Stocker | Lakeland, FL | 6 | 5 | 18 | |
| 5 | 5/ | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 8 | 4 | 16 | |
| 6 | 155 | HON | 949641 | John Pauk | Calgary, AB | 7 | 6 | 15 | |
| 7 | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | 10 | 7 | 14 | |
| 8 | 317 | HON | 714875 | Jordan Hoover | Orlando, FL | 9 | 8 | 13 | |
| 9 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 12 | 9 | 12 | |
| 10 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 11 | 10 | 11 | |
| 11 | 78 | KTM | 588457 | Alex Spade | Brooksville, FL | 3 | DNF | 10 | |
| 12 | 22 | SUZ | 992665 | Justin Sheridan | Tallahassee, FL | 14 | 11 | 9 | |
| 13 | 9 | KAW | 217056 | Jeremy Winslow | St Cloud, FL | 13 | 15 | 8 | |
| 14 | 111 | YAM | T098216 | Steven Cook | Flaggler, FL | 16 | 13 | 7 | |
| 15 | 722 | HON | 837288 | Justin Bond | Vero Beach, FL | 17 | 14 | 6 | |
| 16 | 58 | YAM | T158308 | Cole Collier | Jax, FL | DNF | 12 | 5 | |
| 17 | 127 | YAM | 864916 | Shane Kehoe | Gotha, FL | 15 | DNF | 4 | |
| 18 | 12 | HON | 768693 | Justin Starling | Deland, FL | 5 | DNS | 3 | |
| DNS | 43 | HON | 709045 | Pedro Gomez | FL | DNS | DNS | ||
| DNS | 533 | HON | 660161 | Gannon Audette | Cairo, GA | DNS | DNS | ||
| Race Results | Race: 6 | Printed: | 09:07 am | ||||||
| 3. 65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | KTM | 645869 | Taylor Barnett | Hodges, SC | 1 | 1 | 25 | |
| 2 | 10 | KTM | 217055 | Austin Winslow | St Cloud, FL | 3 | 2 | 22 | |
| 3 | 623 | KTM | 268871 | Blake Rothenstine | Alabaster, AL | 5 | 3 | 20 | |
| 4 | 426 | KTM | 595781 | Donny Lerille | Larose, LA | 4 | 5 | 18 | |
| 5 | 443 | KTM | 733378 | Tyler Pantley | Brooksville, FL | 9 | 4 | 16 | |
| 6 | 113 | KTM | 265937 | Yasnier Laureano | Orlando, FL | 11 | 6 | 15 | |
| 7 | 00 | KTM | 265181 | Tommy Maxey | Bloomingdale, GA | 10 | 7 | 14 | |
| 8 | 56 | KTM | 234748 | Zachary Robinson | Dover, FL | 13 | 8 | 13 | |
| 9 | 30 | KTM | 235043 | Chase Fasnacht | Fort Pierce, FL | 12 | 9 | 12 | |
| 10 | 397 | KTM | 234722 | Zachary Weiner | New Smyrna Bch, FL | 16 | 10 | 11 | |
| 11 | 51 | KTM | HANK | Hank Van | 15 | 11 | 10 | ||
| 12 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 8 | 19 | 9 | |
| 13 | 99 | HON | 224942 | Cannon Shirah | Mandeville, LA | 14 | 14 | 8 | |
| 14 | 114 | KTM | 224048 | Hunter Chandler | Winter Haven, FL | 2 | DNF | 7 | |
| 15 | 297 | KTM | 682183 | Cole Campbell | Port Orange, FL | 19 | 12 | 6 | |
| 16 | 98 | KTM | 638547 | Joshua Guffey | Bainbridge, GA | 7 | 24 | 5 | |
| 17 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 6 | 25 | 4 | |
| 18 | 52 | POL | 228520 | Goodman Bare | Summerville, SC | 18 | 16 | 3 | |
| 19 | 97 | KTM | T098209 | Austin Smith | Orlando, FL | 21 | 15 | 2 | |
| 20 | 630 | KAW | T098219 | Luke Piveral | Ocoee, FL | 25 | 13 | 1 | |
| 21 | 210 | KAW | 815588 | Justin Hendrix | Alamo, GA | 20 | 18 | ||
| 22 | 177 | KAW | 943390 | Colin Sherwood | Orlando, FL | 22 | 17 | ||
| 23 | 22 | POL | 215673 | Josh Riling | Charleston, SC | 17 | 22 | ||
| 24 | 98/ | KTM | 837939 | Chara Dewet | Plant City, FL | 24 | 21 | ||
| 25 | 3 | KTM | 706009 | Gary Denis | Brunswick, GA | 26 | 20 | ||
| 26 | 320 | KTM | 951328 | Nicholas Soboleski | Jacksonville, FL | 23 | 23 | ||
| Race Results | Race: 7 | Printed: | 09:07 am | ||||||
| 250 OPEN (NO A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 1 | 1 | 25 | |
| 2 | 77 | HON | 849823 | Javier Hernandez | Lake Worth, FL | 2 | 2 | 22 | |
| 3 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 5 | 3 | 20 | |
| 4 | 223 | YAM | 345072 | Jesse Austin | Palm Bay, FL | 6 | 4 | 18 | |
| 5 | 25 | HON | 710586 | Mike Finnegan | Melbourn, FL | 7 | 5 | 16 | |
| 6 | 38 | HON | 488922 | Ryan Vold | Weisdale, FL | 4 | 8 | 15 | |
| 7 | 24 | HON | 723121 | Ryan Defrancisco | Lutz, FL | 9 | 6 | 14 | |
| 8 | 244 | SUZ | 694274 | Jacob Coombs | Gainesville, FL | 8 | 7 | 13 | |
| 9 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 3 | DNF | 12 | |
| 13. 250/500 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | KAW | 386722 | Kyle Chisholm | Seminole, FL | 1 | 1 | 25 | |
| 2 | 19 | HON | 418627 | Vince Friese | Cape Girardeau, MO | 2 | 3 | 22 | |
| 3 | 570 | KAW | 649433 | James Ragsdale | Phenix City, AL | 4 | 4 | 20 | |
| 4 | 51 | SUZ | 499387 | Steven Clarke | W. Midlands, England, | 3 | 5 | 18 | |
| 5 | 128 | SUZ | 536360 | Ian Millett | Brooksville, FL | 6 | 6 | 16 | |
| 6 | 159 | KAW | 419228 | Quinton Bigalow | Kissimmee, FL | 5 | 7 | 15 | |
| 7 | 227 | HON | 393285 | Michael Steveson | Brooksville, IL | 8 | 8 | 14 | |
| 8 | 33 | HON | 655163 | Matthew Williams | Laurinburg, NC | 7 | 10 | 13 | |
| 9 | 719 | HON | T093486 | Stephen Plank | Mount Airy, MD | 9 | 11 | 12 | |
| 10 | 532 | HON | 321347 | Ricky Renner | Mulberry, FL | DNF | 2 | 11 | |
| 11 | 32 | HON | 422062 | Billy Nelson | Ocala, FL | DNF | 9 | 10 | |
| DNS | 189 | KTM | 479692 | Matt Goerke | Lake Helen, FL | DNS | DNS | ||
| Race Results | Race: 8 | Printed: | 09:07 am | ||||||
| 5. 85cc (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | KAW | 384358 | Adam Cianciarulo | Port Orange, FL | 2 | 1 | 25 | |
| 2 | 707 | KAW | 373521 | Nick Gaines | Ringgold Ga, GA | 1 | 2 | 22 | |
| 3 | 254 | SUZ | 716843 | Dalton Myers | Riverview, FL | 3 | 3 | 20 | |
| 4 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | 4 | 4 | 18 | |
| 5 | 819 | SUZ | 758219 | Joseph Keel | Coral Springs, FL | 6 | 5 | 16 | |
| 6 | 24 | HON | 226278 | Ck Douglas | Zulfo Springs, FL | 5 | 7 | 15 | |
| 7 | 117 | KAW | 836813 | Brandon Carvalho | Kapaa, HI | 8 | 6 | 14 | |
| 8 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 7 | 10 | 13 | |
| 9 | 43 | SUZ | 612499 | Bodie Colangelo | Tampa, FL | 12 | 9 | 12 | |
| 10 | 232 | KAW | 535144 | Zach Duchaine | St. Petersburg, FL | 9 | 12 | 11 | |
| 11 | 004 | KAW | 695410 | Brandon C. Moore | Jax, FL | 13 | 11 | 10 | |
| 12 | 93 | SUZ | 609014 | Mason Price | Floral City, FL | 21 | 8 | 9 | |
| 13 | 27 | SUZ | T159694 | Pedro Silva | West Palm, FL | 16 | 13 | 8 | |
| 14 | 171 | KAW | 591123 | Devin Culbreth | Myrtle Beach, SC | 15 | 14 | 7 | |
| 15 | 110 | SUZ | 602500 | Bryson Turner | Tallahassee, FL | 10 | 20 | 6 | |
| 16 | 17 | YAM | 472096 | Myles Heath | Brunswick, GA | 14 | 17 | 5 | |
| 17 | 321 | YAM | 920853 | Rudy Gaskin | Wewahitchka, FL | 18 | 15 | 4 | |
| 18 | 28 | HON | 698054 | Hunter Davis | Auburndale, FL | 17 | 16 | 3 | |
| 19 | 715 | KTM | 812853 | Kris Burden, Jr | Tuscumbia, AL | 11 | 24 | 2 | |
| 20 | 121 | SUZ | 924311 | Lane Staley | Jackson, OH | 22 | 18 | 1 | |
| 21 | 29 | KTM | 224045 | Devon Viera | Eustis, FL | 23 | 19 | ||
| 22 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 29 | 21 | ||
| 23 | 10 | KTM | 217055 | Austin Winslow | St Cloud, FL | 20 | 31 | 25 | |
| 24 | 426 | SUZ | 595781 | Donny Lerille | Larose, LA | 27 | 25 | 22 | |
| 25 | 777 | KAW | 702689 | Teddy Rudd | Port Charlotte, FL | 26 | 26 | 20 | |
| 26 | 733 | HON | 499255 | Brinsley Dyess | Pt St Lucie, FL | 25 | 29 | 18 | |
| 27 | 62 | KTM | 608301 | Jordon Smith | Belmont, NC | 19 | 35 | 16 | |
| 28 | 826 | HON | 690645 | Corbin Hunt | Greensboro, NC | 31 | 27 | 15 | |
| 29 | 491 | KTM | 625333 | Gregory Rudd | Port Charlotte, FL | 24 | 36 | 14 | |
| 30 | 113 | KTM | 265937 | Yasnier Laureano | Orlando, FL | 38 | 23 | 13 | |
| 31 | 34 | SUZ | 488872 | Tyler Albertson | Jax, FL | 34 | 28 | 12 | |
| 32 | 62/ | HON | 837363 | Zack Briar | Saint Johns, FL | 33 | 30 | 11 | |
| 33 | 248 | YAM | 596281 | Josh Haygood | Palm Coast, FL | 28 | 37 | 10 | |
| 34 | 33 | HON | 693369 | Kylie Fasnacht | Ft Pierce, FL | 36 | 33 | 9 | |
| 35 | 31 | KAW | 216736 | Drew Swenson | Seminole, FL | 35 | 34 | 8 | |
| 36 | 95 | YAM | 837940 | Hagius Dewet | Plant City, FL | 39 | 32 | 7 | |
| 37 | 54 | KAW | 991628 | Austin Barnett | Fort Walton Beach, FL | 37 | 38 | 6 | |
| 38 | 520 | HON | 265866 | Jamey Wright | Tallahassee, FL | DNS | 22 | 5 | |
| 39 | 114 | KTM | 224048 | Hunter Chandler | Winter Haven, FL | 30 | DNS | 4 | |
| 40 | 37 | SUZ | 693367 | Cameron Fasnacht | Fort Pierce, FL | 32 | DNS | 3 | |
| Race Results | Race: 9 | Printed: | 09:07 am | ||||||
| 10. 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | HON | 218756 | Christopher Mcglyn | Palm City, FL | 1 | 2 | 25 | |
| 2 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 3 | 1 | 22 | |
| 3 | 49 | HON | 518648 | Justin Shimminger | Franklinton, NC | 1 | 3 | 20 | |
| 4 | 380 | KAW | 267294 | Kalin Hall | Bradenton, FL | 2 | 6 | 18 | |
| 5 | 121 | YAM | 341356 | Matt Lee | Lutz, FL | 4 | 5 | 16 | |
| 6 | 331 | HON | 265893 | Austin Hood | Fountain, FL | 6 | 4 | 15 | |
| 7 | 101 | KAW | 641361 | Taylor Ditzian | Plantation, FL | 3 | 7 | 14 | |
| 8 | 444 | YAM | 589955 | Kyle Martin | Ocala, FL | 7 | 9 | 13 | |
| 9 | 19 | YAM | Brandon Huff | 6 | 11 | 12 | |||
| 10 | 960 | HON | 845082 | Evan Walker | Plant City, FL | 10 | 8 | 11 | |
| 11 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 8 | 10 | 10 | |
| 12 | 313 | YAM | 803742 | Chris Wood | Zephryhills, FL | 4 | 16 | 9 | |
| 13 | 686 | YAM | 712765 | Charlie Miller | Pennsville, NJ | 5 | 20 | 8 | |
| 14 | 109 | HON | 625709 | Trevor Gibbs | Atlantic Beach, FL | 9 | 17 | 7 | |
| 15 | 55 | HON | 832060 | Dylan Odell | Williston, FL | 12 | 15 | 6 | |
| 16 | 350 | HON | 216697 | Samuel Maritato | Lutz, FL | 15 | 14 | 5 | |
| 17 | 922 | YAM | 250905 | Cody Lewis | Pinellas Park, FL | 11 | 18 | 4 | |
| 18 | 421 | YAM | 265873 | Justin Jordon | Lakeland, FL | 19 | 12 | 3 | |
| 19 | 114 | KAW | 837312 | Austin Frizzell | Palmetto, FL | 19 | 13 | 2 | |
| 20 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 2 | 32 | 1 | |
| 21 | 132/ | YAM | T098162 | Skylar Williams | West Palm Beach, FL | 16 | 19 | ||
| 22 | 127 | YAM | 864916 | Shane Kehoe | Gotha, FL | 13 | 23 | ||
| 23 | 155 | YAM | 716893 | Bailey Parker | Whigham, GA | 12 | 24 | ||
| 24 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 17 | 21 | ||
| 25 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 18 | 22 | ||
| 26 | 249 | KAW | T098213 | Spencer Spradin | Fort Lauderdale, FL | 14 | 26 | ||
| 27 | 43 | YAM | 837957 | Alex Rohr | Thonotasassa, FL | 9 | 31 | ||
| 28 | 722 | HON | 837288 | Justin Bond | Vero Beach, FL | 16 | 25 | ||
| 29 | 396 | HON | 860266 | Kirby Riley | Nashville, GA | 13 | 30 | ||
| 30 | 611 | HON | 267313 | Eric Gibbs | Ocala, FL | 17 | 27 | ||
| 31 | 907 | KAW | T159698 | Tyler Thornton | Kissimmee, FL | 18 | 28 | ||
| 32 | 22 | SUZ | 992665 | Justin Sheridan | Tallahassee, FL | 7 | DNF | ||
| 33 | 81 | SUZ | 844447 | Beau S. Adkins | St. Augustine, FL | 21 | 29 | ||
| 34 | 116 | HON | 627938 | Jake Lacey | Championsgate, FL | 5 | DNS | ||
| 35 | 316 | YAM | 965455 | Will Laing | Bainbridge, GA | 8 | DNS | ||
| 36 | 104 | KAW | 696914 | Bo Hayes | Gadsden, AL | 10 | DNS | ||
| 37 | 53 | KAW | 713929 | Cory Bryant | Polk City, FL | 11 | DNS | ||
| 38 | 57/ | HON | 271394 | Sean Wiseman | Marietta, GA | 14 | DNS | ||
| 39 | 21 | YAM | 993862 | Brandon Ealy | Longwood, FL | 15 | DNS | ||
| 40 | 13 | SUZ | 714785 | Johnny Rogan | Miami, FL | 22 | DNS | ||
| 41 | 38 | KAW | T098163 | Timmy Parsley | Callahan, FL | 23 | DNS | ||
| Race Results | Race: 10 | Printed: | 09:07 am | ||||||
| 24. 250/500 PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | KAW | 386722 | Kyle Chisholm | Seminole, FL | 1 | 1 | 25 | |
| 2 | 19 | HON | 418627 | Vince Friese | Cape Girardeau, MO | 2 | 3 | 22 | |
