| UNLIMITED SPORTS MX | Page 1 of 21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RD 2 GOLD CUP 2007 | |||||||||
| 09/15/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 02:19 pm | ||||||
| 6. 85cc (12-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | HON | 660161 | Gannon Audette | Dalbo, MN | 1 | 1 | 25 | |
| 2 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 2 | 2 | 22 | |
| 3 | 18 | KTM | 612503 | David Macfarlan | Pinellas Park, FL | 3 | 3 | 20 | |
| 4 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 4 | 4 | 18 | |
| 5 | 69 | KTM | 608124 | Caleb Ruggero | Brandon, FL | 5 | 5 | 16 | |
| 6 | 22 | KAW | 267314 | Aj Sowerby | Hernando, FL | 6 | 7 | 15 | |
| 7 | 121 | KTM | 837949 | Jared Jackson | Zphyrhills, FL | 8 | 6 | 14 | |
| 8 | 6 | KTM | 505307 | Trenton Dorman | Clearwater, FL | 9 | 8 | 13 | |
| 9 | 19 | SUZ | 216945 | Travis Doty | Hudson, FL | 7 | 13 | 12 | |
| 10 | 70 | HON | 265875 | Austin Terry | Yulee, FL | 12 | 9 | 11 | |
| 11 | 413 | HON | 266142 | Michael Shaw | Celebration, FL | 11 | 10 | 10 | |
| 12 | 117 | SUZ | T159537 | Scott Lopez | Panama, | 14 | 11 | 9 | |
| 13 | 26/ | SUZ | T159536 | Nathan Ealy | Longwood, FL | 13 | 12 | 8 | |
| 14 | 723 | SUZ | 837302 | Dustin Lange | Port Charlotte, FL | 10 | DNF | 7 | |
| DNF | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | DNF | DNS | 6 | |
| Race Results | Race: 2 | Printed: | 02:19 pm | ||||||
| 19. PLUS 40 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | HON | 677996 | Timothy Eggers | Casselberry, FL | 1 | 1 | 25 | |
| 2 | 5 | SUZ | 316450 | Mark Beamer | Delray Beach, FL | 2 | 2 | 22 | |
| 3 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 4 | 3 | 20 | |
| 4 | 161 | YAM | 488630 | Robert Armstrong | Groveland, FL | 3 | 4 | 18 | |
| 5 | 14 | YAM | 562607 | Rodney Joell | Tallahassee, FL | 6 | 5 | 16 | |
| 6 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 8 | 6 | 15 | |
| 7 | 3 | SUZ | 216575 | Daniel Laplaca | Brooksville, FL | 7 | 8 | 14 | |
| 8 | 2w | HON | 993844 | Bryan Mcnatt | Land O Lakes, FL | 9 | 7 | 13 | |
| 9 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 10 | 9 | 12 | |
| 10 | 611/ | SUZ | 281420 | Rick Rzad | Murdock, FL | 11 | 10 | 11 | |
| 11 | 993 | SUZ | 991012 | Andy West | Cainesville, FL | 5 | DNS | 10 | |
| DNF | 720 | HON | 608528 | Paul Boucher | Clearwater, FL | DNF | DNS | 9 | |
| DNS | 52 | YAM | 701860 | Kent Irving | Clearwater, FL | DNS | DNS | ||
| Race Results | Race: 3 | Printed: | 02:19 pm | ||||||
| 11. 125 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 275 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 2 | 1 | ||
| 2 | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | 1 | 4 | ||
| 3 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 5 | 3 | ||
| 4 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 4 | 6 | ||
| 5 | 1 | HON | 768693 | Justin Starling | Deland, FL | 6 | 5 | ||
| 6 | 61 | SUZ | 518847 | Nicholas Myers | Pompano Beach, FL | 3 | 9 | ||
| 7 | 94 | HON | 625023 | Lucas Crespi | Melbourne, FL | 12 | 2 | ||
| 8 | 14 | HON | 506360 | Josh Talmadge | Tampa, FL | 7 | 8 | ||
| 9 | 02 | YAM | 488915 | Michael Schwartz | Clermont, FL | 10 | 7 | ||
| 10 | 93 | SUZ | 708996 | Ryan Szabo | Jax, FL | 8 | 10 | ||
| 11 | 801 | HON | 226088 | Paul Farnsworth | St Cloud, FL | 16 | 11 | ||
| 12 | 18 | KAW | 820541 | David Hart | Clermont, FL | 15 | 13 | ||
| 13 | 21 | YAM | 825904 | Kalen Fitzpatrick | Hudson, FL | 19 | 12 | ||
| 14 | 14/ | HON | 265901 | Scott Westbrook | Land O Lakes, FL | 17 | 16 | ||
| 15 | 39 | KAW | 710054 | Christopher Mcbride | Lakeland, FL | 23 | 15 | ||
| 16 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 25 | 14 | ||
| 17 | 65 | HON | 493249 | Mark Flanders | Weston, FL | 20 | 19 | ||
| 18 | 27 | KAW | 618899 | Zackery M. Freeberg | Seminole, FL | 9 | DNF | ||
| 19 | 922 | SUZ | 632658 | Reese Wacker | Orange Park, FL | 24 | 17 | ||
| 20 | 11 | HON | 717016 | Ole Helgerud | Newberry, FL | 21 | 20 | ||
| 21 | 141 | KAW | 615537 | Derek Almy | Ocala, FL | 13 | DNF | ||
| 22 | 15 | KAW | 712221 | Ryan Jessip | Seminole, FL | 26 | 18 | ||
| 23 | 191 | YAM | 506362 | Sean Swauger | Clearwater, FL | 14 | DNF | ||
| 24 | 532 | HON | 660172 | Robby Renner | Mulberry, FL | 18 | DNF | ||
| 25 | 29 | HON | 693364 | Brandon Westberry | Clewiston, FL | DNF | DNF | ||
| 26 | 471 | KAW | 346563 | Benjamin Rio | Bentwood, NY | 11 | DNS | ||
| 27 | 751 | HON | Matt Autullo | Holiday, FL | 22 | DNS | |||
| DNF | 921 | HON | 488878 | Dalton Platt | Palm Bay, FL | DNF | DNS | ||
| DNF | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | DNF | DNS | ||
| DNF | 51 | YAM | 267324 | Michael Long | Groveland, FL | DNF | DNS | ||
| Race Results | Race: 4 | Printed: | 02:19 pm | ||||||
| 65 OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | HON | 226278 | Carl Douglas | Zulfo Springs, FL | 2 | 1 | 25 | |
| 2 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 4 | 3 | 22 | |
| 3 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 6 | 2 | 20 | |
| 4 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 5 | 6 | 18 | |
| 5 | 443 | COB | 733378 | Tyler Pantley | Brooksville, FL | 9 | 4 | 16 | |
| 6 | 823 | COB | 838874 | Alec Lopez | Reddick, FL | 10 | 5 | 15 | |
| 7 | 62 | HON | 837363 | Zack Briar | Saint Johns, FL | 8 | 7 | 14 | |
| 8 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 7 | 10 | 13 | |
| 9 | 527 | KTM | 860268 | Dalyn Jones | Reddick, FL | 12 | 8 | 12 | |
| 10 | 177 | KAW | 943390 | Colin Sherwood | Orlando, FL | 11 | 9 | 11 | |
| 11 | 43 | KTM | 612499 | Bodie Colangelo | Tampa, FL | 1 | DNS | 10 | |
| 12 | 29 | KTM | 224045 | Devon Viera | Eustis, FL | 3 | DNS | 9 | |
| Race Results | Race: 5 | Printed: | 02:19 pm | ||||||
| 250 OPEN (NO A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | HON | 849823 | Javier Hernandez | Lake Worth, FL | 2 | 1 | 25 | |
| 2 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 1 | 2 | 22 | |
| 3 | 91/ | KAW | 491841 | Cody Heine | Webster, FL | 3 | 5 | 20 | |
| 4 | 388 | HON | 529558 | Barrett Smith | Odessa, FL | 6 | 4 | 18 | |
| 5 | 223 | YAM | 345072 | Jesse Austin | Palm Bay, FL | 4 | 6 | 16 | |
| 6 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 8 | 3 | 15 | |
| 7 | 18 | SUZ | 505270 | Austin Mays | Neptune Beach, FL | 9 | 7 | 14 | |
| 8 | 875 | SUZ | 808290 | Greg Bliss | Port Richey, FL | 10 | 8 | 13 | |
| 9 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 5 | DNF | 12 | |
| 10 | 226 | SUZ | 701879 | Derek Clarida | Palm Harbor, FL | 7 | DNF | 11 | |
| 9. 125 YOUTH (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | HON | 768693 | Justin Starling | Deland, FL | 1 | 1 | 25 | |
| 2 | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 2 | 2 | 22 | |
| 3 | 21 | YAM | 825904 | Kalen Fitzpatrick | Hudson, FL | 4 | 4 | 20 | |
| 4 | 78 | KTM | 588457 | Alex Spade | Brooksville, FL | 3 | 6 | 18 | |
| 5 | 532 | HON | 660172 | Robby Renner | Mulberry, FL | 5 | 5 | 16 | |
| 6 | 33 | HON | 660161 | Gannon Audette | Dalbo, MN | 8 | 3 | 15 | |
| 7 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 7 | 7 | 14 | |
| 8 | 43 | HON | 709045 | Pedro Gomez | FL | 6 | 8 | 13 | |
| 9 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 10 | 9 | 12 | |
| 10 | 22t | YAM | 995513 | Jeremy Heldenthal | Myakka City, FL | DNF | 10 | 11 | |
| 11 | 127 | YAM | T159588 | Shane Kehoe | Gotha, FL | 9 | DNS | 10 | |
| Race Results | Race: 6 | Printed: | 02:19 pm | ||||||
| 10. 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 2 | 1 | 25 | |
| 2 | 313 | YAM | 803742 | Chris Wood | Zephryhills, FL | 2 | 2 | 22 | |
| 3 | 101 | HON | 641361 | Taylor Ditzian | Plantation, FL | 1 | 5 | 20 | |
| 4 | 651 | YAM | 267325 | Steve Strange | Groveland, FL | 3 | 4 | 18 | |
| 5 | 57 | HON | 271394 | Sean Wiseman | Marietta, GA | 6 | 3 | 16 | |
| 6 | 33 | SUZ | 801733 | Cameron Town | Clearwater, FL | 5 | 6 | 15 | |
| 7 | 244 | KAW | 488640 | Eddie Clark | Plant City, FL | 4 | 7 | 14 | |
| 8 | 24 | UN | 592708 | Anthony Zaffino | Moscow, PA | 8 | 9 | 13 | |
| 9 | 121 | YAM | T159689 | Matthew Lee | Lutz, FL | 5 | 12 | 12 | |
| 10 | 421 | YAM | 265873 | Justin Jordon | Lakeland, FL | 10 | 10 | 11 | |
| 11 | 350 | HON | 216697 | Samuel Maritato | Lutz, FL | 6 | 14 | 10 | |
| 12 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 4 | 16 | 9 | |
| 13 | 32 | SUZ | 832060 | Dylan Odell | Williston, FL | 13 | 8 | 8 | |
| 14 | 972 | HON | T159596 | Jason Hill | Haines, FL | 9 | 13 | 7 | |
| 15 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 7 | 15 | 6 | |
| 16 | 444 | YAM | 589955 | Kyle Martin | Ocala, FL | 15 | 11 | 5 | |
| 17 | 42 | YAM | 700769 | Joshua Benefiel | Brandon, FL | 8 | 18 | 4 | |
| 18 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 12 | 17 | 3 | |
| 19 | 702 | SUZ | 265932 | Tres Enderle | North Port, FL | 7 | 23 | 2 | |
| 20 | 116 | HON | 627938 | Jake Lacey | Championsgate, FL | 11 | 20 | 1 | |
| 21 | 43 | YAM | 837957 | Alex Rohr | Thonotasassa, FL | 10 | 21 | ||
| 22 | 960 | HON | 845082 | Evan Walker | Plant City, FL | 14 | 19 | ||
| 23 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 15 | 24 | ||
| 24 | 41 | SUZ | 733705 | Christopher Bailey | Kimper, KY | 18 | 22 | ||
| 25 | 396 | HON | 860266 | Kirby Riley | Nashville, GA | 14 | 26 | ||
| 26 | 231 | HON | T092633 | Steven Mcdonald | Riverview, FL | 12 | 29 | ||
| 27 | 555 | HON | 645736 | Nick Forrest | Provo, UT | 1 | DNF | ||
| 28 | 13 | SUZ | 714785 | Johnny Rogan | Miami, FL | 3 | DNF | ||
| 29 | 8 | HON | 849869 | Sebastian Jacome | Tampa, FL | 21 | 25 | ||
| 30 | 72 | YAM | T092614 | Sam Strange | Graoveland, FL | 19 | 27 | ||
| 31 | 109 | HON | 625709 | Trevor Gibbs | Atlantic Beach, FL | 11 | 35 | ||
| 32 | 221 | SUZ | T159746 | Ryan Milito | Naples, FL | 9 | 38 | ||
| 33 | 168 | HON | 944115 | Johnathon Bladsoe | Jax, FL | 20 | 28 | ||
| 34 | 25 | HON | 858938 | Pup Whatley | Haines City, FL | 18 | 30 | ||
| 35 | 542 | KTM | T159688 | Cody Polanis | Dade City, FL | 17 | 31 | ||
| 36 | 35 | YAM | T103054 | Jared Newton | Clermont, FL | 16 | 32 | ||
| 37 | 29 | KAW | T159534 | Jon Parrott | 16 | 33 | |||
| 38 | 391 | HON | 693102 | Jake Haygood | Palm Coast, FL | 13 | 36 | ||
| 39 | 10 | YAM | T159683 | Shaun Aldrich | Palm Harbor, FL | 19 | 34 | ||
| 40 | 258 | HON | 266258 | Alex Shaw | Celebration, FL | 22 | 37 | ||
| Race Results | Race: 7 | Printed: | 02:19 pm | ||||||
| 8. SUPER MINI 105 (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | HON | 660161 | Gannon Audette | Dalbo, MN | 1 | 2 | 25 | |
| 2 | 6 | HON | 701890 | Wilfredo Guzman | Orlando, FL | 5 | 1 | 22 | |
| 3 | 53 | KTM | 588457 | Alex Spade | Brooksville, FL | 3 | 3 | 20 | |
| 4 | 310 | HON | 750207 | Kory Keylon | Brooksville, FL | 2 | 4 | 18 | |
| 5 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 4 | 5 | 16 | |
| 6 | 66 | HON | 712220 | Victoria Pearce | New Port Richey, FL | 8 | 6 | 15 | |
| 7 | 121 | KTM | 837949 | Jared Jackson | Zphyrhills, FL | 7 | 7 | 14 | |
| 8 | 22 | KAW | 267314 | Aj Sowerby | Hernando, FL | 6 | 8 | 13 | |
| 9 | 112 | HON | T159682 | Zack Berghoefer | Odessa, FL | 11 | 10 | 12 | |
| 10 | 491 | KTM | 625333 | Gregory Rudd | Port Charlotte, FL | DNS | 9 | 11 | |
| 11 | 382 | HON | T123685 | Brendon Perry | Anderson, SC | 9 | DNS | 10 | |
| 12 | 30 | HON | 506373 | Kj Autullo | Holiday, FL | 10 | DNS | 9 | |
| DNS | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | DNS | DNS | ||
| Race Results | Race: 8 | Printed: | 02:19 pm | ||||||
| 16. PLUS 25 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | SUZ | 344498 | Jarrett Tipping | North Port, FL | 3 | 1 | 25 | |
| 2 | 34 | HON | 380290 | Dennis Bourque | Palm Bay, FL | 2 | 2 | 22 | |
| 3 | 313 | HON | 330363 | Kenneth Jones | Tappon Springs, FL | 1 | 6 | 20 | |
| 4 | 353 | SUZ | 248789 | Chris Brice | Holiday, FL | 4 | 4 | 18 | |
| 5 | 364 | KAW | 837266 | Chris Brown | St. Cloud, FL | 7 | 3 | 16 | |
| 6 | 20 | YAM | 387352 | Darryl Lind | Ft Pierce, FL | 5 | 5 | 15 | |
| 7 | 531 | HON | 693376 | Jason "jt" Turaniczo | Seminole, FL | 6 | 8 | 14 | |
| 8 | 68 | YAM | 942662 | Carl Rutledge | Jacksonville, FL | 9 | 7 | 13 | |
| 9 | 102 | HON | 847023 | Mark Neeb | Cocoa, FL | 8 | 9 | 12 | |
| DNS | 103 | HON | 492909 | Shawn Mckenna | DNS | DNS | |||
| DNS | 599 | HON | 567625 | Tj Fontenot | Brandon, FL | DNS | DNS | ||
| 21. 16/24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | HON | 849823 | Javier Hernandez | Lake Worth, FL | 2 | 1 | 25 | |
| 2 | 75 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 1 | 2 | 22 | |
| 3 | 02 | YAM | 488915 | Michael Schwartz | Clermont, FL | 4 | 3 | 20 | |
| 4 | 388 | HON | 529558 | Barrett Smith | Odessa, FL | 3 | 4 | 18 | |
| 5 | 526 | SUZ | 642526 | Frank Charamut | Melbourne, FL | 5 | 5 | 16 | |
| 6 | 135 | HON | 612143 | David Mejia | Weston, FL | 6 | 6 | 15 | |
| 7 | 32 | YAM | T816176 | Sean Johnson | St Pete, FL | 7 | 7 | 14 | |
| 8 | 611 | HON | 267313 | Eric Gibbs | Ocala, FL | 8 | DNS | 13 | |
| Race Results | Race: 9 | Printed: | 02:19 pm | ||||||
| 3. 65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 443 | COB | 733378 | Tyler Pantley | Brooksville, FL | 1 | 1 | 25 | |
| 2 | 23 | COB | 218755 | Skyler Demuth | Boca Raton, FL | 2 | 3 | 22 | |
| 3 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 4 | 2 | 20 | |
| 4 | 7 | KTM | 837300 | Michael Glasheen | Brooksville, FL | 6 | 4 | 18 | |
| 5 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 7 | 5 | 16 | |
| 6 | 177 | KAW | 943390 | Colin Sherwood | Orlando, FL | 8 | 6 | 15 | |
| 7 | 11 | KAW | T098153 | David Hulker | Sanford, FL | 9 | 7 | 14 | |
| 8 | 26 | COB | 225934 | Aaron Hill | Orlando, FL | 11 | 8 | 13 | |
| 9 | 320 | KTM | 951328 | Nicholas Soboleski | Jacksonville, FL | 10 | 9 | 12 | |
| 10 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 3 | DNS | 11 | |
| 11 | 823 | COB | 838874 | Alec Lopez | Reddick, FL | 5 | DNS | 10 | |
| 4. 65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | HON | 226278 | Carl Douglas | Zulfo Springs, FL | 2 | 1 | 25 | |
| 2 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 4 | 2 | 22 | |
| 3 | 777 | KAW | 702689 | Teddy Rudd | Port Charlotte, FL | 6 | 3 | 20 | |
| 4 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 5 | 4 | 18 | |
| 5 | 527 | KTM | 860268 | Dalyn Jones | Reddick, FL | 7 | 5 | 16 | |
| 6 | 43 | KTM | 612499 | Bodie Colangelo | Tampa, FL | 1 | DNS | 15 | |
| 7 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 3 | DNS | 14 | |
| DNS | 29 | KTM | 224045 | Devon Viera | Eustis, FL | DNS | DNS | ||
| Race Results | Race: 10 | Printed: | 02:19 pm | ||||||
| 25. WOMEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | SUZ | 221746 | Lydia Greiner | Inverness, FL | 1 | 1 | 25 | |
| 2 | 224 | HON | 844442 | Kayleen Williamson | Largo, FL | 3 | 2 | 22 | |
| 3 | 21 | YAM | 323431 | Marisa Hampshire | Hudson, FL | 2 | 5 | 20 | |
| 4 | 66 | HON | 712220 | Victoria Pearce | New Port Richey, FL | 5 | 3 | 18 | |
| 5 | 681 | KAW | 618868 | Ashley Jackson | Christmas, FL | 4 | 4 | 16 | |
| 6 | 171 | KAW | 265922 | Morgan Brooks | Brooksville, FL | 6 | 6 | 15 | |
| 7 | 11 | HON | T09263 | Aliexis Johnston | Leesburg, FL | 7 | 7 | 14 | |
| 20. PLUS 45 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 234 | YAM | 837900 | Ronnie White | Dover, FL | 3 | 1 | 25 | |
| 2 | 161 | YAM | 488630 | Robert Armstrong | Groveland, FL | 4 | 2 | 22 | |
| 3 | 531 | YAM | T092548 | Jorge Bloise | Tampa, FL | 5 | 3 | 20 | |
| 4 | 14 | YAM | 562607 | Rodney Joell | Tallahassee, FL | 7 | 5 | 18 | |
| 5 | 901 | YAM | 571501 | Timothy Fisher | Lakeland, FL | 6 | 6 | 16 | |
| 6 | 861 | HON | 732906 | Rick Slavik | San Antonio, FL | 10 | 4 | 15 | |
| 7 | 7 | SUZ | 419273 | Pete Zarcone | Silver Springs, FL | 9 | 7 | 14 | |
| 8 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 8 | 8 | 13 | |
| 9 | 57 | HON | 677996 | Timothy Eggers | Casselberry, FL | 1 | DNF | 12 | |
| 10 | 14/ | HON | 265902 | Keith Westbrook | Land O Lakes, FL | 2 | DNS | 11 | |
| DNS | 720 | HON | 608528 | Paul Boucher | Clearwater, FL | DNS | DNS | ||
| Race Results | Race: 11 | Printed: | 02:19 pm | ||||||
| 15. 250/500 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 1 | 1 | 25 | |
| 2 | 101 | SUZ | T159519 | Jonathan Wallace | Dunnellon, FL | 4 | 2 | 22 | |
| 3 | 38 | HON | T092632 | Kevin Csandadi | 3 | 3 | 20 | ||
| 4 | 116 | HON | 627938 | Jake Lacey | Championsgate, FL | 2 | 4 | 18 | |
| 5 | 43 | YAM | 837957 | Alex Rohr | Thonotasassa, FL | 8 | 8 | 16 | |
| 6 | 24 | UN | 592708 | Anthony Zaffino | Moscow, PA | 5 | 11 | 15 | |
| 7 | 444 | YAM | 589955 | Kyle Martin | Ocala, FL | 7 | 10 | 14 | |
| 8 | 23/ | YAM | 270665 | Robert Hunn | Sanford, FL | 9 | 9 | 13 | |
| 9 | 44 | HON | 230372 | Michael Olson | Ocala, FL | 6 | 16 | 12 | |
| 10 | 57 | HON | 271394 | Sean Wiseman | Marietta, GA | 18 | 5 | 11 | |
| 11 | 34 | KAW | T159692 | Kyle Johnson | Land O Lakes, FL | 11 | 12 | 10 | |
| 12 | 39 | HON | T159695 | Justin Csanadi | Lutz, FL | 19 | 6 | 9 | |
| 13 | 18 | SUZ | 505270 | Austin Mays | Neptune Beach, FL | 12 | 15 | 8 | |
| 14 | 611 | HON | 267313 | Eric Gibbs | Ocala, FL | 15 | 13 | 7 | |
| 15 | 531 | HON | 693376 | Jason "jt" Turaniczo | Seminole, FL | 14 | 14 | 6 | |
| 16 | 611/ | SUZ | 265932 | Tres Enderle | North Port, FL | DNF | 7 | 5 | |
| 17 | 911 | YAM | 502370 | Mike Higgins | Largo, FL | 17 | DNF | 4 | |
| 18 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 10 | DNS | 3 | |
| 19 | 117 | HON | 837315 | Josh Sneed | Fort Pierce, FL | 13 | DNS | 2 | |
| 20 | 32 | YAM | T816176 | Sean Johnson | St Pete, FL | 16 | DNS | 1 | |
| DNF | 731 | UN | 990820 | Mike Groland | Gainesville, FL | DNF | DNS | ||
| DNF | 119 | YAM | 490902 | Derik Braland | Groveland, FL | DNF | DNS | ||
| Race Results | Race: 12 | Printed: | 02:19 pm | ||||||
| 50 OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 1 | 1 | 25 | |
| 2 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 2 | 3 | 22 | |
| 3 | 23 | COB | 218755 | Skyler Demuth | Boca Raton, FL | 4 | 2 | 20 | |
| 4 | 617 | COB | 921785 | Glenn Richard | Brooksville, FL | 3 | 4 | 18 | |
| 5 | 199 | KTM | T159643 | Mason Denaburg | Merritt Island, FL | 5 | 5 | 16 | |
| 6 | 100 | KTM | 837301 | Ethan Woods | Orlando, FL | 7 | 6 | 15 | |
| 7 | 104 | COB | 221750 | Rider Yeagin | Orange City, FL | 6 | 9 | 14 | |
| 8 | 43 | KTM | 958452 | Cullin Park | Clermont, FL | 9 | 7 | 13 | |
| 9 | 62 | KTM | 844446 | Wyatt Dreggors | Longwood, FL | 8 | 11 | 12 | |
| 10 | 320 | KTM | 951328 | Nicholas Soboleski | Jacksonville, FL | 10 | 10 | 11 | |
| 11 | 112 | KTM | 838691 | Nicholas Sherwood | Orlando, FL | 11 | 12 | 10 | |
| 12 | 50 | COB | 265613 | Dylan Wood | Zephyrhills, FL | DNF | 8 | 9 | |
| 13 | 45 | COB | 951325 | Joey Soboleski | Jacksonville, FL | 12 | DNS | 8 | |
| Race Results | Race: 13 | Printed: | 02:19 pm | ||||||
| 26. 85 JR MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 254 | KAW | 716843 | Dalton Myers | Riverview, FL | 2 | 1 | 25 | |
| 2 | 1 | KTM | 612503 | David Macfarlan | Pinellas Park, FL | 1 | 3 | 22 | |
| 3 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 3 | 2 | 20 | |
| 4 | 819 | SUZ | 758219 | Joseph Keel | Coral Springs, FL | 7 | 4 | 18 | |
| 5 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 6 | 5 | 16 | |
| 6 | 19 | SUZ | 216945 | Travis Doty | Hudson, FL | 5 | 8 | 15 | |
| 7 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | 10 | 6 | 14 | |
| 8 | 7 | SUZ | 275376 | Alex Patadis | Stuart, FL | 8 | 9 | 13 | |
| 9 | 117 | KAW | 836813 | Brandon Carvalho | Kapaa, HI | 11 | 7 | 12 | |
| 10 | 24 | HON | 226278 | Carl Douglas | Zulfo Springs, FL | 9 | 11 | 11 | |
| 11 | 75 | SUZ | T092515 | Kaleb Damon | Riverview, FL | 12 | 10 | 10 | |
| 12 | 95 | YAM | 837940 | Hagius Dewet | Plant City, FL | 13 | 12 | 9 | |
| 13 | 723 | SUZ | 837302 | Dustin Lange | Port Charlotte, FL | 14 | 13 | 8 | |
| 14 | 43 | KTM | 612499 | Bodie Colangelo | Tampa, FL | 4 | DNS | 7 | |
| DNF | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | DNF | DNS | 6 | |
| DNS | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | DNS | DNS | ||
| Race Results | Race: 14 | Printed: | 02:19 pm | ||||||
| 18. PLUS 35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 25 | |
| 2 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 2 | 2 | 22 | |
| 3 | 57 | HON | 677996 | Timothy Eggers | Casselberry, FL | 3 | 3 | 20 | |
