| UNLIMITED SPORTS MX | Page 1 of 32 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RD 4 GOLD CUP 2007 | |||||||||||
| 09/29/2007 | |||||||||||
| Overall Race Results | Printed: | 10:48 am | |||||||||
| 50 OPEN | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 1 | 1 | 1 | |||
| 2 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 2 | 2 | 2 | |||
| 3 | 50 | COB | 265613 | Dylan Wood | Zephyrhills, FL | 3 | 4 | 3 | |||
| 4 | 104 | COB | 221750 | Rider Yeagin | Orange City, FL | 5 | 3 | 4 | |||
| 5 | 34 | POL | 281440 | Logan Nance | Lakeland, FL | 4 | 5 | 5 | |||
| 6 | 62 | KTM | 844446 | Wyatt Dreggors | Longwood, FL | 7 | 6 | 6 | |||
| 7 | 3 | KTM | 837334 | Eriesel Luis | Opa Locka, FL | 6 | 8 | 7 | |||
| 8 | 100 | KTM | 837301 | Ethan Woods | Orlando, FL | 8 | 7 | 8 | |||
| 125 OPEN (NO A) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | HON | 768693 | Justin Starling | Deland, FL | 1 | 1 | 1 | |||
| 2 | 14/ | HON | 506360 | Josh Talmadge | Tampa, FL | 2 | 3 | 2 | |||
| 3 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 4 | 2 | 3 | |||
| 4 | 275 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 6 | 4 | 4 | |||
| 5 | 471 | KAW | 346563 | Benjamin Rio | Bentwood, NY | 5 | 7 | 5 | |||
| 6 | 02 | YAM | 488915 | Michael Schwartz | Clermont, FL | 8 | 5 | 6 | |||
| 7 | 348 | YAM | 696368 | Mike Torres | Polk City, FL | 10 | 6 | 7 | |||
| 8 | 651 | YAM | 267325 | Steve Strange | Groveland, FL | 11 | 9 | 8 | |||
| 9 | 14 | HON | 265901 | Scott Westbrook | Land O Lakes, FL | 13 | 8 | 9 | |||
| 10 | 15 | KAW | 712221 | Ryan Jessip | Seminole, FL | 12 | 11 | 10 | |||
| 11 | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | 15 | 10 | 11 | |||
| 12 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 3 | DNF | 12 | |||
| 13 | 153 | HON | 660172 | Robby Renner | Mulberry, FL | 7 | 19 | 13 | |||
| 14 | 350 | HON | 216697 | Samuel Maritato | Lutz, FL | 16 | 13 | 14 | |||
| 15 | 11 | HON | 717016 | Ole Helgerud | Newberry, FL | 14 | 15 | 15 | |||
| 16 | 313 | YAM | 803742 | Chris Wood | Zephryhills, FL | 9 | 20 | 16 | |||
| 17 | 236 | KAW | 419236 | Nick Dionne | Punta Gorda, FL | 18 | 14 | 17 | |||
| 18 | 44 | HON | 230372 | Michael Olson | Ocala, FL | 21 | 12 | 18 | |||
| 19 | 421 | YAM | 265873 | Justin Jordon | Lakeland, FL | 17 | 16 | 19 | |||
| 20 | 752 | KAW | 812752 | Dustin Zenoniani | Cape Coral, FL | 19 | 17 | 20 | |||
| 21 | 141 | YAM | T092635 | Gary Rytlewski | Zephyrhills, FL | 20 | 18 | 21 | |||
| DNF | 801 | HON | 226088 | Paul Farnsworth | St Cloud, FL | DNF | DNS | 22 | |||
| 250 OPEN (NO A) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 35 | HON | 344578 | Jimmy Warren | Pt St Lucie, FL | 3 | 1 | 1 | |||
| 2 | 77 | HON | 849823 | Javier Hernandez | Lake Worth, FL | 2 | 3 | 2 | |||
| 3 | 50 | HON | 218168 | Sean Lipanovich | Cairo, GA | 1 | 4 | 3 | |||
| 4 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 4 | 2 | 4 | |||
| 5 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 5 | 5 | 5 | |||
| 6 | 91 | KAW | 491841 | Cody Heine | Webster, FL | 6 | 7 | 6 | |||
| 7 | 223 | YAM | 345072 | Jesse Austin | Palm Bay, FL | DNF | 6 | 7 | |||
| 8 | 348 | YAM | 696368 | Mike Torres | Polk City, FL | 7 | DNS | 8 | |||
| YTH 4STK (14-16) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14/ | HON | 506360 | Josh Talmadge | Tampa, FL | 1 | 1 | 1 | |||
| 2 | 27 | KAW | 618899 | Zackery M. Freeberg | Seminole, FL | 2 | 2 | 2 | |||
| 3 | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 3 | 3 | 3 | |||
| 4 | 471 | KAW | 346563 | Benjamin Rio | Bentwood, NY | 4 | 4 | 4 | |||
| 5 | 738 | HON | 693364 | Brandon Westberry | Clewiston, FL | 5 | 5 | 5 | |||
| 6 | 101 | KAW | 641361 | Taylor Ditzian | Plantation, FL | 7 | 6 | 6 | |||
| 7 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 9 | 8 | 7 | |||
| 8 | 396 | HON | 860266 | Kirby Riley | Nashville, GA | 12 | 7 | 8 | |||
| 9 | 109 | HON | 625709 | Trevor Gibbs | Atlantic Beach, FL | 10 | 9 | 9 | |||
| 10 | 902 | KAW | 584833 | William Lee | Jacksonville, FL | 11 | 10 | 10 | |||
| 11 | 13 | SUZ | 714785 | Johnny Rogan | Miami, FL | 6 | DNS | 11 | |||
| 12 | 168 | HON | 944115 | Johnathon Bladsoe | Jax, FL | 8 | DNS | 12 | |||
| 1. 50cc STK (4-6) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 1 | |||
| 2 | 50 | COB | 265613 | Dylan Wood | Zephyrhills, FL | 2 | 2 | 2 | |||
| 3 | 34 | POL | 281440 | Logan Nance | Lakeland, FL | 3 | 3 | 3 | |||
| 4 | 100 | COB | 837301 | Ethan Woods | Orlando, FL | 4 | 4 | 4 | |||
| 5 | 815 | COB | 921815 | Daniel Wichtner | Eustis, FL | 5 | 5 | 5 | |||
| 2. 50cc STK (7-8) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 1 | 1 | 1 | |||
| 2 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 2 | 2 | 2 | |||
| 3 | 62 | KTM | 844446 | Wyatt Dreggors | Longwood, FL | 4 | 3 | 3 | |||
| 4 | 104 | COB | 221750 | Rider Yeagin | Orange City, FL | 3 | 4 | 4 | |||
| 5 | 3 | KTM | 837334 | Eriesel Luis | Opa Locka, FL | 5 | 5 | 5 | |||
| 16. PLUS 25 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 227 | HON | 393285 | Michael Steveson | Brooksville, IL | 1 | 1 | 1 | |||
| 2 | 353 | SUZ | 248789 | Chris Brice | Holiday, FL | 4 | 2 | 2 | |||
| 3 | 70 | HON | 511557 | Jason` Peres | San Antonio, FL | 5 | 3 | 3 | |||
| 4 | 313 | HON | 330363 | Kenneth Jones | Tappon Springs, FL | 2 | 6 | 4 | |||
| 5 | 731 | UN | 990820 | Mike Groland | Gainesville, FL | 8 | 4 | 5 | |||
| 6 | 68 | YAM | 942662 | Carl Rutledge | Jacksonville, FL | 7 | 5 | 6 | |||
| 7 | 221 | HON | 846489 | Tomas Hrdinka | St Petersburg, FL | 6 | 7 | 7 | |||
| 8 | 102 | HON | 847023 | Mark Neeb | Cocoa, FL | 9 | DNF | 8 | |||
| 9 | 34 | HON | 380290 | Dennis Bourque | Palm Bay, FL | 3 | DNS | 9 | |||
| DNS | 20 | YAM | 387352 | Darryl Lind | Ft Pierce, FL | DNS | DNS | 10 | |||
| 17. PLUS 30 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 1 | |||
| 2 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 3 | 2 | 2 | |||
| 3 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 4 | 3 | 3 | |||
| 4 | 221 | HON | 846489 | Tomas Hrdinka | St Petersburg, FL | 6 | 4 | 4 | |||
| 5 | 70 | HON | 511557 | Jason` Peres | San Antonio, FL | 5 | 8 | 5 | |||
| 6 | 68 | YAM | 942662 | Carl Rutledge | Jacksonville, FL | 8 | 6 | 6 | |||
| 7 | 875 | SUZ | 808290 | Greg Bliss | Port Richey, FL | 9 | 7 | 7 | |||
| 8 | 103 | YAM | T159528 | Shawn Mc Kenna | Palm Coast, FL | 7 | DNF | 8 | |||
| 9 | 34 | HON | 380290 | Dennis Bourque | Palm Bay, FL | 2 | DNS | 9 | |||
| 10 | 731 | UN | 990820 | Mike Groland | Gainesville, FL | DNS | 5 | 10 | |||
| 11 | 357 | YAM | 689080 | Michael Daniels | Jacksonville, FL | 10 | DNS | 11 | |||
| 18. PLUS 35 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 1 | |||
| 2 | 168 | SUZ | 590213 | Jon Mccabe | Odessa, FL | 2 | 3 | 2 | |||
| 3 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 3 | 4 | 3 | |||
| 4 | 34 | HON | 380290 | Dennis Bourque | Palm Bay, FL | 6 | 2 | 4 | |||
| 5 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 5 | 5 | 5 | |||
| 6 | 221 | HON | 846489 | Tomas Hrdinka | St Petersburg, FL | 7 | 6 | 6 | |||
| 7 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 8 | 8 | 7 | |||
| 8 | 993 | SUZ | 991012 | Andy West | Gainesville, FL | 9 | 9 | 8 | |||
| 9 | 13 | HON | 488746 | Marc White | Atlantic Beach, FL | 10 | 10 | 9 | |||
| 10 | 357 | YAM | 689080 | Michael Daniels | Jacksonville, FL | 11 | 11 | 10 | |||
| 11 | 5 | SUZ | 316450 | Mark Beamer | Delray Beach, FL | 4 | DNF | 11 | |||
| 12 | 316 | YAM | T098204 | Charles Buchakjian | Deerfield Beach, FL | 13 | 12 | 12 | |||
| 13 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 12 | 13 | 13 | |||
| 14 | 40 | YAM | 953381 | Steve Nagy | Port Orange, FL | DNF | 7 | 14 | |||
| 15 | 952 | KAW | 217087 | Dwayne Lewis | Orlando, FL | 14 | DNF | 15 | |||
| 19. PLUS 40 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 168 | SUZ | 590213 | Jon Mccabe | Odessa, FL | 1 | 1 | 1 | |||
| 2 | 5 | SUZ | 316450 | Mark Beamer | Delray Beach, FL | 2 | 2 | 2 | |||
| 3 | 52 | KAW | 641341 | Marcus Ricketts | Crawfordville, FL | 3 | 3 | 3 | |||
| 4 | 993 | SUZ | 991012 | Andy West | Gainesville, FL | 5 | 4 | 4 | |||
| 5 | 161 | YAM | 488630 | Robert Armstrong | Groveland, FL | 4 | 6 | 5 | |||
| 6 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 7 | 5 | 6 | |||
| 7 | 327 | YAM | T098303 | Levon Buchakjian | Boca Raton, FL | 6 | 7 | 7 | |||
| 8 | 14 | YAM | 562607 | Rodney Joell | Tallahassee, FL | 8 | 8 | 8 | |||
| 9 | 140 | SUZ | 699974 | Joch Gomez | Jackson, NJ | 11 | 9 | 9 | |||
| 10 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 9 | 11 | 10 | |||
| 11 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 10 | 12 | 11 | |||
| 12 | 720 | HON | 608528 | Paul Boucher | Clearwater, FL | 13 | 10 | 12 | |||
| 13 | 3 | SUZ | 588313 | Daniel W. La Placa | Brooksville, FL | 15 | 13 | 13 | |||
| 14 | 32 | SUZ | 847482 | Randee Lipscomb | Miami, FL | 12 | 16 | 14 | |||
| 15 | 316 | YAM | T098204 | Charles Buchakjian | Deerfield Beach, FL | 14 | 15 | 15 | |||
| 16 | 13 | HON | 217080 | James Hegwood | St Petersburg, FL | 16 | 14 | 16 | |||
| 22. FOUR STROKE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 48 | KAW | 386722 | Kyle Chisholm | Seminole, FL | 1 | 1 | 1 | |||
| 2 | 134 | KAW | 536284 | Troy Davis | Dade City, FL | 2 | 3 | 2 | |||
| 3 | 159 | KAW | 419228 | Quinton Bigalow | Kissimmee, FL | 4 | 2 | 3 | |||
| 4 | 128 | SUZ | 536360 | Ian Millett | Brooksville, FL | 3 | 6 | 4 | |||
| 5 | 300 | YAM | 588487 | Cameron Doyle | Lakeland, FL | 6 | 4 | 5 | |||
| 6 | 249 | KAW | 216686 | Dennis Aaron | Apollo Beach, FL | 5 | 5 | 6 | |||
| DNS | 20 | YAM | 387352 | Darryl Lind | Ft Pierce, FL | DNS | DNS | 7 | |||
| 3. 65cc (7-9) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14/ | KTM | 224048 | Hunter Chandler | Winter Haven, FL | 2 | 1 | 1 | |||
| 2 | 10 | KAW | 217055 | Austin Winslow | St Cloud, FL | 1 | 3 | 2 | |||
| 3 | 443 | COB | 733378 | Tyler Pantley | Brooksville, FL | 4 | 2 | 3 | |||
| 4 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 3 | 4 | 4 | |||
| 5 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 5 | 5 | 5 | |||
| 6 | 56 | COB | 234748 | Zachary Robinson | Dover, FL | 7 | 6 | 6 | |||
| 7 | 397 | KTM | 234722 | Zachary Weiner | New Smyrna Bch, FL | 8 | 7 | 7 | |||
| 8 | 7 | KTM | 936277 | Jose Maldonado | Homestead, FL | 9 | 9 | 8 | |||
| 9 | 98 | KTM | 837939 | Chara Dewet | Plant City, FL | 11 | 8 | 9 | |||
| 10 | 929 | KAW | T098304 | Travis Rudolph | Minneola, FL | 10 | 10 | 10 | |||
| 11 | 4 | SUZ | 847481 | Jordan Lipscomb | Miami, FL | 12 | 11 | 11 | |||
| 12 | 38 | SUZ | T098211 | Michael Grier | Lakeland, FL | 13 | 12 | 12 | |||
| 13 | 113 | KTM | 265937 | Yasnier Laureano | Orlando, FL | 6 | DNS | 13 | |||
| 4. 65cc (10-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 28 | HON | 226278 | Ck Douglas | Zulfo Springs, FL | 1 | 1 | 1 | |||
| 2 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 2 | 2 | 2 | |||
| 3 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 5 | 3 | 3 | |||
| 4 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 4 | 5 | 4 | |||
| 5 | 29 | KTM | 224045 | Devon Viera | Eustis, FL | 3 | 6 | 5 | |||
| 6 | 777 | KAW | 702689 | Teddy Rudd | Port Charlotte, FL | 6 | 4 | 6 | |||
| 7 | 24/ | KTM | T098207 | Tyler Congleton | Bowling Green, FL | 7 | 7 | 7 | |||
| 8 | 168 | KTM | 590214 | Trevor Mccabe | Odessa, FL | 8 | 8 | 8 | |||
| DNF | 14 | KAW | 588532 | Noah Woods | Orlando, FL | DNF | DNS | 9 | |||
| 5. 85cc (7-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 454 | SUZ | 716843 | Dalton Myers | Riverview, FL | 1 | 1 | 1 | |||
| 2 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | 3 | 2 | 2 | |||
| 3 | 24 | HON | 226278 | Ck Douglas | Zulfo Springs, FL | 2 | 3 | 3 | |||
| 4 | 819 | SUZ | 758219 | Joseph Keel | Coral Springs, FL | 4 | 4 | 4 | |||
| 5 | 117 | KAW | 836813 | Brandon Carvalho | Kapaa, HI | 6 | 5 | 5 | |||
| 6 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 5 | 6 | 6 | |||
| 7 | 232 | KAW | 535144 | Zach Duchaine | St. Petersburg, FL | 8 | 7 | 7 | |||
| 8 | 29 | KTM | 224045 | Devon Viera | Eustis, FL | 7 | 8 | 8 | |||
| 9 | 10/ | KAW | 217055 | Austin Winslow | St Cloud, FL | 10 | 9 | 9 | |||
| 10 | 491 | KTM | 625333 | Gregory Rudd | Port Charlotte, FL | 13 | 10 | 10 | |||
| 11 | 95 | YAM | 837940 | Hagius Dewet | Plant City, FL | 11 | 13 | 11 | |||
| 12 | 777 | KAW | 702689 | Teddy Rudd | Port Charlotte, FL | 15 | 12 | 12 | |||
| 13 | 113 | KAW | 265937 | Yasnier Laureano | Orlando, FL | 12 | 15 | 13 | |||
| 14 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 14 | 16 | 14 | |||
| 15 | 62 | HON | 837363 | Zack Briar | Saint Johns, FL | 18 | 14 | 15 | |||
| 16 | 78 | YAM | 860271 | Joseph Gonzalez | Dover, FL | 16 | 17 | 16 | |||
| 17 | 10 | KAW | 281417 | Nicholas Guessford | Tampa, FL | 9 | DNF | 17 | |||
| 18 | 26 | SUZ | T093437 | Raymond Johnson | Lakeland, FL | 17 | 19 | 18 | |||
| 19 | 604 | SUZ | 837944 | Billie Walker | Lakeland, FL | 19 | 18 | 19 | |||
| 20 | 248 | YAM | T159527 | Josh Haygood | Palm Coast, FL | 21 | 20 | 20 | |||
| 21 | 03 | HON | 952438 | Caleb Little | Auburndale, FL | 20 | 21 | 21 | |||
| 22 | 424 | KAW | T159535 | Dillon Heath | Oviedo, FL | 22 | 22 | 22 | |||
| 23 | 54 | KAW | 991628 | Austin Barnett | Fort Walton Beach, FL | 23 | 23 | 23 | |||
| 24 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | DNS | 11 | 24 | |||
| 6. 85cc (12-13) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | HON | 660161 | Gannon Audette | Cairo, GA | 1 | 1 | 1 | |||
| 2 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 2 | 2 | 2 | |||
| 3 | 18 | KTM | 612503 | David Macfarlan | Pinellas Park, FL | 3 | 3 | 3 | |||
| 4 | 22 | KAW | 267314 | Aj Sowerby | Hernando, FL | 5 | 4 | 4 | |||
| 5 | 6 | KTM | 505307 | Trenton Dorman | Clearwater, FL | 6 | 5 | 5 | |||
| 6 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 4 | 9 | 6 | |||
| 7 | 126 | HON | 845685 | Colton Thomas | Bradenton, FL | 9 | 6 | 7 | |||
| 8 | 70 | HON | 265875 | Austin Terry | Yulee, FL | 8 | 7 | 8 | |||
| 9 | 121 | KTM | 837949 | Jared Jackson | Zphyrhills, FL | 7 | 10 | 9 | |||
| 10 | 723 | SUZ | 837302 | Dustin Lange | Port Charlotte, FL | 10 | 8 | 10 | |||
| 7. 85cc (14-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | HON | 701890 | Wilfredo Guzman | Orlando, FL | 1 | 1 | 1 | |||
| 2 | 817 | SUZ | 217065 | Cory Huberty | Pinellas Park, FL | 2 | 2 | 2 | |||
| 3 | 26 | HON | 837364 | Cory Briar | Saint Johns, FL | 3 | 3 | 3 | |||
| 8. SUPER MINI 105 (12-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 2 | 1 | 1 | |||
| 2 | 33 | HON | 660161 | Gannon Audette | Cairo, GA | 3 | 2 | 2 | |||
| 3 | 310 | HON | 750207 | Kory Keylon | Brooksville, FL | 1 | 4 | 3 | |||
| 4 | 6 | HON | 701890 | Wilfredo Guzman | Orlando, FL | 4 | 3 | 4 | |||
| 5 | 9 | KAW | 217056 | Jeremy Winslow | St Cloud, FL | 6 | 5 | 5 | |||
| 6 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 5 | 6 | 6 | |||
| 7 | 22 | KAW | 267314 | Aj Sowerby | Hernando, FL | 7 | 7 | 7 | |||
| 8 | 66 | HON | 712220 | Victoria Pearce | New Port Richey, FL | 8 | 8 | 8 | |||
| 9 | 491 | KTM | 625333 | Gregory Rudd | Port Charlotte, FL | 9 | DNS | 9 | |||
| 9. 125 YOUTH (12-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | HON | 768693 | Justin Starling | Deland, FL | 1 | 1 | 1 | |||
| 2 | 33 | HON | 660161 | Gannon Audette | Cairo, GA | 2 | 2 | 2 | |||
| 3 | 153 | HON | 660172 | Robby Renner | Mulberry, FL | 3 | 3 | 3 | |||
| 4 | 5 | KTM | 227743 | Robert Devonald Batt | Micanopy, FL | 4 | 4 | 4 | |||
| 5 | 23 | HON | 699455 | Cody Gitzen | Lakeland, FL | 6 | 6 | 5 | |||
| 6 | 78 | KTM | 588457 | Alex Spade | Brooksville, FL | 5 | 8 | 6 | |||
| 7 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 7 | 7 | 7 | |||
| 8 | 514 | YAM | 713737 | Andrew Stocker | Lakeland, FL | 12 | 5 | 8 | |||
| 9 | 9 | KAW | 217056 | Jeremy Winslow | St Cloud, FL | 10 | 9 | 9 | |||
| 10 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 9 | 10 | 10 | |||
| 11 | 43 | HON | 709045 | Pedro Gomez | FL | 8 | 11 | 11 | |||
| 12 | 127 | YAM | T159588 | Shane Kehoe | Gotha, FL | 11 | 12 | 12 | |||
| 10. 125 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 313 | YAM | 803742 | Chris Wood | Zephryhills, FL | 1 | 1 | 1 | 1 | ||
| 2 | 380 | KAW | 267294 | Kalin Hall | Sarasota, FL | 2 | 2 | 2 | 2 | ||
| 3 | 651 | YAM | 267325 | Steve Strange | Groveland, FL | 5 | 3 | 5 | 3 | ||
| 4 | 116 | HON | 627938 | Jake Lacey | Championsgate, FL | 4 | 5 | 4 | 4 | ||
| 5 | 101 | KAW | 641361 | Taylor Ditzian | Plantation, FL | 2 | 7 | 2 | 5 | ||
| 6 | 244 | KAW | 488640 | Eddie Clark | Plant City, FL | 1 | 8 | 1 | 6 | ||
| 7 | 221 | SUZ | T159746 | Ryan Milito | Naples, FL | 8 | 4 | 8 | 7 | ||
| 8 | 57 | HON | 271394 | Sean Wiseman | Marietta, GA | 4 | 10 | 4 | 8 | ||
| 9 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 3 | 12 | 3 | 9 | ||
| 10 | 960 | HON | 845082 | Evan Walker | Plant City, FL | 3 | 14 | 3 | 10 | ||
| 11 | 296 | KAW | 566296 | Russ Chernugel | Palmeto, FL | 7 | 11 | 7 | 11 | ||
| 12 | 44 | HON | 230372 | Michael Olson | Ocala, FL | 12 | 9 | 12 | 12 | ||
| 13 | 444 | YAM | 589955 | Kyle Martin | Ocala, FL | 7 | 17 | 7 | 13 | ||
| 14 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 6 | 18 | 6 | 14 | ||
| 15 | 314 | HON | 839724 | Austin Thomas | Bradenton, FL | 10 | 15 | 10 | 15 | ||
| 16 | 421 | YAM | 265873 | Justin Jordon | Lakeland, FL | 6 | 19 | 6 | 16 | ||
| 17 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 15 | 13 | 15 | 17 | ||
| 18 | 80 | KAW | 280797 | Derek Phillips | Lakeland, FL | 10 | 22 | 10 | 18 | ||
| 19 | 972 | HON | T159596 | Jason Hill | Haines, FL | 9 | 23 | 9 | 19 | ||
| 20 | 350 | HON | 216697 | Samuel Maritato | Lutz, FL | 12 | 21 | 12 | 20 | ||
| 21 | 752 | KAW | 812752 | Dustin Zenoniani | Cape Coral, FL | 14 | 20 | 14 | 21 | ||
| 22 | 109 | HON | 625709 | Trevor Gibbs | Atlantic Beach, FL | 19 | 16 | 19 | 22 | ||
| 23 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 9 | 26 | 9 | 23 | ||
| 24 | 127 | YAM | T159588 | Shane Kehoe | Gotha, FL | 11 | 27 | 11 | 24 | ||
| 25 | 13 | SUZ | 714785 | Johnny Rogan | Miami, FL | 5 | 34 | 5 | 25 | ||
| 26 | 72 | YAM | 845686 | Sam Strange | Graoveland, FL | 13 | 30 | 13 | 26 | ||
| 27 | 396 | HON | 860266 | Kirby Riley | Nashville, GA | 19 | 25 | 19 | 27 | ||
| 28 | 611 | HON | 267313 | Eric Gibbs | Ocala, FL | 17 | 28 | 17 | 28 | ||
| 29 | 121 | YAM | T159689 | Matthew Lee | Lutz, FL | DNF | 6 | DNF | 29 | ||
| 30 | 35 | YAM | 837952 | Jared Newton | Clermont, FL | 14 | 32 | 14 | 30 | ||
| 31 | 907 | HON | T159698 | Tyler Thornton | Kissimmee, FL | 13 | 33 | 13 | 31 | ||
| 32 | 34 | HON | 837947 | Frank Polly Iv | Groveland, FL | 16 | 31 | 16 | 32 | ||
| 33 | 168 | HON | 944115 | Johnathon Bladsoe | Jax, FL | 11 | 36 | 11 | 33 | ||
| 34 | 102 | HON | 847023 | Mark Neeb | Cocoa, FL | 17 | 35 | 17 | 34 | ||
| 35 | 4 | HON | BASS | Michael Bass | Kissimmee, FL | 16 | DNF | 16 | 35 | ||
| 36 | 228 | KAW | 925193 | Nick Cuppy | Parish, FL | 18 | DNF | 18 | 36 | ||
| 37 | 24 | UN | 592708 | Anthony Zaffino | Moscow, PA | DNF | 24 | DNF | 37 | ||
| 38 | 133 | HON | T098208 | Nick Hale | Sebring, FL | DNF | 29 | DNF | 38 | ||
| 39 | 922 | YAM | 250905 | Cody Lewis | Pinellas Park, FL | 8 | DNS | 8 | 39 | ||
| 40 | 126 | KAW | T098205 | Nick Kent | Clermont, FL | 15 | DNS | 15 | 40 | ||
| 41 | 902 | KAW | 584833 | William Lee | Jacksonville, FL | 18 | 18 | 41 | |||
