| Unlimited Sports | Page 1 of 21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RD 6 2006 WINTER AM | |||||||||
| 02/04/2006 | |||||||||
| Race Results | Race: 1 | Printed: | 03:40 pm | ||||||
| 26. 85 JR MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | SUZ | 601591 | Ian Trettel | Graham, NC | 1 | 1 | 25 | |
| 2 | 410 | YAM | 683493 | Grant Ransdell | Milner, GA | 2 | 3 | 22 | |
| 3 | 8 | KAW | 651281 | Cody Robbins | Huntersville, NC | 4 | 2 | 20 | |
| 4 | 89 | SUZ | T093321 | Kyle Goerke | Lake Helen, FL | 3 | 4 | 18 | |
| 5 | 301 | YAM | 353738 | Sal Calamita | Ridge, NY | 6 | 5 | 16 | |
| 6 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 5 | 6 | 15 | |
| 7 | 624 | YAM | 718624 | Michael Martin | Crown Pint, IN | 7 | 8 | 14 | |
| 8 | 737 | KTM | 588399 | Jett Johnson | Tallahassee, FL | 9 | 7 | 13 | |
| 9 | 090 | HON | 525889 | Damon Walker | Dover, FL | 8 | 9 | 12 | |
| 10 | 886 | YAM | 216692 | Brandon Mellies | Brooksville, FL | 11 | 10 | 11 | |
| 11 | 491 | HON | 625333 | Gregory Rudd | Port Charlotte, FL | 12 | 11 | 10 | |
| 12 | 864 | KAW | 595634 | Eric Grondahl | Orlando, FL | 10 | DNS | 9 | |
| DNF | 57 | SUZ | 676054 | Nikolas Desiderio | Washington, NJ | DNF | DNS | ||
| DNF | 31 | HON | 750207 | Kory Keylon | Brooksville, FL | DNF | DNS | ||
| Race Results | Race: 2 | Printed: | 03:40 pm | ||||||
| 24. 250/500 PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 444 | SUZ | 292746 | Keith Johnson | Carver, MA | 2 | 2 | 25 | |
| 2 | 531 | KAW | 321347 | Ricky Renner | Mulberry, FL | 1 | 4 | 22 | |
| 3 | 100 | YAM | 623115 | Jimmy Albertson | Billings, MO | 6 | 3 | 20 | |
| 4 | 148 | HON | 602493 | Josh Spires | Umatilla, FL | 4 | 6 | 18 | |
| 5 | 84 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 9 | 5 | 16 | |
| 6 | 557 | KAW | 656962 | Jay Weller | Montgomery, NY | 7 | 7 | 15 | |
| 7 | 217 | KAW | 524436 | Garrett Edmisten | Vero Bch, FL | 10 | 8 | 14 | |
| 8 | 243 | HON | 431246 | Matthew Eastman | Lansing, NY | 8 | 10 | 13 | |
| 9 | 236 | SUZ | 405279 | Jeremy Shuttleworth | Ft Myers, FL | 11 | 9 | 12 | |
| 10 | 109 | KAW | 424520 | Matt Boni | Geneva, FL | DNF | 1 | 11 | |
| 11 | 2 | HON | 381683 | Levi Kilbarger | Logan, OH | 3 | DNF | 10 | |
| 12 | 95 | SUZ | 307639 | Darryn Durham | Saxonburg, PA | 5 | DNF | 9 | |
| Race Results | Race: 3 | Printed: | 03:40 pm | ||||||
| 7. 85cc (14-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 153 | HON | 660172 | Robby Renner | Mulbery, FL | 3 | 1 | 25 | |
| 2 | 50 | HON | 218168 | Sean Lipanovich | Tamuning, GU | 2 | 2 | 22 | |
| 3 | 113 | YAM | 09341 | William Kehrli | Switzerland, | 4 | 4 | 20 | |
| 4 | 61 | HON | 765679 | Ray Leybovich | Woodbourne, NY | 5 | 5 | 18 | |
| 5 | 21x | YAM | 600865 | Matthew Esola | Sarasota, FL | 8 | 6 | 16 | |
| 6 | 97 | SUZ | 093465 | Tanner Duncan | Melbourne, FL | 6 | 8 | 15 | |
| 7 | 91 | SUZ | 490848 | Addison Morgan | Lutz, FL | 10 | 7 | 14 | |
| 8 | 105 | HON | 693294 | Tyler Lewis | Largo, FL | 9 | 10 | 13 | |
| 9 | 41 | SUZ | T093334 | Pete Clement | St Cloud, FL | 11 | 9 | 12 | |
| 10 | 391 | HON | 625023 | Lucas Crespi | Melbourne, FL | 1 | DNF | 11 | |
| 11 | 3 | YAM | 631445 | James Decotis | Peabody, MA | 12 | 11 | 10 | |
| 12 | 991 | YAM | 400364 | Anthony Carreiro | Boca Raton, FL | 7 | DNF | 9 | |
| 13 | 442 | SUZ | 606442 | Michael Ross | Midland, MI | DNS | 3 | 8 | |
| Race Results | Race: 4 | Printed: | 03:40 pm | ||||||
| 125 OPEN (NO A RIDERS) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | SUZ | 486621 | Joey Leadbeater | Columbus, OH | 3 | 1 | 25 | |
| 2 | 19 | KAW | 422062 | Billy Nelson | Ocala, FL | 2 | 4 | 22 | |
| 3 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 5 | 2 | 20 | |
| 4 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 4 | 3 | 18 | |
| 5 | 301 | HON | 465475 | Kyle Keylon | Brooksville, FL | 1 | 7 | 16 | |
| 6 | 275 | KAW | 505275 | Dalton Yingling | North Fort Meyers, FL | 6 | 6 | 15 | |
| 7 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 8 | 5 | 14 | |
| 8 | 124 | HON | 265918 | Eddie Young | Delraybeach, FL | 9 | 8 | 13 | |
| 9 | 300 | YAM | 588487 | Cameron Doyle | Lakeland, FL | 7 | DNS | 12 | |
| DNF | 118 | HON | 488922 | Ryan Vold | Weisdale, FL | DNF | DNS | 11 | |
| DNS | 294 | SUZ | 226103 | Davis Guimaraes | Pompano Beach, FL | DNS | DNS | 10 | |
| Race Results | Race: 5 | Printed: | 03:40 pm | ||||||
| 1. 50cc STK (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 221 | POL | 215673 | Josh Riling | Charleston, SC | 1 | 1 | 25 | |
| 2 | 30 | COB | 235043 | Chase Fasnacht | Fort Pierce, FL | 2 | 2 | 22 | |
| 3 | 520 | POL | 228520 | Goodman Bare | Summerville, SC | 3 | 3 | 20 | |
| 4 | 22/ | KTM | 260362 | Mathew Horrocks | Bradenton, FL | 4 | 4 | 18 | |
| 5 | 073 | COB | 253073 | Alex Ranson | Temprance, NY | 5 | 5 | 16 | |
| 6 | 34 | KTM | T093472 | Logan Nance | Lakeland, FL | 6 | 6 | 15 | |
| 7 | 43 | KTM | T093493 | Joshua Petty | Winter Spring, FL | 8 | 8 | 14 | |
| 8 | 65 | KTM | T815513 | Adam Duke | New Smyrna, FL | 9 | 9 | 13 | |
| 9 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 7 | 11 | 12 | |
| 10 | 9 | YAM | KERNS | Keagan Kerns | 10 | 10 | 11 | ||
| 11 | 5 | KTM | 265613 | Dylan Wood | Zephyrhills, FL | DNS | 7 | 10 | |
| Race Results | Race: 6 | Printed: | 03:40 pm | ||||||
| 2. 50cc STK (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | KTM | 591123 | Devin Culbreth | Myrtle Beach, SC | 1 | 1 | 25 | |
| 2 | 821 | KTM | 592327 | Braden Meyer | Danville, IL | 4 | 4 | 22 | |
| 3 | 51 | KTM | 816283 | Kade Walker | Rowden, | 10 | 3 | 20 | |
| 4 | 23 | KTM | 550410 | Payton Cooper | Harpersville, AL | 7 | 6 | 18 | |
| 5 | 31 | COB | 216736 | Drew Swenson | Seminole, FL | 5 | 8 | 16 | |
| 6 | 114 | COB | 224048 | Hunter Chandler | Winter Haven, FL | 9 | 5 | 15 | |
| 7 | 19 | COB | 265884 | Devin Chester | Largo, FL | 6 | 9 | 14 | |
| 8 | 101 | COB | 757069 | Jake Pinhancos | Rochester, MA | 14 | 2 | 13 | |
| 9 | 56/ | COB | 234748 | Zachary Robinson | Dover, FL | 11 | 7 | 12 | |
| 10 | 22 | KTM | T815881 | Ramyller Alves | Coconut Creek, FL | 8 | 10 | 11 | |
| 11 | 510 | COB | 733337 | Chason Grimes | Tallahassee, FL | 3 | 17 | 10 | |
| 12 | 12 | COB | 652306 | Matthew Patten | Odessa, FL | 12 | 11 | 9 | |
| 13 | 411 | COB | 265874 | Logan Flanders | Seffner, FL | 13 | 13 | 8 | |
| 14 | 80 | COB | 235059 | Jarred Landes | Dunnellon, FL | 16 | 12 | 7 | |
| 15 | 24 | COB | T093370 | Dalton Wingo Jr | Plant City, FL | 15 | 15 | 6 | |
| 16 | 56 | KTM | T815900 | Robby Duke | New Smyrna, FL | 17 | 14 | 5 | |
| 17 | 32 | KTM | 219438 | Steve Gallagher | Ocala, FL | 18 | 16 | 4 | |
| 18 | 27 | KTM | 564207 | Bradley Esper | Howell, MI | 2 | DNS | 3 | |
| DNS | 43 | COB | 213654 | Austin Cedarquist | Bridgewater, MA | DNS | DNS | 2 | |
| Race Results | Race: 7 | Printed: | 03:40 pm | ||||||
| 13. 250/500 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 109 | KAW | 424520 | Matt Boni | Geneva, FL | 1 | 1 | 25 | |
| 2 | 84 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 3 | 3 | 22 | |
| 3 | 343 | KAW | 734696 | Stephen Stella | Westminister, MD | 4 | 5 | 20 | |
| 4 | 557 | KAW | 656962 | Jay Weller | Montgomery, NY | 8 | 2 | 18 | |
| 5 | 217 | KAW | 524436 | Garrett Edmisten | Vero Bch, FL | 6 | 4 | 16 | |
| 6 | 531 | KAW | 321347 | Ricky Renner | Mulberry, FL | 2 | 9 | 15 | |
| 7 | 100 | YAM | 623115 | Jimmy Albertson | Billings, MO | 7 | 6 | 14 | |
| 8 | 727 | SUZ | 441328 | Kevin Brodsky Jr. | Hanover, PA | 9 | 8 | 13 | |
| 9 | 95 | SUZ | 307639 | Darryn Durham | Saxonburg, PA | 5 | DNF | 12 | |
| 10 | 110/ | HON | 479521 | Jay Palmer | Dover, NH | DNF | 7 | 11 | |
| 11 | 148 | HON | 602493 | Josh Spires | Umatilla, FL | 10 | DNS | 10 | |
| 14. 250/500 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 733 | HON | 458516 | Dean Dyess | Port St. Lucie, FL | 1 | 1 | 25 | |
| 2 | 301 | HON | 465475 | Kyle Keylon | Brooksville, FL | 2 | 3 | 22 | |
| 3 | 134 | YAM | 536284 | Troy Davis | Dade City, FL | 3 | 6 | 18 | |
| 4 | 429 | KAW | 428862 | Devon Pilkington | Va Beach, VA | 5 | 5 | 16 | |
| 5 | 68 | HON | 236008 | Oscar Diaz | Lake Worth, FL | 12 | 2 | 15 | |
| 6 | 27 | KAW | 333410 | Pj Larsen | Mt Pleasant, SC | 10 | 4 | 14 | |
| 7 | 656 | HON | 693349 | Kyle Loring | Ocala, FL | 7 | 8 | 13 | |
| 8 | 111 | HON | 612576 | Maxime Langlois | Contil Quebec, CA | 4 | 11 | 12 | |
| 9 | 138 | HON | 716845 | Johnny Mejia | Weston, FL | 9 | 9 | 11 | |
| 10 | 789 | KAW | 777954 | Scott Garritson | Coral Springs, FL | 11 | 10 | 10 | |
| 11 | 118 | HON | 488922 | Ryan Vold | Weisdale, FL | 6 | DNF | 9 | |
| 12 | 291 | YAM | 693271 | Phillip Hewett | Ocoee, FL | DNF | 7 | 8 | |
| 13 | 135 | HON | 612143 | David Mejia | Weston, FL | DNF | 13 | 7 | |
| 14 | 109/ | HON | T093441 | Jesse Britt | Princeville, HI | 8 | DNS | 6 | |
| 15 | 848 | SUZ | 748867 | Joel Bugden | Westbrook, CT | DNS | 12 | 5 | |
| Race Results | Race: 8 | Printed: | 03:40 pm | ||||||
| 15. 250/500 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 335 | SUZ | 717335 | William J. Rinehold | Cape Coral, FL | 1 | 2 | 25 | |
| 2 | 348 | YAM | 696368 | Mike Torres | Polk City, FL | 3 | 1 | 22 | |
| 3 | 526 | SUZ | 642526 | Frank Charamut | Melbourne, FL | 5 | 3 | 20 | |
| 4 | 10 | KAW | 656970 | Chris Fischetti | St Cloud, FL | 4 | 4 | 18 | |
| 5 | 444 | HON | 226084 | Mitchel Jerome | Fort Lauderdale, FL | 2 | 7 | 16 | |
| 6 | 111 | KAW | 733343 | David Smith | Callahan, FL | 6 | 5 | 15 | |
| 7 | 736 | KTM | 224069 | Dennis Peterson | Coral Springs, FL | 9 | 6 | 14 | |
| 8 | 21 | HON | 265876 | Joshua Norell | Lake Mary, FL | 8 | 8 | 13 | |
| 9 | 22 | HON | 599395 | Dakota Barrett | Windermere, FL | 7 | 9 | 12 | |
| 20. PLUS 45 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | HON | 512713 | Mark Thomas | Orange Park, FL | 1 | 2 | 25 | |
| 2 | 1 | HON | 677996 | Timothy Eggers | Casselberry, FL | 3 | 1 | 22 | |
| 3 | 45 | SUZ | 688168 | David Robertson | Merritt Island, FL | 2 | 3 | 20 | |
| 4 | 605 | YAM | 651364 | Douglas Miner | Sebastian, FL | 5 | 4 | 18 | |
| 5 | 14 | KAW | 562607 | Rodney Joell | Tallahassee, FL | 6 | 5 | 16 | |
| 6 | 501 | SUZ | 499298 | Dennis Rokosky | Branford, FL | 7 | 6 | 15 | |
| 7 | 489 | HON | 732906 | Rick Slavik | San Antonio, FL | 8 | 7 | 14 | |
| 8 | 70v | HON | 631447 | Carl Decotis | Peabody, MA | 4 | DNF | 13 | |
| Race Results | Race: 9 | Printed: | 03:40 pm | ||||||
| 3. 65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KTM | 612499 | Bodie Colangelo | Tampa, FL | 1 | 1 | 25 | |
| 2 | 232 | KTM | T815507 | Zach Duchaine | Riverview, FL | 2 | 2 | 22 | |
| 3 | 5 | KTM | 652311 | Erick Knowles | Tampa, FL | 4 | 3 | 20 | |
| 4 | 61 | SUZ | 731434 | Patrick Delowery | Rochester, MA | 3 | 4 | 18 | |
| 5 | 171 | KTM | 591123 | Devin Culbreth | Myrtle Beach, SC | 5 | 5 | 16 | |
| 6 | 114 | KAW | 224048 | Hunter Chandler | Winter Haven, FL | 7 | 6 | 15 | |
| 7 | 33 | KTM | 696834 | Kylie Fasnacht | Ft Pierce, FL | 9 | 7 | 14 | |
| 8 | 777 | KTM | 702689 | Teddy Rudd | Port Charlotte, FL | 8 | 8 | 13 | |
| 9 | 2 | HON | 641285 | Justin Burcrott | Crystal River, FL | 10 | 9 | 12 | |
| 10 | 51 | KTM | 816283 | Kade Walker | Rowden, | 13 | 10 | 11 | |
| 11 | 821 | KTM | 592327 | Braden Meyer | Danville, IL | 14 | 11 | 10 | |
| 12 | 199 | KTM | 544841 | Zachary Sanders | Lutz, FL | 12 | 13 | 9 | |
| 13 | 23 | KTM | 550410 | Payton Cooper | Harpersville, AL | 11 | 15 | 8 | |
| 14 | 31 | KAW | 216736 | Drew Swenson | Seminole, FL | 16 | 12 | 7 | |
| 15 | 510 | COB | 733337 | Chason Grimes | Tallahassee, FL | 15 | 16 | 6 | |
| 16 | 124 | HON | 263529 | Brad Young | Delraybeach, FL | 18 | 14 | 5 | |
| 17 | 12/ | SUZ | T093412 | Jacob Burcorott | Crystal River, FL | 17 | 17 | 4 | |
| 18 | 27 | KTM | 564207 | Bradley Esper | Howell, MI | 6 | DNS | 3 | |
| 4. 65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 737 | KTM | 588399 | Jett Johnson | Tallahassee, FL | 1 | 1 | 25 | |
| 2 | 850 | KTM | 456996 | Rowland Papp | Pittstown, NJ | 3 | 2 | 22 | |
| 3 | 401 | HON | 751740 | Jace Owen | Charleston, IL | 4 | 3 | 20 | |
| 4 | 37 | KTM | 693367 | Cameron Fasnacht | Fort Pierce, FL | 2 | 6 | 18 | |
| 5 | 521 | KTM | 495232 | Joshua Hyde | Dunedin, FL | 5 | 5 | 16 | |
| 6 | 29 | KTM | 224045 | Devon Viera | Eustis, FL | 7 | 4 | 15 | |
| 7 | 704 | KTM | 433704 | Jake Anders | Xenia, OH | 6 | 8 | 14 | |
| 8 | 24 | KTM | 498005 | Bobby Kinsley | Seven Valleys, PA | 8 | 7 | 13 | |
| 9 | 841 | SUZ | 382841 | Danielle Nagy | Bryceville, FL | 9 | 9 | 12 | |
| Race Results | Race: 10 | Printed: | 03:40 pm | ||||||
| 250 OPEN (NO A RIDERS) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 211 | HON | 499387 | Steven Clarke | W. Midlands, England, | 1 | 1 | 25 | |
| 2 | 134 | YAM | 536284 | Troy Davis | Dade City, FL | 4 | 2 | 22 | |
| 3 | 17 | HON | 224056 | Corey Willey | Eustis, FL | 5 | 3 | 20 | |
| 4 | 28 | SUZ | 486621 | Joey Leadbeater | Columbus, OH | 3 | 5 | 18 | |
| 5 | 118 | HON | 488922 | Ryan Vold | Weisdale, FL | 2 | 6 | 16 | |
| 6 | 504 | KAW | 720597 | Justin Williams | Lakeland, FL | 6 | DNF | 15 | |
| 7 | 789 | KAW | 707923 | Brad Garritson | Coral Springs, FL | DNS | 4 | 14 | |
| 17. PLUS 30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 444 | SUZ | 292746 | Keith Johnson | Carver, MA | 1 | 1 | 25 | |
| 2 | 84 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 2 | 2 | 22 | |
| 3 | 510 | YAM | 430554 | Adam Nason | Danielson, CT | 3 | 3 | 20 | |
| 4 | 58 | SUZ | 713934 | Keith Oelerich | Kissimmee, FL | 5 | 4 | 18 | |
| 5 | 294 | SUZ | 226103 | Davis Guimaraes | Pompano Beach, FL | 4 | 5 | 16 | |
| 6 | 48 | HON | 324171 | Kevin Cozadd | Atalla, AL | 6 | 7 | 15 | |
| 7 | 88 | HON | 332455 | Allan Assaf | Jacksonville, FL | 8 | 6 | 14 | |
| 8 | 211/ | SUZ | 595031 | Steve Dumond | Middleburg, FL | 7 | 9 | 13 | |
| 9 | 70 | HON | 511557 | Jason` Peres | San Antonio, FL | 9 | 8 | 12 | |
| DNS | 1 | HON | 677996 | Timothy Eggers | Casselberry, FL | DNS | DNS | 11 | |
| 22. FOUR STROKE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 100 | YAM | 623115 | Jimmy Albertson | Billings, MO | 2 | 1 | 25 | |
| 2 | 27 | KAW | 333410 | Pj Larsen | Mt Pleasant, SC | 1 | 2 | 22 | |
| 3 | 141 | SUZ | 344498 | Jarrett Tipping | North Port, FL | 3 | 3 | 20 | |
| 4 | 08 | HON | 6050666 | Brandon Conkel | Laurelwille, OH | 5 | 5 | 18 | |
| 5 | 255 | HON | 454306 | Jena Ellis | Las Vegas, NV | 6 | 6 | 14 | |
| 6 | 111 | HON | 612576 | Maxime Langlois | Contil Quebec, CA | 4 | DNF | 16 | |
| 7 | 848 | SUZ | 748867 | Joel Bugden | Westbrook, CT | DNS | 4 | 15 | |
| Race Results | Race: 11 | Printed: | 03:40 pm | ||||||
| 5. 85cc (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | SUZ | 676054 | Nikolas Desiderio | Washington, NJ | 2 | 1 | 25 | |
| 2 | 864 | KAW | 595634 | Eric Grondahl | Orlando, FL | 1 | 3 | 22 | |
| 3 | 850 | KAW | 456996 | Rowland Papp | Pittstown, NJ | 6 | 2 | 20 | |
| 4 | 19 | KTM | 612499 | Bodie Colangelo | Tampa, FL | 3 | 6 | 18 | |
| 5 | 704 | KTM | 433704 | Jake Anders | Xenia, OH | 7 | 5 | 16 | |
| 6 | 24 | SUZ | 498005 | Bobby Kinsley | Seven Valleys, PA | 5 | 8 | 15 | |
| 7 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 8 | 9 | 14 | |
| 8 | 63 | YAM | 717542 | Tyler Meyer | Orlando, FL | 9 | 10 | 13 | |
| 9 | 491 | HON | 625333 | Gregory Rudd | Port Charlotte, FL | 13 | 7 | 12 | |
| 10 | 410/ | YAM | 516376 | Logan Ransdell | Milner, GA | 10 | 11 | 11 | |
| 11 | 2/ | HON | 641285 | Justin Burcrott | Crystal River, FL | 11 | 12 | 10 | |
| 12 | 124 | HON | 263529 | Brad Young | Delraybeach, FL | 12 | 13 | 9 | |
| 13 | 737 | KTM | 588399 | Jett Johnson | Tallahassee, FL | DNS | 4 | 8 | |
| 14 | 401 | HON | 751740 | Jace Owen | Charleston, IL | 4 | DNS | 7 | |
| 6. 85cc (12-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | SUZ | 601591 | Ian Trettel | Graham, NC | 1 | 1 | 25 | |
| 2 | 12 | HON | 768693 | Justin Starling | Deland, FL | 2 | 3 | 22 | |
| 3 | 410 | YAM | 683493 | Grant Ransdell | Milner, GA | 4 | 2 | 20 | |
| 4 | 533 | KAW | 660161 | Gannon Audette | Dalbo, MN | 3 | 5 | 18 | |
| 5 | 8 | KAW | 651281 | Cody Robbins | Huntersville, NC | 5 | 6 | 16 | |
| 6 | 514 | YAM | 713737 | Andrew Stocker | Lakeland, FL | 6 | 7 | 15 | |
| 7 | 301 | YAM | 353738 | Sal Calamita | Ridge, NY | 7 | 8 | 14 | |
| 8 | 27 | SUZ | 618899 | Zackery M. Freeberg | Seminole, FL | 13 | 4 | 13 | |
| 9 | 090 | HON | 525889 | Damon Walker | Dover, FL | 8 | 10 | 12 | |
| 10 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 11 | 9 | 11 | |
| 11 | 886 | YAM | 216692 | Brandon Mellies | Brooksville, FL | 9 | 11 | 10 | |
| 12 | 116 | HON | T093330 | Christopher Tibodo | 12 | 12 | 9 | ||
| 13 | 624 | YAM | 718624 | Michael Martin | Crown Pint, IN | 10 | DNF | 8 | |
| DNS | 31 | HON | 750207 | Kory Keylon | Brooksville, FL | DNS | DNS | 6 | |
| DNS | 89 | SUZ | T093321 | Kyle Goerke | Lake Helen, FL | DNS | DNS | 7 | |
| Race Results | Race: 12 | Printed: | 03:40 pm | ||||||
| 9. 125 YOUTH (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | SUZ | 629980 | Trevor Donie | Howell, MI | 3 | 2 | 25 | |
| 2 | 886 | YAM | 520879 | Chase Couture | Naples, FL | 2 | 3 | 22 | |
| 3 | 27 | KAW | 333410 | Pj Larsen | Mt Pleasant, SC | 7 | 1 | 20 | |
| 4 | 36 | KTM | 489462 | Kyle Willis | Kingston, NY | 5 | 4 | 18 | |
| 5 | 442 | SUZ | 606442 | Michael Ross | Midland, MI | 4 | 5 | 16 | |
| 6 | 20 | SUZ | 692312 | Tony Gallo | Valley City, OH | 1 | 9 | 15 | |
| 7 | 132 | KAW | 696703 | Dustin Bailey | Polk City, FL | 6 | 6 | 14 | |
| 8 | 81 | YAM | 754851 | Nicholas Taylor | Mims, FL | 8 | 7 | 13 | |
| 9 | 223 | SUZ | 345072 | Jesse Austin | Palm Bay, FL | 9 | 8 | 12 | |
| 10 | 124 | HON | 265918 | Eddie Young | Delraybeach, FL | 10 | 10 | 11 | |
| Race Results | Race: 13 | Printed: | 03:40 pm | ||||||
| 23. PRO 125 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 381683 | Levi Kilbarger | Logan, OH | 3 | 1 | 25 | |
| 2 | 557 | KAW | 656962 | Jay Weller | Montgomery, NY | 4 | 2 | 22 | |
| 3 | 279 | SUZ | 405279 | Jeremy Shuttleworth | Ft Myers, FL | 6 | 3 | 20 | |
| 4 | 148 | HON | 602493 | Josh Spires | Umatilla, FL | 5 | 4 | 18 | |
| 5 | 510 | YAM | 430554 | Adam Nason | Danielson, CT | 7 | 5 | 16 | |
| 6 | 243 | HON | 431246 | Matthew Eastman | Lansing, NY | 8 | 6 | 15 | |
| 7 | 109 | KAW | 424520 | Matt Boni | Geneva, FL | 2 | DNF | 14 | |
| 8 | 531 | KAW | 321347 | Ricky Renner | Mulberry, FL | 1 | DNS | 13 | |
| Race Results | Race: 14 | Printed: | 03:40 pm | ||||||
| 50 OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | KTM | 591123 | Devin Culbreth | Myrtle Beach, SC | 2 | 1 | 25 | |
| 2 | 821 | KTM | 592327 | Braden Meyer | Danville, IL | 3 | 2 | 22 | |
| 3 | 31 | COB | 216736 | Drew Swenson | Seminole, FL | 1 | 6 | 20 | |
| 4 | 510 | COB | 733337 | Chason Grimes | Tallahassee, FL | 5 | 4 | 18 | |
| 5 | 101 | COB | 757069 | Jake Pinhancos | Rochester, MA | 8 | 3 | 16 | |
| 6 | 56/ | COB | 234748 | Zachary Robinson | Dover, FL | 6 | 5 | 15 | |
| 7 | 22 | KTM | T815881 | Ramyller Alves | Coconut Creek, FL | 4 | 8 | 14 | |
| 8 | 51 | KTM | 816283 | Kade Walker | Rowden, | 7 | 7 | 13 | |
| 9 | 19 | COB | 265884 | Devin Chester | Largo, FL | 9 | 9 | 12 | |
| 10 | 80 | COB | 235059 | Jarred Landes | Dunnellon, FL | 10 | 12 | 11 | |
| 11 | 24 | COB | T093370 | Dalton Wingo Jr | Plant City, FL | 13 | 10 | 10 | |
| 12 | 30 | COB | 235043 | Chase Fasnacht | Fort Pierce, FL | 11 | 14 | 9 | |
| 13 | 32 | KTM | 219438 | Steve Gallagher | Ocala, FL | 12 | 16 | 8 | |
| 14 | 56 | KTM | T815900 | Robby Duke | New Smyrna, FL | 16 | 13 | 7 | |
| 15 | 5 | KTM | 265613 | Dylan Wood | Zephyrhills, FL | 15 | 15 | 6 | |
| 16 | 073 | COB | 253073 | Alex Ranson | Temprance, NY | 14 | 17 | 5 | |
| 17 | 9 | YAM | KERNS | Keagan Kerns | 17 | 19 | 4 | ||
| 18 | 520 | POL | 228520 | Goodman Bare | Summerville, SC | DNS | 11 | 3 | |
| 19 | 221 | POL | 215673 | Josh Riling | Charleston, SC | DNS | 18 | 2 | |
| 20 | 27 | KTM | 564207 | Bradley Esper | Howell, MI | 18 | DNS | 1 | |
| DNS | 43 | COB | 213654 | Austin Cedarquist | Bridgewater, MA | DNS | DNS | ||
| Race Results | Race: 15 | Printed: | 03:40 pm | ||||||
| 19. PLUS 40 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 58 | SUZ | 713934 | Keith Oelerich | Kissimmee, FL | 1 | 1 | 25 | |
| 2 | 1 | KAW | 677996 | Timothy Eggers | Casselberry, FL | 2 | 2 | 22 | |
| 3 | 111 | SUZ | 547523 | Joseph Merrill | Ridge, NY | 4 | 3 | 20 | |
