| 2005 GOLD CUP SERIES | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 09/21/05 | 4:39 pm | Page 1 of 5 | |||
| 50 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Jeremiah Cole | 35 | 1 | ||
| 2. | 823 | Alec Lopez | 32 | 1 | ||
| 3. | 313 | Garrett Skipper | 30 | 1 | ||
| 4. | 31 | Drew Swenson | 28 | 1 | ||
| 5. | 113 | Yasnier Laureano | 26 | 1 | ||
| 6. | 297 | Cole Campbell | 25 | 1 | ||
| 7. | 25 | Ty Smith | 24 | 1 | ||
| 8. | 529 | Mason Davis | 23 | 1 | ||
| 9. | 19/ | Devin Chester | 22 | 1 | ||
| 10. | 22 | Grayson Graham | 20 | 1 | ||
| 11. | 56 | Zachary Robinson | 19 | 1 | ||
| 125 Open (no A Riders) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 53 | Ricky Renner | 35 | 1 | ||
| 2. | 27/ | Pj Larsen | 32 | 1 | ||
| 3. | 99 | Chase Abood | 30 | 1 | ||
| 4. | 886 | Chase Couture | 28 | 1 | ||
| 5. | 300 | Cameron Doyle | 26 | 1 | ||
| 6. | 931 | Donald Solley | 25 | 1 | ||
| 7. | 419 | Larry "bo" Partin Jr. | 24 | 1 | ||
| 8. | 59 | Jordan Slagter | 23 | 1 | ||
| 9. | 192 | Sean Buffington | 22 | 1 | ||
| 10. | 506 | Austin Stewart | 21 | 1 | ||
| 11. | 25 | Ole Helgerud | 20 | 1 | ||
| 12. | 118 | Ryan Vold | 19 | 1 | ||
| 13. | 939 | Shane Jackson | 10 | 1 | ||
| 250 Open (no A Riders) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 17 | Corey Willey | 35 | 1 | ||
| 2. | 7 | Bradley Bollmann | 32 | 1 | ||
| 3. | 51 | Jacob Priest | 30 | 1 | ||
| 4. | 177 | Austin Hoover | 28 | 1 | ||
| 5. | 991 | Scott Moore | 26 | 1 | ||
| 6. | 312 | Michael Miles | 25 | 1 | ||
| 7. | 007 | Moore Connor | 24 | 1 | ||
| 8. | 249 | Dennis Aaron | 23 | 1 | ||
| 9. | 388 | Barrett Smith | 22 | 1 | ||
| 10. | 252 | Dalton Barrett | 21 | 1 | ||
| 11. | 22 | Dakota Barrett | 20 | 1 | ||
| 12. | 355 | Robert Ingraham | 18 | 1 | ||
| 1. 50cc Stk (4-6) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 823 | Alec Lopez | 35 | 1 | ||
| 2. | 11 | Jeremiah Cole | 32 | 1 | ||
| 3. | 22 | Grayson Graham | 30 | 1 | ||
| 4. | 297 | Cole Campbell | 28 | 1 | ||
| 5. | 56 | Zachary Robinson | 26 | 1 | ||
| 6. | 529 | Mason Davis | 25 | 1 | ||
| 7. | 30 | Chase Fasnacht | 24 | 1 | ||
| 8. | 248 | Dalton Paris | 23 | 1 | ||
| 9. | 3 | Gary Denis | 22 | 1 | ||
| 10. | 2 | Dylan Wood | 21 | 1 | ||
| 11. | 121 | Scott Hannan | 10 | 1 | ||
| 2. 50cc Stk (7-8) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 235 | Chase Bell | 35 | 1 | ||
| 2. | 483 | Damian Huff | 32 | 1 | ||
| 3. | 10 | Austin Winslow | 30 | 1 | ||
| 4. | 510 | Chason Grimes | 28 | 1 | ||
| 5. | 33 | Kyle Fashnacht | 26 | 1 | ||
| 6. | 777 | Teddy Rudd | 25 | 1 | ||
| 7. | 409 | Hunter Baker | 24 | 1 | ||
| 8. | 22 | Lane Holland | 23 | 1 | ||
| 9. | 313 | Garrett Skipper | 22 | 1 | ||
| 10. | 19/ | Wesley Langford | 21 | 1 | ||
| 11. | 31 | Drew Swenson | 20 | 1 | ||
| 12. | 626 | Trevor Brown | 19 | 1 | ||
| 13. | 678 | Nick Howell | 18 | 1 | ||
| 14. | 113 | Yasnier Laureano | 17 | 1 | ||
| 15. | 98 | Joshua Guffey | 16 | 1 | ||
| 16. | 19 | Bodie Colangelo | 15 | 1 | ||
| 17. | 20 | Zachary Martin | 14 | 1 | ||
| 18. | 114 | Hunter Chandler | 13 | 1 | ||
| 19. | 19/ | Devin Chester | 12 | 1 | ||
| 20. | 25 | Ty Smith | 11 | 1 | ||
| 21. | 12 | Matthew Patten | 10 | 1 | ||
| 16. Plus 25 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 82 | Earl May | 35 | 1 | ||
| 2. | 141 | Jarrett Tipping | 32 | 1 | ||
| 3. | 641 | Lee Tatham | 30 | 1 | ||
| 4. | 211 | Steve Dumond | 28 | 1 | ||
| 5. | 88 | Allan Assaf | 26 | 1 | ||
| 6. | 37 | Matthew Powell | 25 | 1 | ||
| 7. | 76 | Jan Berges | 24 | 1 | ||
| 8. | 313 | Kenneth Jones | 23 | 1 | ||
| 9. | 67 | Robert Stevenson | 22 | 1 | ||
| 10. | 58 | Keith Oelerich | 21 | 1 | ||
| 17. Plus 30 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 82 | Earl May | 35 | 1 | ||
| 2. | 641 | Lee Tatham | 32 | 1 | ||
| 3. | 211 | Steve Dumond | 30 | 1 | ||
| 4. | 70 | Jason` Peres | 28 | 1 | ||
| 5. | 88 | Allan Assaf | 26 | 1 | ||
| 6. | 15 | Donnie Collins | 24 | 1 | ||
| 7. | 289 | Darrell Assaf | 22 | 1 | ||
| 8. | 271 | Rob Kernaghan | 21 | 1 | ||
| 9. | 610 | Robert Pope | 20 | 1 | ||
| 10. | 121 | Pat Caiazza | 19 | 1 | ||
| 11. | 2 | David Rankin | 18 | 1 | ||
| 12. | 37 | Matthew Powell | 17 | 1 | ||
| 13. | 22 | Billy Burns | 16 | 1 | ||
| 14. | 261 | Daniel Geberth | 15 | 1 | ||
| 15. | 351 | Timothy Eggers | 14 | 1 | ||
| 16. | 7/ | Kenneth Simmons | 13 | 1 | ||
| 17. | 58 | Keith Oelerich | 12 | 1 | ||
| 18. | 39 | Richard Vicante | 11 | 1 | ||
| 18. Plus 35 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 82 | Earl May | 35 | 1 | ||
| 2. | 965 | Kevin Knight | 32 | 1 | ||
| 3. | 15 | Donnie Collins | 30 | 1 | ||
| 4. | 351 | Timothy Eggers | 28 | 1 | ||
| 5. | 271 | Rob Kernaghan | 26 | 1 | ||
| 6. | 116 | Tony Szynaka | 25 | 1 | ||
| 7. | 168 | Jon Mccabe | 24 | 1 | ||
| 8. | 45 | David Robertson | 23 | 1 | ||
| 9. | 610 | Robert Pope | 22 | 1 | ||
| 10. | 121 | Pat Caiazza | 21 | 1 | ||
| 11. | 13/ | Marc White | 20 | 1 | ||
| 12. | 2 | David Rankin | 19 | 1 | ||
| 13. | 151 | Mike Badalamenti | 18 | 1 | ||
| 14. | 101 | David Kulak | 17 | 1 | ||
| 15. | 261 | Daniel Geberth | 16 | 1 | ||
| 16. | 952 | Dwayne Lewis | 15 | 1 | ||
| 17. | 11 | Jim Debona | 14 | 1 | ||
| 18. | 7/ | Kenneth Simmons | 13 | 1 | ||
| 19. | 39 | Richard Vicante | 12 | 1 | ||
| 20. | 58 | Keith Oelerich | 11 | 1 | ||
| 19. Plus 40 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 82 | Earl May | 35 | 1 | ||
| 2. | 965 | Kevin Knight | 32 | 1 | ||
| 3. | 168 | Jon Mccabe | 30 | 1 | ||
| 4. | 351 | Timothy Eggers | 28 | 1 | ||
| 5. | 86 | Mark Thomas | 26 | 1 | ||
| 6. | 231 | Steve` Rejda | 25 | 1 | ||
| 7. | 45 | David Robertson | 24 | 1 | ||
| 8. | 121 | Pat Caiazza | 23 | 1 | ||
| 9. | 242 | Dennis Banks | 22 | 1 | ||
| 10. | 229 | Mike Caiazza | 21 | 1 | ||
| 11. | 605 | Douglas Miner | 20 | 1 | ||
| 12. | 151 | Mike Badalamenti | 19 | 1 | ||
| 13. | 14 | Rodney Joell | 18 | 1 | ||
| 14. | 31 | Norm Westbrook | 17 | 1 | ||
| 15. | 501 | Dennis Rokosky | 16 | 1 | ||
| 16. | 13 | James Hegwood | 15 | 1 | ||
| 17. | 052 | Rob Nagy | 14 | 1 | ||
| 18. | 36 | Jeff Z. Vanderberg | 13 | 1 | ||
| 19. | 121/ | Ricky Perry | 12 | 1 | ||
| 20. | 161 | Robert Armstrong | 11 | 1 | ||
| 21. | 58 | Keith Oelerich | 10 | 1 | ||
| 22. | 39 | Richard Vicante | 10 | 1 | ||
| 23. | 106 | Devin Zimring | 10 | 1 | ||
| 24. | 5 | Mark Beamer | 10 | 1 | ||
| 25. | 247 | David Bishop | 10 | 1 | ||
| 22. Four Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 77 | Matt Goerke | 35 | 1 | ||
| 2. | 159 | Quinton Bigalow | 32 | 1 | ||
| 3. | 515 | Waylon Maloy | 30 | 1 | ||
| 4. | 72 | Ren Jolly | 28 | 1 | ||
| 5. | 287 | Derrick Kain | 26 | 1 | ||
| 6. | 300 | Cameron Doyle | 25 | 1 | ||
| 7. | 191 | Matt Sanders | 24 | 1 | ||
| 8. | 51/ | Tj Dynamite Ridgeway | 23 | 1 | ||
| 9. | 173 | Roger Williams | 22 | 1 | ||
| 10. | 113 | Travis Hullfish | 21 | 1 | ||
| 11. | 39 | Jon Taylor | 20 | 1 | ||
| 12. | 313 | Kenneth Jones | 19 | 1 | ||
| 13. | 173 | Troy Balsters Ii | 18 | 1 | ||
| 14. | 45 | Nick Depalo | 17 | 1 | ||
| 15. | 150 | Billy Sharff | 16 | 1 | ||
| 16. | 279 | Chase Woolard | 15 | 1 | ||
| 17. | 67 | Robert Stevenson | 14 | 1 | ||
| 18. | 236 | Jeremy Shuttleworth | 13 | 1 | ||
| 19. | 355 | Robert Ingraham | 10 | 1 | ||
| 20. | 236 | Nick Dionne | 10 | 1 | ||
| 21. | 53 | Ricky Renner | 10 | 1 | ||
| 22. | 876 | Russell Clay | 10 | 1 | ||
| 3. 65cc (7-9) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 88 | Max Tannenbaum | 35 | 1 | ||
| 2. | 890 | Sean Shalvoy | 32 | 1 | ||
| 3. | 454 | Dalton Myers | 30 | 1 | ||
| 4. | 25 | Dillon Smith | 28 | 1 | ||
| 5. | 811 | Brandon Innes | 26 | 1 | ||
| 6. | 17 | Austin Avery | 25 | 1 | ||
| 7. | 21/ | Rj Hampshire | 24 | 1 | ||
| 8. | 19 | Bodie Colangelo | 23 | 1 | ||
| 9. | 44 | Corey Balko | 22 | 1 | ||
| 10. | 128 | Kevin Steele | 21 | 1 | ||
| 11. | 161 | Sawyer Vodry | 20 | 1 | ||
| 12. | 37 | Cameron Fasnacht | 19 | 1 | ||
| 13. | 819 | Joseph Keel | 18 | 1 | ||
| 14. | 58 | Kenny Brammer | 17 | 1 | ||
| 15. | 32 | Cody Chisholm | 16 | 1 | ||
| 16. | 29 | Devon Viera | 15 | 1 | ||
| 17. | 409 | Hunter Baker | 14 | 1 | ||
| 18. | 235 | Chase Bell | 13 | 1 | ||
| 19. | 24/ | Brad Young | 12 | 1 | ||
| 20. | 22 | Lane Holland | 10 | 1 | ||
| 21. | 626 | Trevor Brown | 10 | 1 | ||
| 22. | 114 | Hunter Chandler | 10 | 1 | ||
| 23. | 10 | Austin Winslow | 10 | 1 | ||
| 24. | 451 | Ryan Cochran | 10 | 1 | ||
| 25. | 313 | Garrett Skipper | 10 | 1 | ||
| 26. | 777 | Teddy Rudd | 10 | 1 | ||
| 27. | 491 | Gregory Rudd | 10 | 1 | ||
| 28. | 92 | Adam Cianciarulo | 10 | 1 | ||
| 29. | 98 | Joshua Guffey | 10 | 1 | ||
| 30. | 410 | Kyle Johnson | 10 | 1 | ||
| 31. | 193 | Ryan Cunningham | 10 | 1 | ||
| 32. | 20 | Tanner Powell | 10 | 1 | ||
| 33. | 110 | Bryson Turner | 10 | 1 | ||
| 34. | 33 | Kylie Fasnacht | 10 | 1 | ||
| 35. | 48 | Zach Duchaine | 10 | 1 | ||
| 36. | 24 | Carl Douglas | 10 | 1 | ||
| 37. | 483 | Damian Huff | 10 | 1 | ||
| 38. | 199 | Zachary Sanders | 10 | 1 | ||
| 39. | 767 | Mason Brown | 10 | 1 | ||
| 40. | 16 | Daniel Abel | 10 | 1 | ||
| 4. 65cc (10-11) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 31 | Kory Keylon | 35 | 1 | ||
| 2. | 129 | Cannon Pixley | 32 | 1 | ||
| 3. | 1 | David Macfarlan | 30 | 1 | ||
| 4. | 737 | Jett Johnson | 28 | 1 | ||
| 5. | 100/ | Nathan Wirth | 26 | 1 | ||
| 6. | 33 | Hunter Harbin | 25 | 1 | ||
| 7. | 464 | Travis Ingram | 24 | 1 | ||
| 8. | 311 | Austin Collins | 23 | 1 | ||
| 9. | 66 | Dalton Cox | 22 | 1 | ||
| 10. | 576 | Austin Dingler | 21 | 1 | ||
| 11. | 4 | Chase Schundelmier | 19 | 1 | ||
| 12. | 93 | Andrew Hoover | 18 | 1 | ||
| 13. | 841 | Danielle Nagy | 17 | 1 | ||
| 14. | 100 | Zachary Bell | 10 | 1 | ||
| 5. 85cc (7-11) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 533 | Gannon Audette | 35 | 1 | ||
| 2. | 444 | Justin Summers | 32 | 1 | ||
| 3. | 410 | Grant Ransdell | 30 | 1 | ||
| 4. | 31 | Kory Keylon | 28 | 1 | ||
| 5. | 2 | Blake Weaver | 26 | 1 | ||
| 6. | 56 | Matthew Creasy | 25 | 1 | ||
| 7. | 75 | Todd Smith | 24 | 1 | ||
| 8. | 737 | Jett Johnson | 23 | 1 | ||
| 9. | 183 | Andrei Czyzowski | 22 | 1 | ||
| 10. | 15 | Cody Gitzen | 21 | 1 | ||
| 11. | 71 | Cody Reinhardt | 20 | 1 | ||
| 12. | 514 | Andrew Stocker | 19 | 1 | ||
| 13. | 454 | Dalton Myers | 18 | 1 | ||
| 14. | 92/ | Shayne Cunningham | 17 | 1 | ||
| 15. | 8 | Eddie Clark | 16 | 1 | ||
| 16. | 241 | Mikey Morello | 15 | 1 | ||
| 17. | 100/ | Nathan Wirth | 14 | 1 | ||
| 18. | 196 | Daniel Reeves | 13 | 1 | ||
| 19. | 88 | Max Tannenbaum | 12 | 1 | ||
| 20. | 811 | Brandon Innes | 11 | 1 | ||
| 21. | 33/ | Cameron Town | 10 | 1 | ||
| 22. | 91 | Casey R. Smith | 10 | 1 | ||
| 23. | 9 | Jeremy Winslow | 10 | 1 | ||
| 24. | 63 | Tyler Meyer | 10 | 1 | ||
| 25. | 129 | Cannon Pixley | 10 | 1 | ||
| 26. | 890 | Sean Shalvoy | 10 | 1 | ||
| 27. | 3 | Brandon Slane | 10 | 1 | ||
| 28. | 323 | Ryan Pappas | 10 | 1 | ||
| 29. | 853 | Justin Morgan | 10 | 1 | ||
| 30. | 76 | Clifford Sanders | 10 | 1 | ||
| 31. | 708 | Austin Terry | 10 | 1 | ||
| 32. | 21 | Michael Bretzel | 10 | 1 | ||
| 33. | 145 | Luke Spates | 10 | 1 | ||
| 34. | 16 | Serratia R. Gonzalez | 10 | 1 | ||
| 35. | 51 | Glen Theobald | 10 | 1 | ||
| 36. | 52 | Ryan Spade | 10 | 1 | ||
| 37. | 886 | Brandon Mellies | 10 | 1 | ||
| 38. | 11 | Austin Cole | 10 | 1 | ||
| 39. | 13 | Johnny Rogan | 10 | 1 | ||
| 40. | 18 | Sean M. Kimpel | 10 | 1 | ||
| 6. 85cc (12-13) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 271 | Malcolm Stewart | 35 | 1 | ||
| 2. | 44 | Brad Johnson | 32 | 1 | ||
| 3. | 27 | Zackery M. Freeberg | 30 | 1 | ||
| 4. | 6 | Wilfredo Guzman | 28 | 1 | ||
| 5. | 53 | Robby Renner | 26 | 1 | ||
| 6. | 99 | Michael Clarke | 25 | 1 | ||
| 7. | 216 | Garrett Smith | 24 | 1 | ||
| 8. | 24 | Anthony Zaffino | 23 | 1 | ||
| 9. | 92 | Sean Cunningham | 22 | 1 | ||
| 10. | 7 | Austin Kimes | 21 | 1 | ||
| 11. | 101 | Taylor Ditzian | 20 | 1 | ||
| 12. | 218 | Robby Huss | 19 | 1 | ||
| 13. | 47 | Derek Geiges | 18 | 1 | ||
| 14. | 19 | Tyler Waldrip` | 17 | 1 | ||
| 15. | 090 | Damon Walker | 16 | 1 | ||
| 16. | 166 | Casey Smith | 15 | 1 | ||
| 17. | 02 | Alex Spade | 14 | 1 | ||
| 18. | 57 | Christopher Mcglyn | 13 | 1 | ||
| 19. | 424 | Kyle Matjazic | 12 | 1 | ||
| 20. | 331 | Austin Hood | 11 | 1 | ||
| 21. | 85 | Cameron Smith | 10 | 1 | ||
| 22. | 710 | Keenan Fortson | 10 | 1 | ||
| 23. | 109 | Trevor Gibbs | 10 | 1 | ||
| 24. | 119 | Johnny Warren | 10 | 1 | ||
| 25. | 189 | Kyle Goerke | 10 | 1 | ||
| 26. | 123 | Krayer Zimring | 10 | 1 | ||
| 27. | 10 | Zach Lurie | 10 | 1 | ||
| 28. | 239 | David Abel | 10 | 1 | ||
| 7. 85cc (14-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 64 | Taylor Johnson | 35 | 1 | ||
| 2. | 13 | Derek Rogers | 32 | 1 | ||
| 3. | 93 | Lucas Crespi | 30 | 1 | ||
| 4. | 592 | Luke Davie | 28 | 1 | ||
| 5. | 50 | Sean Lipanovich | 26 | 1 | ||
| 6. | 7/ | Anthony Parker | 25 | 1 | ||
| 7. | 65 | Mark Flanders | 24 | 1 | ||
| 8. | 08 | Nick Dicuia | 23 | 1 | ||
| 9. | 14 | Scott Westbrook | 22 | 1 | ||
| 10. | 21x | Matthew Esola | 21 | 1 | ||
| 11. | 633 | Mike Montalto | 20 | 1 | ||
| 12. | 5 | Austin Addison | 19 | 1 | ||
| 13. | 21 | Kyle Balla | 18 | 1 | ||
| 8. Super Mini 105 (12-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 64 | Taylor Johnson | 35 | 1 | ||
| 2. | 13 | Derek Rogers | 32 | 1 | ||
| 3. | 271 | Malcolm Stewart | 30 | 1 | ||
| 4. | 93 | Lucas Crespi | 28 | 1 | ||
| 5. | 592 | Luke Davie | 26 | 1 | ||
| 6. | 50 | Sean Lipanovich | 25 | 1 | ||
| 7. | 27 | Zackery M. Freeberg | 24 | 1 | ||
| 8. | 7/ | Anthony Parker | 23 | 1 | ||
| 9. | 53 | Robby Renner | 22 | 1 | ||
| 10. | 02 | Alex Spade | 21 | 1 | ||
| 11. | 08 | Nick Dicuia | 20 | 1 | ||
| 12. | 39 | Christopher Mcbride | 20 | 1 | ||
| 13. | 360 | Justin Hines | 19 | 1 | ||
| 14. | 92 | Sean Cunningham | 18 | 1 | ||
| 15. | 19 | Tyler Waldrip` | 17 | 1 | ||
| 16. | 57 | Christopher Mcglyn | 16 | 1 | ||
| 17. | 21x | Matthew Esola | 15 | 1 | ||
| 18. | 32 | James Johnson | 14 | 1 | ||
| 19. | 47 | Derek Geiges | 13 | 1 | ||
| 20. | 132 | Jeffrey Gould | 12 | 1 | ||
| 21. | 638 | Derek Hall | 11 | 1 | ||
| 22. | 21 | Kyle Balla | 10 | 1 | ||
| 23. | 85 | Cameron Smith | 10 | 1 | ||
| 24. | 10 | Zach Lurie | 10 | 1 | ||
| 25. | 710 | Keenan Fortson | 10 | 1 | ||
| 26. | 7 | Austin Kimes | 10 | 1 | ||
| 27. | 189 | Kyle Goerke | 10 | 1 | ||
| 28. | 65 | Mark Flanders | 10 | 1 | ||
| 29. | 633 | Mike Montalto | 10 | 1 | ||
| 30. | 811 | Roberto Castillo | 10 | 1 | ||
| 31. | 67 | Ashley Fiolek | 10 | 1 | ||
| 9. 125 Youth (12-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 53 | Ricky Renner | 35 | 1 | ||
| 2. | 301 | Kyle Keylon | 32 | 1 | ||
| 3. | 24 | Jesse Freeman | 30 | 1 | ||
| 4. | 46 | Brendan White | 28 | 1 | ||
| 5. | 377 | Colton Winebrenner | 26 | 1 | ||
| 6. | 14 | Josh Talmadge | 25 | 1 | ||
| 7. | 886 | Chase Couture | 24 | 1 | ||
| 8. | 1 | Jerry Kopoian | 23 | 1 | ||
| 9. | 7 | Bradley Bollmann | 22 | 1 | ||
| 10. | 173 | Roger Williams | 21 | 1 | ||
| 11. | 31 | Jimmy Page | 20 | 1 | ||
| 12. | 81 | Nicholas Taylor | 19 | 1 | ||
| 13. | 27/ | Pj Larsen | 18 | 1 | ||
| 14. | 8 | Alvin Lopez | 17 | 1 | ||
| 15. | 99 | Travis Ferry | 16 | 1 | ||
| 16. | 17/ | Michael Mcarthur | 15 | 1 | ||
| 17. | 132 | Dustin Bailey | 14 | 1 | ||
| 18. | 931 | Donald Solley | 13 | 1 | ||
| 19. | 360 | Justin Hines | 12 | 1 | ||
| 20. | 223 | Jesse Austin | 11 | 1 | ||
| 21. | 204 | Pat Pixley | 10 | 1 | ||
| 22. | 721 | Rance Dortch | 10 | 1 | ||
| 23. | 12 | Michael R. Smith | 10 | 1 | ||
| 24. | 93 | Lucas Crespi | 10 | 1 | ||
| 25. | 155 | Colten Maynard | 10 | 1 | ||
| 26. | 55/ | Joey Lakeman | 10 | 1 | ||
| 27. | 177 | Douglas Bailey | 10 | 1 | ||
| 28. | 42 | Justin Jordon | 10 | 1 | ||
| 29. | 27 | Travis Rudd | 10 | 1 | ||
| 30. | 54 | Rodney Hartsfield | 10 | 1 | ||
| 31. | 3/ | Chris Tudor | 10 | 1 | ||
| 32. | 348 | Mike Torres | 10 | 1 | ||
| 33. | 18/ | Cody Johnson | 10 | 1 | ||
| 34. | 638 | Derek Hall | 10 | 1 | ||
| 35. | 89/ | Jeff Griffith | 10 | 1 | ||
| 36. | 920 | Reese Wacker | 10 | 1 | ||
| 37. | 773 | Derrick Miller | 10 | 1 | ||
| 38. | 210 | Bubba Lee | 10 | 1 | ||
| 39. | 72 | Ray Brammer | 10 | 1 | ||
| 40. | 751 | Ryan Yunck | 10 | 1 | ||
| 41. | 060 | Kenneth C Jr Hill | 10 | 1 | ||
| 10. 125 C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 191 | Sean Swauger | 35 | 1 | ||
| 2. | 060 | Kenneth C Jr Hill | 32 | 1 | ||
| 3. | 332 | Matthew Pedrero | 30 | 1 | ||
| 4. | 59 | Jordan Slagter | 28 | 1 | ||
| 5. | 751 | Ryan Yunck | 26 | 1 | ||
| 6. | 20/ | Jason Wood | 25 | 1 | ||
| 7. | 348 | Mike Torres | 24 | 1 | ||
| 8. | 91 | Ryan Szabo | 23 | 1 | ||
| 9. | 132 | Dustin Bailey | 22 | 1 | ||
| 10. | 506 | Austin Stewart | 21 | 1 | ||
| 11. | 90 | Steven Whritenour | 20 | 1 | ||
| 12. | 141 | Jason Taylor | 19 | 1 | ||
| 13. | 444 | Kyle Martin | 18 | 1 | ||
| 14. | 526 | Frank Charamut | 17 | 1 | ||
| 15. | 217 | Chris Valente | 16 | 1 | ||
| 16. | 12 | Michael R. Smith | 15 | 1 | ||
| 17. | 25 | Ole Helgerud | 14 | 1 | ||
| 18. | 111 | David Smith | 13 | 1 | ||
| 19. | 55/ | Joey Lakeman | 12 | 1 | ||
| 20. | 99 | Travis Ferry | 11 | 1 | ||
| 21. | 72 | Ray Brammer | 10 | 1 | ||
| 22. | 721 | Rance Dortch | 10 | 1 | ||
| 23. | 312 | Steve Susanno | 10 | 1 | ||
| 24. | 55 | Trey Jackson | 10 | 1 | ||
| 25. | 335 | William J. Rinehold | 10 | 1 | ||
| 26. | 150 | Billy Sharff | 10 | 1 | ||
| 27. | 3/ | Chris Tudor | 10 | 1 | ||
| 28. | 369 | Christopher Hawk | 10 | 1 | ||
| 29. | 18/ | Cody Johnson | 10 | 1 | ||
| 30. | 489 | Chris Wood | 10 | 1 | ||
| 31. | 773 | Derrick Miller | 10 | 1 | ||
| 32. | 39 | Christopher Mcbride | 10 | 1 | ||
| 33. | 210 | Bubba Lee | 10 | 1 | ||
| 34. | 411 | Parker Dubois | 10 | 1 | ||
| 35. | 7 | Austin Kimes | 10 | 1 | ||
| 36. | 124/ | Riley Hogan | 10 | 1 | ||
| 37. | 159 | Kody Lee Burger | 10 | 1 | ||
| 38. | 54 | Larry Porto | 10 | 1 | ||
| 39. | 266 | Brian Noyes | 10 | 1 | ||
| 40. | 8 | Anthony Lodato | 10 | 1 | ||
| 11. 125 B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 301 | Kyle Keylon | 35 | 1 | ||
| 2. | 53 | Ricky Renner | 32 | 1 | ||
| 3. | 73 | Dean Dyess | 30 | 1 | ||
| 4. | 45 | Nick Depalo | 28 | 1 | ||
| 5. | 638 | Derek Hall | 26 | 1 | ||
| 6. | 56 | Kyle Whritenour | 25 | 1 | ||
| 7. | 173 | Troy Balsters Ii | 24 | 1 | ||
| 8. | 24 | Jesse Freeman | 23 | 1 | ||
| 9. | 886 | Chase Couture | 22 | 1 | ||
| 10. | 191 | Matt Sanders | 21 | 1 | ||
| 11. | 300 | Cameron Doyle | 20 | 1 | ||
| 12. | 377 | Colton Winebrenner | 19 | 1 | ||
| 13. | 8 | Alvin Lopez | 18 | 1 | ||
| 14. | 31 | Jimmy Page | 17 | 1 | ||
| 15. | 81 | Nicholas Taylor | 16 | 1 | ||
| 16. | 768 | Ian Hewett | 15 | 1 | ||
| 17. | 151 | Shane Hoskiks | 14 | 1 | ||
| 18. | 2 | Phillip Hewett | 13 | 1 | ||
| 19. | 14 | Josh Talmadge | 12 | 1 | ||
| 20. | 39 | Jon Taylor | 11 | 1 | ||
| 21. | 17 | Colton Sloan | 10 | 1 | ||
| 22. | 204 | Pat Pixley | 10 | 1 | ||
| 23. | 27/ | Pj Larsen | 10 | 1 | ||
| 24. | 11 | Brandon Killius | 10 | 1 | ||
| 25. | 155 | Colten Maynard | 10 | 1 | ||
| 26. | 177 | Douglas Bailey | 10 | 1 | ||
| 27. | 54 | Rodney Hartsfield | 10 | 1 | ||
| 28. | 11/ | Zack Alkire | 10 | 1 | ||
| 29. | 419 | Larry "bo" Partin Jr. | 10 | 1 | ||
| 30. | 131 | Shawn Gann | 10 | 1 | ||
| 31. | 920 | Reese Wacker | 10 | 1 | ||
| 32. | 46 | Brendan White | 10 | 1 | ||
| 33. | 811 | Cale Flage | 10 | 1 | ||
| 34. | 85/ | Kyle Roark | 10 | 1 | ||
| 35. | 113 | Travis Hullfish | 10 | 1 | ||
| 36. | 927 | William Hagins | 10 | 1 | ||
| 37. | 17/ | Michael Mcarthur | 10 | 1 | ||
| 38. | 72 | Ren Jolly | 10 | 1 | ||
| 39. | 23 | Chase Garrett | 10 | 1 | ||
| 40. | 118 | Ryan Vold | 10 | 1 | ||
| 12. 125 A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 132 | Kyle Chisholm | 35 | 1 | ||
| 2. | 114 | Tommy Wright | 32 | 1 | ||
| 3. | 911 | Eric Stewart | 30 | 1 | ||
| 4. | 148 | Josh Spires | 28 | 1 | ||
| 5. | 287 | Derrick Kain | 26 | 1 | ||
| 6. | 187 | Brian Stalls | 25 | 1 | ||
| 7. | 286 | Ryan Davis | 24 | 1 | ||
| 8. | 29 | Brent Carden | 23 | 1 | ||
| 9. | 9 | Timothy Bantle | 22 | 1 | ||
| 13. 250/500 A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 132 | Kyle Chisholm | 35 | 1 | ||
| 2. | 114 | Tommy Wright | 32 | 1 | ||
| 3. | 77 | Matt Goerke | 30 | 1 | ||
