| Unlimited Sports | Page 1 of 32 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 GOLD CUP SERIES RD 6 | |||||||||||
| 10/22/2005 | |||||||||||
| Overall Race Results | Printed: | 09:07 am | |||||||||
| 50 OPEN | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 92 | KAW | 384358 | Adam Cianciarulo | Port Orange, FL | 1 | DNS | 1 | |||
| 2 | 936 | COB | 699544 | Jacob Edison | Woodhaven, MI | 2 | DNS | 2 | |||
| 3 | 678 | KTM | 238678 | Nick Howell | Cape Coral, FL | 3 | DNS | 3 | |||
| 4 | 113 | KTM | 265937 | Yasnier Laureano | Orlando, FL | 4 | DNS | 4 | |||
| 5 | 313 | POL | 625164 | Garrett Skipper | Hilliard, FL | 5 | DNS | 5 | |||
| 6 | 297 | KTM | 682183 | Cole Campbell | Port Orange, FL | 6 | DNS | 6 | |||
| 7 | 19 | COB | 265884 | Devin Chester | Largo, FL | 7 | DNS | 7 | |||
| 8 | 188 | KTM | T815501 | Hunter Boyd | Orlando, FL | 8 | DNS | 8 | |||
| 9 | 25 | KTM | 733304 | Ty Smith | Clearwater, FL | 9 | DNS | 9 | |||
| 10 | 22 | KTM | 215673 | Josh Riling | Charleston, NC | 10 | DNS | 10 | |||
| 11 | 520 | COB | 228520 | Goodman Bare | Summerville, SC | 11 | DNS | 11 | |||
| 12 | 2 | KTM | 265613 | Dylan Wood | Zephyrhills, FL | 12 | DNS | 12 | |||
| 125 OPEN (NO A RIDERS) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 53 | YAM | 321347 | Ricky Renner | Mulberry, FL | 1 | DNS | 1 | |||
| 2 | 68 | HON | 236008 | Oscar Diaz | Lake Worth, FL | 2 | DNS | 2 | |||
| 3 | 58 | YAM | 709047 | Camilo Gomez | Ocala, FL | 3 | DNS | 3 | |||
| 4 | 118 | HON | 488922 | Ryan Vold | Weisdale, FL | 4 | DNS | 4 | |||
| 5 | 300 | YAM | 588487 | Cameron Doyle | Lakeland, FL | 5 | DNS | 5 | |||
| 6 | 46 | HON | 617266 | Brendan White | Naples, FL | 6 | DNS | 6 | |||
| 7 | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 7 | DNS | 7 | |||
| 8 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 8 | DNS | 8 | |||
| 9 | 110 | SUZ | 328347 | Chris Haack | Big Pine, FL | 9 | DNS | 9 | |||
| 10 | 14/ | HON | 506360 | Josh Talmadge | Tampa, FL | 10 | DNS | 10 | |||
| 11 | 99 | YAM | 596298 | Chase Abood | Eustis, FL | 11 | DNS | 11 | |||
| 12 | 192 | HON | 512882 | Sean Buffington | Carver, MA | 12 | DNS | 12 | |||
| 13 | 99/ | YAM | 265908 | Travis Ferry | Laxahatchee, FL | 13 | DNS | 13 | |||
| 14 | 113/ | HON | 559333 | John Mcconnell | Brooksville, FL | 14 | DNS | 14 | |||
| 15 | 506 | SUZ | 641287 | Austin Stewart | Tamarac, FL | 15 | DNS | 15 | |||
| 16 | 3 | KAW | 493013 | Travis Bikowicz | Lox, FL | 16 | DNS | 16 | |||
| 17 | 695 | KAW | 216695 | Jim Kooienga | Loxahatchee, FL | 17 | DNS | 17 | |||
| 18 | 34 | HON | 713941 | Christopher Oelerich | Kissimmee, FL | 18 | DNS | 18 | |||
| 19 | 891 | SUZ | 217071 | Jeff Griffith | St Petersburgh, FL | 19 | DNS | 19 | |||
| 250 OPEN (NO A RIDERS) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | HON | 493245 | Bradley Bollmann | Pembroke Pines, FL | 1 | DNS | 1 | |||
| 2 | 312 | HON | 693403 | Michael Miles | Largo, FL | 2 | DNS | 2 | |||
| 3 | 2 | HON | 436489 | Ryan Mcmeekin | Melrose, FL | 3 | DNS | 3 | |||
| 4 | 251 | YAM | 319391 | Tj Dynamite Ridgeway | Lutz, F | 4 | DNS | 4 | |||
| 5 | 110 | SUZ | 328347 | Chris Haack | Big Pine, FL | 5 | DNS | 5 | |||
| 6 | 70 | HON | 511557 | Jason` Peres | San Antonio, FL | 6 | DNS | 6 | |||
| 7 | 388 | YAM | 529558 | Barrett Smith | Odessa, FL | 7 | DNS | 7 | |||
| 8 | 789 | KAW | 777954 | Scott Garritson | Coral Springs, FL | 8 | DNS | 8 | |||
| 9 | 186 | SUZ | 707923 | Brad Garritson | Coral Springs, FL | 9 | DNS | 9 | |||
| 10 | 007 | SUZ | 452880 | Connor Moore | Hernando, FL | 10 | DNS | 10 | |||
| 11 | 12 | HON | 249881 | Dalton Lanich | Bunnell, FL | 11 | DNS | 11 | |||
| DNF | 453 | SUZ | 397101 | Troy Snyder | Bradenton, FL | DNF | DNS | 12 | |||
| DNS | 17 | HON | 224056 | Corey Willey | Eustis, FL | DNS | DNS | 13 | |||
| 1. 50cc STK (4-6) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 936 | COB | 699544 | Jacob Edison | Woodhaven, MI | 1 | 1 | 1 | |||
| 2 | 297 | KTM | 682183 | Cole Campbell | Port Orange, FL | 2 | 2 | 2 | |||
| 3 | 22 | KTM | 215673 | Josh Riling | Charleston, NC | 3 | 3 | 3 | |||
| 4 | 520 | COB | 228520 | Goodman Bare | Summerville, SC | 5 | 4 | 4 | |||
| 5 | 316 | COB | 583124 | Jacob Maxey | Lithia, FL | 4 | 5 | 5 | |||
| 6 | 248 | KTM | 247353 | Dalton Paris | Hilliard, FL | 6 | 6 | 6 | |||
| 7 | 7 | KTM | T815890 | Ricky Thames | Jacksonville, FL | 7 | 8 | 7 | |||
| 8 | 2 | KTM | 265613 | Dylan Wood | Zephyrhills, FL | DNS | 7 | 8 | |||
| 2. 50cc STK (7-8) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 92 | COB | 384358 | Adam Cianciarulo | Port Orange, FL | 1 | 1 | 1 | |||
| 2 | 171 | LEM | 591123 | Devin Culbreth | Fayetteville, NC | 2 | 2 | 2 | |||
| 3 | 777 | COB | 702689 | Teddy Rudd | Port Charlotte, FL | 5 | 4 | 3 | |||
| 4 | 241 | KTM | 525880 | Jason Morello | Flagler Bch, FL | 3 | 7 | 4 | |||
| 5 | 313 | POL | 625164 | Garrett Skipper | Hilliard, FL | 4 | 8 | 5 | |||
| 6 | 10 | KTM | 217055 | Austin Winslow | St Cloud, FL | 12 | 5 | 6 | |||
| 7 | 113 | KTM | 265937 | Yasnier Laureano | Orlando, FL | 8 | 9 | 7 | |||
| 8 | 30 | KTM | 652309 | Benjiman Parsons | Orlando, FL | 7 | 10 | 8 | |||
| 9 | 678 | KTM | 238678 | Nick Howell | Cape Coral, FL | 13 | 6 | 9 | |||
| 10 | 483 | KTM | 733305 | Damian Huff | Zephyrhills, FL | 17 | 3 | 10 | |||
| 11 | 188 | KTM | T815501 | Hunter Boyd | Orlando, FL | 10 | 11 | 11 | |||
| 12 | 98 | KTM | 638547 | Joshua Guffey | Bainbridge, GA | 6 | 15 | 12 | |||
| 13 | 12 | COB | 652306 | Matthew Patten | Odessa, FL | 9 | 13 | 13 | |||
| 14 | 20 | POL | 214676 | Zachary Martin | Gainseville, FL | 11 | 12 | 14 | |||
| 15 | 25 | KTM | 733304 | Ty Smith | Clearwater, FL | 15 | 14 | 15 | |||
| 16 | 4 | KTM | T004858 | Ty Thompson | Hwtorn, FL | 16 | 16 | 16 | |||
| 17 | 626 | COB | 757978 | Trevor Brown | Dunnellon, FL | 14 | DNS | 17 | |||
| 16. PLUS 25 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 58 | SUZ | 713934 | Keith Oelerich | Kissimmee, FL | 1 | DNS | 1 | |||
| 2 | 545 | HON | 670844 | Karsten Butler | Gainesville, FL | 2 | DNS | 2 | |||
| 3 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 3 | DNS | 3 | |||
| 4 | 544 | HON | 670842 | Forrest Butler | Miami, FL | 4 | DNS | 4 | |||
| 5 | 88 | HON | 332455 | Allan Assaf | Jacksonville, FL | 5 | DNS | 5 | |||
| 6 | 129 | KAW | T815893 | Jamin Swan | Pensacola, FL | 6 | DNS | 6 | |||
| 7 | 949 | KAW | 622217 | George Masdea | Jacksonville, FL | 7 | DNS | 7 | |||
| DNF | 141 | SUZ | 344498 | Jarrett Tipping | North Port, FL | DNF | DNS | 8 | |||
| 17. PLUS 30 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 58 | SUZ | 713934 | Keith Oelerich | Kissimmee, FL | 1 | DNS | 1 | |||
| 2 | 544 | HON | 670842 | Forrest Butler | Miami, FL | 2 | DNS | 2 | |||
| 3 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 3 | DNS | 3 | |||
| 4 | 88 | HON | 332455 | Allan Assaf | Jacksonville, FL | 4 | DNS | 4 | |||
| 5 | 15 | KTM | 235028 | Donnie Collins | Hilliard, FL | 5 | DNS | 5 | |||
| 6 | 86 | HON | 512713 | Mark Thomas | Orange Park, FL | 6 | DNS | 6 | |||
| 7 | 289 | HON | 235930 | Darrell Assaf | Jacksonville, FL | 7 | DNS | 7 | |||
| 8 | 610 | HON | 608348 | Robert Pope | Pinellas Park, FL | 8 | DNS | 8 | |||
| 9 | 39 | HON | 217082 | Richard Vicante | North Port, FL | 9 | DNS | 9 | |||
| 10 | 24 | HON | T816106 | Michael Hare | Quincy, FL | 10 | DNS | 10 | |||
| 11 | 254 | KAW | 218851 | Kenneth Simmons | Milton, FL | 11 | DNS | 11 | |||
| 12 | 70 | HON | 511557 | Jason` Peres | San Antonio, FL | 12 | DNS | 12 | |||
| 18. PLUS 35 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | KTM | 235028 | Donnie Collins | Hilliard, FL | 1 | DNS | 1 | |||
| 2 | 36 | HON | 801298 | Jeff Z. Vanderberg | Riviera Beach, FL | 2 | DNS | 2 | |||
| 3 | 610 | HON | 608348 | Robert Pope | Pinellas Park, FL | 3 | DNS | 3 | |||
| 4 | 2/ | HON | 709040 | Henry R. Camejo | Miami, FL | 4 | DNS | 4 | |||
| 5 | 36/ | SUZ | 458402 | Lee Kober | Pensacola, FL | 5 | DNS | 5 | |||
| 6 | 39 | HON | 217082 | Richard Vicante | North Port, FL | 6 | DNS | 6 | |||
| 7 | 24/ | HON | T816106 | Michael Hare | Quincy, FL | 7 | DNS | 7 | |||
| 8 | 254 | KAW | 218851 | Kenneth Simmons | Milton, FL | 8 | DNS | 8 | |||
| 9 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 9 | DNS | 9 | |||
| 10 | 61 | KAW | 507281 | Dwayne Marks | Crawfordville, FL | 10 | DNS | 10 | |||
| 11 | 42/ | KAW | 214745 | John Asbbell | Woodville, FL | 11 | DNS | 11 | |||
| 12 | 101 | HON | 608502 | David Kulak | St Pete, FL | 12 | DNS | 12 | |||
| 13 | 952 | KAW | 217087 | Dwayne Lewis | Orlando, FL | 13 | DNS | 13 | |||
| DNF | 24 | UN | T815510 | Jo Nunez | Miami, FL | DNF | DNS | 14 | |||
| DNS | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | DNS | DNS | 15 | |||
| 19. PLUS 40 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 58 | SUZ | 713934 | Keith Oelerich | Kissimmee, FL | 1 | DNS | 1 | |||
| 2 | 36 | HON | 801298 | Jeff Z. Vanderberg | Riviera Beach, FL | 2 | DNS | 2 | |||
| 3 | 3 | SUZ | 158610 | Bob Riker | Pensacola, FL | 3 | DNS | 3 | |||
| 4 | 121 | YAM | T815821 | Ricky Perry | Palmetto, FL | 4 | DNS | 4 | |||
| 5 | 39 | HON | 217082 | Richard Vicante | North Port, FL | 5 | DNS | 5 | |||
| 6 | 36/ | SUZ | 458402 | Lee Kober | Pensacola, FL | 6 | DNS | 6 | |||
| 7 | 2/ | HON | 709040 | Henry R. Camejo | Miami, FL | 7 | DNS | 7 | |||
| 8 | 100 | SUZ | T815509 | Alvano Espeleta | Pembroke Pines, FL | 8 | DNS | 8 | |||
| 9 | 61 | KAW | 507281 | Dwayne Marks | Crawfordville, FL | 9 | DNS | 9 | |||
| 10 | 151 | HON | 618930 | Mike Badalamenti | Bradenton, FL | 10 | DNS | 10 | |||
| 11 | 4 | KAW | T004856 | Tommy Thompson | Arive Hawthorn, FL | 11 | DNS | 11 | |||
| 12 | 42/ | KAW | 214745 | John Asbbell | Woodville, FL | 12 | DNS | 12 | |||
| 13 | 247 | KAW | 488859 | David Bishop | Tampa, FL | 13 | DNS | 13 | |||
| 14 | 501 | SUZ | 499298 | Dennis Rokosky | Branford, FL | 14 | DNS | 14 | |||
| 15 | 14 | KAW | 562607 | Rodney Joell | Tallahassee, FL | 15 | DNS | 15 | |||
| 16 | 42 | YAM | T815889 | Richard Thames | Jacksonville, FL | 16 | DNS | 16 | |||
| 17 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 17 | DNS | 17 | |||
| 18 | 33 | KTM | T815964 | Joe White | Milten, FL | 18 | DNS | 18 | |||
| 22. FOUR STROKE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 34 | SUZ | 701870 | Nico Izzi | Tarpon Springs, FL | 1 | DNS | 1 | |||
| 2 | 73/ | HON | 588120 | Zachary Miller | Laurel, MD | 2 | DNS | 2 | |||
| 3 | 73 | HON | 641368 | Troy Balsters Ii | Lynn Haven, FL | 3 | DNS | 3 | |||
| 4 | 515 | HON | 588495 | Waylon Maloy | Jacksonville, FL | 4 | DNS | 4 | |||
| 5 | 524 | HON | 670843 | Brandon Butler | Gainesville, FL | 5 | DNS | 5 | |||
| 6 | 545 | HON | 670844 | Karsten Butler | Gainesville, FL | 6 | DNS | 6 | |||
| 7 | 17 | SUZ | 345588 | D.c. Clark | Ernest, PA | 7 | DNS | 7 | |||
| 8 | 287 | YAM | 331847 | Derrick Kain | Lake Worth, FL | 8 | DNS | 8 | |||
| 9 | 355 | SUZ | 304739 | Robert Ingraham | Lakeland, FL | 9 | DNS | 9 | |||
| 10 | 113 | KAW | 377674 | Travis Hullfish | Fellsmere, FL | 10 | DNS | 10 | |||
| 11 | 173 | HON | 632749 | Roger Williams | Brooksville, FL | 11 | DNS | 11 | |||
| 12 | 300 | YAM | 588487 | Cameron Doyle | Lakeland, FL | 12 | DNS | 12 | |||
| 13 | 138 | HON | 716845 | Johnny Mejia | Weston, FL | 13 | DNS | 13 | |||
| 14 | 89/ | KAW | 227741 | Dominic Salvatori | Sarasota, FL | 14 | DNS | 14 | |||
| 15 | 220 | YAM | 588506 | Chad Robertson | FL | 15 | DNS | 15 | |||
| 3. 65cc (7-9) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 92 | KAW | 384358 | Adam Cianciarulo | Port Orange, FL | 1 | DNS | 1 | |||
| 2 | 91 | KTM | 778707 | Darian Robinson | Little Falls, NJ | 2 | DNS | 2 | |||
| 3 | 850 | KTM | 456996 | Rowland Papp | Pittstown, NJ | 3 | DNS | 3 | |||
| 4 | 17 | KTM | 717017 | Austin Avery | Talllahassee, FL | 4 | DNS | 4 | |||
| 5 | 44 | KTM | 687274 | Corey Balko | Ft Lauderdale, FL | 5 | DNS | 5 | |||
| 6 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | 6 | DNS | 6 | |||
| 7 | 58 | KTM | 217051 | Kenny Brammer | Pinellas Park, FL | 7 | DNS | 7 | |||
| 8 | 521 | KTM | 495229 | Tristan Hyde | Dunedin, FL | 8 | DNS | 8 | |||
| 9 | 819 | KAW | 758219 | Joseph Keel | Coral Springs, FL | 9 | DNS | 9 | |||
| 10 | 004 | KTM | 695410 | Brandon C. Moore | Jax, FL | 10 | DNS | 10 | |||
| 11 | 171 | LEM | 591123 | Devin Culbreth | Fayetteville, NC | 11 | DNS | 11 | |||
| 12 | 110 | KTM | 602500 | Bryson Turner | Tallahassee, FL | 12 | DNS | 12 | |||
| 13 | 520 | KTM | 265866 | Jamey Wright | Tallahassee, FL | 13 | DNS | 13 | |||
| 14 | 20 | KAW | 602494 | Tanner Powell | Colquitt, GA | 14 | DNS | 14 | |||
| 15 | 232 | KTM | T816030 | Zach Duchaine | Riverview, FL | 15 | DNS | 15 | |||
| 16 | 98 | KTM | 638547 | Joshua Guffey | Bainbridge, GA | 16 | DNS | 16 | |||
| 17 | 10 | KTM | 217055 | Austin Winslow | St Cloud, FL | 17 | DNS | 17 | |||
| 18 | 777 | COB | 702689 | Teddy Rudd | Port Charlotte, FL | 18 | DNS | 18 | |||
| 19 | 767 | SUZ | 588410 | Mason Brown | Crawfordville, FL | 19 | DNS | 19 | |||
| 20 | 313 | POL | 625164 | Garrett Skipper | Hilliard, FL | 20 | DNS | 20 | |||
| 21 | 30 | KTM | 652309 | Benjiman Parsons | Orlando, FL | 21 | DNS | 21 | |||
| 22 | 46 | KAW | Pj Maier | Apopka, FL | 22 | DNS | 22 | ||||
| 23 | 626 | COB | 757978 | Trevor Brown | Dunnellon, FL | 23 | DNS | 23 | |||
| 24 | 29 | KTM | 224045 | Devon Viera | Eustis, FL | 24 | DNS | 24 | |||
| 25 | 483 | KTM | 733305 | Damian Huff | Zephyrhills, FL | 25 | DNS | 25 | |||
| DNS | 24 | KTM | T816376 | Carl Douglas | Zulfo Springs, FL | DNS | DNS | 26 | |||
| 4. 65cc (10-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | KTM | 750207 | Kory Keylon | Brooksville, FL | 1 | DNS | 1 | |||
| 2 | 129 | SUZ | 514466 | Cannon Pixley | Melrose, FL | 2 | DNS | 2 | |||
| 3 | 100 | SUZ | 700541 | Nathan Wirth | New Smyrna Beach, FL | 3 | DNS | 3 | |||
| 4 | 464 | KTM | 772823 | Travis Ingram | Havana, FL | 4 | DNS | 4 | |||
| 5 | 737 | YAM | 588399 | Jett Johnson | Tallahassee, FL | 5 | DNS | 5 | |||
| 5. 85cc (7-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 410 | YAM | 683493 | Grant Ransdell | Milner, GA | 1 | DNS | 1 | |||
| 2 | 12 | SUZ | 768693 | Justin Starling | Deland, FL | 2 | DNS | 2 | |||
| 3 | 423 | KTM | 502022 | Brent Jernigan | Cottontown, TN | 3 | DNS | 3 | |||
| 4 | 31 | HON | 750207 | Kory Keylon | Brooksville, FL | 4 | DNS | 4 | |||
| 5 | 56 | KAW | 437074 | Matthew Creasy | Sanford, FL | 5 | DNS | 5 | |||
| 6 | 9/ | SUZ | 778707 | Darian Robinson | Little Falls, NJ | 6 | DNS | 6 | |||
| 7 | 737 | YAM | 588399 | Jett Johnson | Tallahassee, FL | 7 | DNS | 7 | |||
| 8 | 241 | SUZ | 656909 | Mikey Morello | Flagler Bch, FL | 8 | DNS | 8 | |||
| 9 | 15 | SUZ | 699455 | Cody Gitzen | Plantation, FL | 9 | DNS | 9 | |||
| 10 | 850 | KTM | 456996 | Rowland Papp | Pittstown, NJ | 10 | DNS | 10 | |||
| 11 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 11 | DNS | 11 | |||
| 12 | 100 | SUZ | 700541 | Nathan Wirth | New Smyrna Beach, FL | 12 | DNS | 12 | |||
| 13 | 91 | YAM | 596290 | Casey R. Smith | Palm Coast, FL | 13 | DNS | 13 | |||
| 14 | 129 | SUZ | 514466 | Cannon Pixley | Melrose, FL | 14 | DNS | 14 | |||
| 15 | 514 | YAM | 713737 | Andrew Stocker | Lakeland, FL | 15 | DNS | 15 | |||
| 16 | 145 | SUZ | 224046 | Luke Spates | Palmetto, FL | 16 | DNS | 16 | |||
| 17 | 52 | KTM | 588460 | Ryan Spade | Brooksville, FL | 17 | DNS | 17 | |||
| 18 | 33 | SUZ | 801733 | Cameron Town | Clearwater, FL | 18 | DNS | 18 | |||
| 19 | 18 | SUZ | 380405 | Sean M. Kimpel | Lutz, FL | 19 | DNS | 19 | |||
| 20 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | 20 | DNS | 20 | |||
| 21 | 01 | KAW | 509098 | Kyle Vibbert | Palm Harbor, FL | 21 | DNS | 21 | |||
| 22 | 63 | YAM | 717542 | Tyler Meyer | Orlando, FL | 22 | DNS | 22 | |||
| 23 | 004 | KAW | 695410 | Brandon C. Moore | Jax, FL | 23 | DNS | 23 | |||
| 24 | 9 | KAW | 217056 | Jeremy Winslow | St Cloud, FL | 24 | DNS | 24 | |||
| 25 | 886 | YAM | 216692 | Brandon Mellies | Brooksville, FL | 25 | DNS | 25 | |||
| 26 | 3 | YAM | 397114 | Brandon Slane | Mcalpin, FL | 26 | DNS | 26 | |||
| 27 | 30 | KAW | 719065 | Luke Parsons | Orlando, FL | 27 | DNS | 27 | |||
| 28 | 817 | SUZ | 709027 | Luis Chasin | Miami, FL | 28 | DNS | 28 | |||
| 29 | 708 | SUZ | 816167 | Austin Terry | Yulee, FL | 29 | DNS | 29 | |||
| 30 | 51 | SUZ | T815966 | Glen Theobald | Jensen Beach, FL | 30 | DNS | 30 | |||
| 31 | 33/ | SUZ | 499255 | Brinsley Dyess | Pt St Lucie, FL | 31 | DNS | 31 | |||
| 32 | 841 | KAW | 382841 | Danielle Nagy | Bryceville, FL | 32 | DNS | 32 | |||
| 33 | 17 | UN | 2672260 | Ben Lewis | Windermer, FL | 33 | DNS | 33 | |||
| 34 | 42 | KAW | 214743 | Jordan Asbell | Woodville, FL | 34 | DNS | 34 | |||
| 35 | 21 | YAM | 216597 | Michael Bretzel | Ormond Beach, FL | 35 | DNS | 35 | |||
| DNF | 491 | HON | 625333 | Gregory Rudd | Port Charlotte, FL | DNF | DNS | 36 | |||
| 6. 85cc (12-13) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | 1 | DNS | 1 | |||
| 2 | 6 | HON | 701890 | Wilfredo Guzman | Orlando, FL | 2 | DNS | 2 | |||
| 3 | 27 | SUZ | 618899 | Zackery M. Freeberg | Seminole, FL | 3 | DNS | 3 | |||
| 4 | 99 | HON | 488643 | Michael Clarke | Oldsmar, FL | 4 | DNS | 4 | |||
| 5 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 5 | DNS | 5 | |||
| 6 | 53 | YAM | 660172 | Robby Renner | Mulbery, FL | 6 | DNS | 6 | |||
| 7 | 24 | YAM | 592708 | Anthony Zaffino | Orlando, FL | 7 | DNS | 7 | |||
| 8 | 101 | KTM | 641361 | Taylor Ditzian | Plantation, FL | 8 | DNS | 8 | |||
| 9 | 175 | SUZ | 701876 | Ryan Benesh | Trenton, FL | 9 | DNS | 9 | |||
| 10 | 166 | YAM | 622711 | Casey Smith | Tallahassee, FL | 10 | DNS | 10 | |||
| 11 | 090 | YAM | 525889 | Damon Walker | Dover, FL | 11 | DNS | 11 | |||
| 12 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 12 | DNS | 12 | |||
| 13 | 424 | SUZ | 265913 | Kyle Matjazic | Brunswick, GA | 13 | DNS | 13 | |||
| 14 | 811 | SUZ | 806241 | Roberto Castillo | Weston, FL | 14 | DNS | 14 | |||
| 15 | 331 | YAM | T815892 | Palmer Hayden | Coolldge, GA | 15 | DNS | 15 | |||
| 16 | 2 | YAM | 709028 | Henry L. Camejo | Miami, FL | 16 | DNS | 16 | |||
| 7. 85cc (14-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 93 | HON | 625023 | Lucas Crespi | Melbourne, FL | 1 | DNS | 1 | |||
| 2 | 50 | YAM | 218168 | Sean Lipanovich | Tamuning, GU | 2 | DNS | 2 | |||
| 3 | 65 | KTM | 656060 | Alex Hindle | Va Beach, VA | 3 | DNS | 3 | |||
| 4 | 976 | SUZ | T815967 | Cory Perdue | Counth, TX | 4 | DNS | 4 | |||
| 5 | 08 | KTM | 380317 | Nicky Dicvia | Lake Worth, FL | 5 | DNS | 5 | |||
| 6 | 14 | YAM | T816157 | Scott Westbrook | Land O Lakes, FL | 6 | DNS | 6 | |||
| 7 | 21x | YAM | 600865 | Matthew Esola | Sarasota, FL | 7 | DNS | 7 | |||
| 8 | 5 | HON | T815809 | Austin Addison | Loxahatchee, FL | 8 | DNS | 8 | |||
| 8. SUPER MINI 105 (12-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | 1 | DNS | 1 | |||
| 2 | 391 | HON | 625023 | Lucas Crespi | Melbourne, FL | 2 | DNS | 2 | |||
| 3 | 50 | YAM | 218168 | Sean Lipanovich | Tamuning, GU | 3 | DNS | 3 | |||
| 4 | 65 | KTM | 656060 | Alex Hindle | Va Beach, VA | 4 | DNS | 4 | |||
| 5 | 27 | SUZ | 618899 | Zackery M. Freeberg | Seminole, FL | 5 | DNS | 5 | |||
| 6 | 976 | SUZ | T815967 | Cory Perdue | Counth, TX | 6 | DNS | 6 | |||
| 7 | 08 | KTM | 380317 | Nicky Dicvia | Lake Worth, FL | 7 | DNS | 7 | |||
| 8 | 53 | YAM | 660172 | Robby Renner | Mulbery, FL | 8 | DNS | 8 | |||
| 9 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 9 | DNS | 9 | |||
| 10 | 21x | YAM | 600865 | Matthew Esola | Sarasota, FL | 10 | DNS | 10 | |||
| 11 | 74 | SUZ | 525895 | Liam Flanagan | Okeechobee, FL | 11 | DNS | 11 | |||
| 12 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 12 | DNS | 12 | |||
| 13 | 11 | HON | 744136 | Josh Persichilli | West Palm Beach, FL | 13 | DNS | 13 | |||
| 14 | 132 | SUZ | 693320 | Jeffrey Gould | Deland, FL | 14 | DNS | 14 | |||
| 15 | 81 | SUZ | 250905 | Cody Lewis | Pinellas Park, FL | 15 | DNS | 15 | |||
| DNS | 39 | KAW | 710054 | Christopher Mcbride | Lakeland, FL | DNS | DNS | 16 | |||
| 9. 125 YOUTH (12-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 34 | SUZ | 701870 | Nico Izzi | Tarpon Springs, FL | 1 | DNS | 1 | |||
| 2 | 301 | HON | 465475 | Kyle Keylon | Brooksville, FL | 2 | DNS | 2 | |||
| 3 | 53 | YAM | 321347 | Ricky Renner | Mulberry, FL | 3 | DNS | 3 | |||
| 4 | 73/ | SUZ | 458516 | Dean Dyess | Port St. Lucie, FL | 4 | DNS | 4 | |||
